Follow us on Twitter @LiquipediaCOD if you'd like to be kept up to date on all things Call of Duty!
Florida Mutineers
From Liquipedia Call of Duty Wiki
Florida Mutineers
Team Information
Location:
Region:
Coaches:
Approx. Total Winnings:
$547,500
Links
History
Florida Mutineers is the team representing Florida, United States, in the Call of Duty League. The team is owned by Misfits Gaming.
History[edit]
Timeline[edit]
Player Roster[edit]
Active[edit]
Active Squad | Active Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | ||||||||
![]() | ( Colt McLendon) | Join Date: 2022-09-19 [32] | ||||||||
![]() | ( Carson Newberry) | Join Date: 2023-02-07 [35] | ||||||||
![]() | ( Tyler Johnson) | Join Date: 2023-02-14 [38] | ||||||||
![]() | ( Kenyen Sutton) | Join Date: 2023-02-15 [39] | ||||||||
![]() | ( Javier Milagro) | Role: (Substitute) | Join Date: 2023-02-07 [36] |
Former[edit]
Organization[edit]
Active[edit]
Organization | Organization | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||||||
![]() | ( ) | General Manager | Join Date: 2019-08-26 [1] | |||||||
![]() | ( ) | Streamer | Join Date: 2021-04-06 [14] | |||||||
![]() | ( ) | Streamer | Join Date: 2021-05-28 [17] | |||||||
![]() | ( ) | Head Coach | Join Date: 2021-09-04 [22] |
Former[edit]
Results[edit]
Statistics[edit]
Earnings Chart[edit]
{"data":[{"name":"2020","values":[{"y":365000}]},{"name":"2021","values":[{"y":65000}]},{"name":"2022","values":[{"y":102500}]}],"simple":true,"minValue":0,"maxValue":365000,"labels":{"x":"Year","y":"Earnings ($)"},"size":{"height":400,"width":500},"domain":[],"options":{"layoutBy":""},"div":"bar-area-13"}
References[edit]
- ↑ 1.0 1.1 "Transfer reference 1". 2019-08-26.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 "Transfer reference 2". 2019-12-02.
- ↑ 3.0 3.1 "Transfer reference 3". 2019-12-11.
- ↑ 4.0 4.1 4.2 4.3 4.4 "Transfer reference 4". 2020-03-06.
- ↑ 5.0 5.1 "Transfer reference 5". 2020-05-18.
- ↑ 6.0 6.1 6.2 6.3 6.4 "Transfer reference 6". 2020-05-22.
- ↑ 7.0 7.1 "Transfer reference 7". 2020-07-24.
- ↑ 8.0 8.1 "Transfer reference 8". 2020-09-09.
- ↑ 9.0 9.1 "Transfer reference 9". 2020-09-09.
- ↑ 10.0 10.1 "Transfer reference 10". 2020-11-10.
- ↑ 11.0 11.1 "Transfer reference 11". 2020-12-07.
- ↑ 12.0 12.1 "Transfer reference 12". 2021-01-10.
- ↑ 13.0 13.1 13.2 13.3 13.4 "Transfer reference 13". 2021-01-22.
- ↑ 14.0 14.1 "Transfer reference 14". 2021-04-06.
- ↑ 15.0 15.1 15.2 "Transfer reference 15". 2021-04-11.
- ↑ 16.0 16.1 16.2 "Transfer reference 16". 2021-04-15.
- ↑ 17.0 17.1 "Transfer reference 17". 2021-05-28.
- ↑ 18.0 18.1 "Transfer reference 18". 2021-07-20.
- ↑ 19.0 19.1 "Transfer reference 19". 2021-07-23.
- ↑ 20.0 20.1 "Transfer reference 20". 2021-07-26.
- ↑ 21.0 21.1 "Transfer reference 21". 2021-09-03.
- ↑ 22.0 22.1 22.2 "Transfer reference 22". 2021-09-04.
- ↑ 23.0 23.1 "Transfer reference 23". 2021-10-06.
- ↑ 24.0 24.1 "Transfer reference 24". 2021-10-06.
- ↑ 25.0 25.1 "Transfer reference 25". 2021-11-04.
- ↑ 26.0 26.1 "Transfer reference 26". 2021-11-06.
- ↑ 27.0 27.1 "Transfer reference 27". 2022-06-21.
- ↑ 28.0 28.1 "Transfer reference 28". 2022-06-22.
- ↑ 29.0 29.1 29.2 "Transfer reference 29". 2022-06-22.
- ↑ 30.0 30.1 "Transfer reference 30". 2022-06-23.
- ↑ 31.0 31.1 31.2 31.3 31.4 31.5 "Transfer reference 31". 2022-08-15.
- ↑ 32.0 32.1 32.2 32.3 32.4 "Transfer reference 32". 2022-09-19.
- ↑ 33.0 33.1 33.2 33.3 33.4 "Transfer reference 33". 2023-01-24.
- ↑ 34.0 34.1 "Transfer reference 34". 2023-02-06.
- ↑ 35.0 35.1 35.2 "Transfer reference 35". 2023-02-07.
- ↑ 36.0 36.1 36.2 "Transfer reference 36". 2023-02-07.
- ↑ 37.0 37.1 "Transfer reference 37". 2023-02-12.
- ↑ 38.0 38.1 "Transfer reference 38". 2023-02-14.
- ↑ 39.0 39.1 "Transfer reference 39". 2023-02-15.
Click on the "Show" link on the right to see the full list of 2022 Challengers events | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season |
|