Mugi
From Liquipedia Clash Royale Wiki
Mugi
Player Information
Nationality:
Born:
February 3, 2004 (age 18)
Status:
Active
Team:
Approx. Total Winnings:
$319,463
Links
History
"Mugi" (born February 3, 2004) is a Japanese player currently playing for Crazy Raccoon.
Achievements[edit]
Date | Place | Tier | Tournament | Team | Result | Prize | ||
---|---|---|---|---|---|---|---|---|
2022-11-13 | 1st | S-Tier | Queso Cup Teams Edition | 3 : 0 | $15,000 | |||
2022-09-25 | 4th | S-Tier | CRL 2022 World Finals | 0 : 2 | ![]() | $65,000 | ||
2022-06-12 | 2nd | S-Tier | Masters Challenge | 1 : 2 | ![]() | $10,000 | ||
2022-03-26 | 4th | S-Tier | BCC Golden Edition | 1 : 2 | ![]() | $4,000 | ||
2021-12-05 | 1st | S-Tier | CRL 2021 World Finals | 2 : 1 | ![]() | $200,000 | ||
2021-04-22 | 1st | A-Tier | AppGrade Series Teams Edition | 2 : 0 | $2,750 | |||
2021-02-07 | 2nd | S-Tier | BCC 2 Finals | 0 : 3 | ![]() | $9,035 | ||
2021-01-31 | 1st | A-Tier | BCC 2 Asia & Oceania | 3 : 2 | ![]() | $1,212 | ||
2020-12-06 | 3rd | S-Tier | CRL World Finals 2020 | 3 : 2 | $50,000 | |||
2020-11-01 | 2nd | S-Tier | CRL East 2020 Fall Season | 1 : 3 | $60,000 | |||
Complete list of results in any tournament |
Recent Matches[edit]
Date | Time | Tier | Tournament | Score | Vs. Player | VOD | |||
---|---|---|---|---|---|---|---|---|---|
2022-09-25 | 15:30 UTC | S-Tier | Clash Royale League 2022 World Finals | 0 | : | 2 | ![]() | ![]() | |
2022-09-25 | 14:00 UTC | S-Tier | Clash Royale League 2022 World Finals | 2 | : | 1 | ![]() | ![]() | |
2022-09-24 | 17:00 UTC | S-Tier | Clash Royale League 2022 World Finals | 2 | : | 1 | ![]() | ![]() | |
2022-09-24 | 15:30 UTC | S-Tier | Clash Royale League 2022 World Finals | 2 | : | 0 | ![]() | ![]() | |
2022-09-24 | 14:00 UTC | S-Tier | Clash Royale League 2022 World Finals | 1 | : | 2 | ![]() | ![]() | |
2022-09-23 | 15:30 UTC | S-Tier | Clash Royale League 2022 World Finals | 2 | : | 0 | ![]() | ![]() | |
2022-06-12 | S-Tier | Masters Challenge Playoffs | 1 | : | 2 | ![]() | |||
2022-06-12 | S-Tier | Masters Challenge Playoffs | 2 | : | 1 | ![]() | |||
2022-06-12 | S-Tier | Masters Challenge Playoffs | 2 | : | 1 | ![]() | |||
2022-06-12 | S-Tier | Masters Challenge Playoffs | 1 | : | 2 | ![]() | ![]() | ||
Complete list of matches in any tournament |