1XPLORE LATAM #2
From Liquipedia Counter-Strike Wiki
1XPLORE LATAM #2
League Information
Organizer:
Sponsor(s):
Game:
Type:
Online
Prize Pool:
$30,000 USD
Start Date:
2023-09-25
End Date:
2023-10-06
Teams:
16
Liquipedia Tier:
Links
Maps
About[edit]
Broadcast Talent[edit]
- Commentator:
- TBA
- Observer:
- TBA
Format[edit]
- Swiss Stage:
- 16 Team Swiss System Format
- All matches are Bo3
- Top 8 teams proceed to Playoffs
- Click here for a detailed explanation of the Swiss System format
- 16 Team Swiss System Format
- First Round
- Teams are drawn randomly for first round match-ups
- Second Round
- Division into 2 groups:
- Winners of the first round ("High")
- Losers of the first round ("Low")
- Each team is drawn an opponent they have not played yet from their group
- Division into 2 groups:
- Third Round
- Division into 3 groups:
- Teams with a score of 2:0 ("High")
- Teams with a score of 1:1 ("Mid")
- Teams with a score of 0:2 ("Low")
- Each team is drawn an opponent they have not played yet from their group
- Winners of the high group advance to the next stage
- Losers of the low group are eliminated
- Division into 3 groups:
- Fourth Round
- Division into 2 groups:
- Teams with a score of 2:1 ("High")
- Teams with a score of 1:2 ("Low")
- Each team is drawn an opponent they have not played yet from their group
- Winners of the high group advance to the next stage
- Losers of the low group are eliminated
- Division into 2 groups:
- Fifth Round
- Each team is drawn an opponent they have not played yet from their group
- Winners advance to the next stage
- Losers are eliminated
- Playoffs:
- Single-Elimination bracket
- All matches are Bo3
Prize Pool[edit]
$30,000 USD are spread among the participants as seen below:
Participants[edit]
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
1 | TBD |
---|---|
2 | TBD |
3 | TBD |
4 | TBD |
5 | TBD |
Invited |
Results[edit]
Swiss Stage[edit]
Overview[edit]
# | Team | Matches | Rounds | RD | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|---|---|---|
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - | |||||||
. | TBDTBD TBD | - |
Detailed Results[edit]
Round 1[edit]
Round 1 Matches
Round 2[edit]
Round 3[edit]
Round 4[edit]
Round 5[edit]
Round 5 Matches
Playoffs[edit]
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF