Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
99Liga Season 17 - Division 2.1
From Liquipedia Counter-Strike Wiki
|
99Liga Season 17 Div. 2.1
League Information
Series:
Organizer:
Sponsor:
Game:
Type:
Online
Teams:
10
Start Date:
2021-03-14
End Date:
2021-05-30
Liquipedia Tier:
Links
Maps
Chronology
Contents
About[edit]
Broadcast Talent[edit]
- Commentator:
- TBA
Format[edit]
- Round-Robin league format
- All matches are Bo2
- Winners receive 1pt per map win
- One Matchday per Week
Prize Pool[edit]
Place | Seed | Team |
---|---|---|
![]() | S18 Div. 1 | ![]() |
![]() | Relegation | ![]() |
![]() | Relegation | ![]() |
![]() | Division 2 | ![]() |
5th | Division 2 | ![]() |
6th | Division 2 | ![]() |
7th | Division 2 | ![]() |
8th | Division 2 | ![]() |
9th | Division 3 | ![]() |
10th | Division 3 | ![]() |
Participants[edit]
- 1 March 25th - Team SkinBaron sign
ulti and part ways with
rcn. [3]
- 2 April 14th -
Cargo leaves Team SkinBaron. [4]
Results[edit]
Regular Season[edit]
Standings | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 14 - May 30, 2021 | |||||||||||||||||||||||||||||||||||||||||
1. | ![]() | 2-1-0 | 91-55 | +36 | 5p | ||||||||||||||||||||||||||||||||||||
2. | Playing Ducks | 2-1-0 | 97-69 | +28 | 5p | ||||||||||||||||||||||||||||||||||||
3. | ![]() | 2-1-0 | 91-67 | +24 | 5p | ||||||||||||||||||||||||||||||||||||
4. | DIVIZON | 2-0-0 | 64-34 | +30 | 4p | ||||||||||||||||||||||||||||||||||||
5. | ![]() | 1-1-1 | 45-58 | -13 | 3p | ||||||||||||||||||||||||||||||||||||
6. | ![]() | 0-3-0 | 72-81 | -9 | 3p | ||||||||||||||||||||||||||||||||||||
7. | ![]() | 1-0-2 | 49-48 | +1 | 2p | ||||||||||||||||||||||||||||||||||||
8. | ![]() | 0-1-3 | 76-121 | -45 | 1p | ||||||||||||||||||||||||||||||||||||
9. | ![]() | 0-0-1 | 29-38 | -9 | 0p | ||||||||||||||||||||||||||||||||||||
10. | ![]() | 0-0-3 | 53-96 | -43 | 0p |
Legend |
---|
Promoted to Division 1 |
Promoted to Relegation |
Stay in Division 2 |
Relegated |
Round 2 | 0-2 Round 4 | Round 8 | Round 1 | Round 3 | Round 9 | Round 5 | Round 7 | Round 6 | ||
Round 2 | Round 9 | Round 6 | Round 8 | 2-0 Round 1 | Round 7 | Round 3 | Round 5 | 2-0 Round 4 | ||
2-0 Round 4 | Round 9 | 1-1 Round 3 | Round 7 | 2-0 Round 2 | Round 5 | Round 6 | Round 1 | Round 8 | ||
Round 8 | Round 6 | 1-1 Round 3 | Round 5 | Round 7 | Round 4 | Round 9 | 2-0 Round 2 | 2-0 Round 1 | ||
Round 1 | Round 8 | Round 7 | Round 5 | Round 9 | Round 6 | 0-2 Round 2 | FF-W Round 4 | 2-0 Round 3 | ||
Round 3 | 0-2 Round 1 | 0-2 Round 2 | Round 7 | Round 9 | Round 8 | 0-2 Round 4 | Round 6 | Round 5 | ||
Round 9 | Round 7 | Round 5 | Round 4 | Round 6 | Round 8 | 1-1 Round 1 | 1-1 Round 3 | 1-1 Round 2 | ||
Round 5 | Round 3 | Round 6 | Round 9 | 2-0 Round 2 | 2-0 Round 4 | 1-1 Round 1 | Round 8 | Round 7 | ||
Round 7 | Round 5 | Round 1 | 0-2 Round 2 | W-FF Round 4 | Round 6 | 1-1 Round 3 | Round 8 | Round 9 | ||
Round 6 | 0-2 Round 4 | Round 8 | 0-2 Round 1 | 0-2 Round 3 | Round 5 | 1-1 Round 2 | Round 7 | Round 9 | ||
Detailed Results[edit]
Round 1[edit]
Round 2[edit]
Round 3[edit]
Round 4[edit]
Round 5[edit]
Round 6[edit]
Round 7[edit]
Round 8[edit]
References[edit]
- ↑ DIVIZON (2021-04-17). "Our CS:GO team is making a change".
- ↑ StepOne (2021-04-06). "#NEWPLAYER".
- ↑ TheHotz (2021-03-26). "Wechsel bei SkinBaron". 1HP.
- ↑ Team SkinBaron (2021-04-14). "Die Barone haben eine Ankündigung für euch" [The barons have an announcement for you] (in
German).