Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
ADRON
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
ADRON
Player Information
Name:
Roberto Paun
Nationality:
Born:
January 1, 2002 (age 21)
Status:
Years Active (Player):
2018 – Present
Role:
Team:
allStars Gaming
Approx. Total Winnings:
$7,115
Games:
Links
History
2020-12-07 – 2021-02-05
2021-02-18 – 2021-05-22
2021-05-22 – 2021-08-27
2021-08-27 – 2022-05-28
2022-05-28 – 2022-07-15
2022-07-30 – 2022-09-26
2022-09-26 – Present
Roberto "ADRON" Paun (born January 1, 2002) is a Romanian professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
Logitech G PRO | 800 | 400 | 500 Hz | 2 | 1 | On | ||||||
Updated as of 2022-03-21 (443 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
Logitech G PRO | 1056 MPI 0.693 deg/mm | 20.5 in/rev 52 cm/rev | 400 DPI @ 500 Hz | 2 | 1 | On | ||||||
Updated as of 2022-03-21 (443 days ago) |
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G PRO | ![]() |
Logitech G640 |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2546 | 240 Hz | 1280×960 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
ASUS ROG Strix Flare | ![]() |
HyperX Cloud Alpha | |||||||||
Updated as of 2022-03-21 (443 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings Player Submitted (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 1 | 0 | 1 | -3 | No | Yes (1 ) | Yellow (2 ) | 255 | |||
Updated as of 2022-03-21 (443 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-eocCS-5w4To-7BOTd-84yFT-F99zP |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 2; cl_crosshairdot 1; cl_crosshairgap -3; cl_crosshairsize 1; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-15 | 3rd - 4th | C-Tier | Online | ![]() | Jaxi League Balkan Series | 0 : 2 | $1,215.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-29 | 2nd | C-Tier | Offline | ![]() | Superbattles 2022 | 0 : 2 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-25 | 1st | C-Tier | Online | ![]() | SCL Season 4: Intermediate Division | 2 : 1 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-22 | 1st | C-Tier | Offline | ![]() | SiGMA Esports Cup Dubai 2022 | 2 : 0 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-27 | 2nd | C-Tier | Online | ![]() | ROPL Stars Spring 2022 | 0 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-24 | 1st | C-Tier | Online | ![]() | Painkillers Cup Season 2 | 2 : 1 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-18 | 2nd | B-Tier | Offline | ![]() | IESF World Championship 2021 | 0 : 2 | $6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-24 | 2nd | C-Tier | Offline/Online | ![]() | Superbet Open 2021 | 2 : 3 | $2,326.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-14 | 1st | C-Tier | Online | ![]() | Ace X Icelandic Open 2021 | 2 : 0 | $3,538.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-18 | 1st | C-Tier | Offline | ![]() | Superbet Open 2020 | 3 : 1 | $4,289.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.