Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
AZR
From Liquipedia Counter-Strike Wiki
AZR
Player Information
Name:
Aaron Christian Charles Ward
Nationality:
Born:
October 2, 1992 (age 30)
Status:
Years Active (Player):
2013 – Present
Roles:
Approx. Total Winnings:
$218,928
Games:
Links
History
2012-10-15 – 2015-06-17
2015-06-17 – 2015-06-19
2015-06-19 – 2019-10-31
2019-10-31 – 2020-10-18
2020-10-18 – 2021-01-24
100 Thieves (Inactive)
2021-01-24 – 2021-10-17
2021-10-17 – 2022-05-24
EXTREMUM (Inactive)
2023-03-03 – 2023-04-17
Aaron "AZR" Ward (born October 2, 1992) is an Australian professional Counter-Strike: Global Offensive player of Filipino descent. He started his professional career with Vox Eminor before the team was picked up in 2015 by Renegades, and later in late 2020, by 100 Thieves. AZR currently resides in Denmark.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Raw Input | |||||||
SteelSeries Sensei Ten | 960 | 400 | 1000 Hz | 2.4 | On | |||||||
Updated as of 2017-06-30 (2166 days ago) |
Mouse Settings [1] (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Raw. | |||||||
SteelSeries Sensei Ten | 1267 MPI 0.831 deg/mm | 17 in/rev 43.3 cm/rev | 400 DPI @ 1000 Hz | 2.4 | On | |||||||
Updated as of 2017-06-30 (2166 days ago) |
Hardware [2] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
SteelSeries Sensei Ten | ![]() |
SteelSeries QcK Heavy |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2546 | 240 Hz | 1024×768 | black bars |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
HyperX Alloy FPS | ![]() |
HyperX Cloud Revolver | |||||||||
Updated as of 2020-02-25 (1196 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-27 | 2nd | S-Tier | Online | ![]() | ESL Pro League Season 12: North America | 0 : 3 | $38,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-10 | 2nd | S-Tier | Offline | ![]() | Intel Extreme Masters XIV - Beijing | 0 : 3 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-08 | 3rd - 4th | S-Tier | Offline | ![]() | StarLadder Berlin Major 2019 | 0 : 2 | $70,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-06 | 3rd - 4th | S-Tier | Offline | ![]() | StarSeries & i-League CS:GO Season 7 | 1 : 2 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01-26 | 1st | A-Tier | Offline | ![]() | Asia Minor Championship - Katowice 2019 | 2 : 1 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-07-20 | 1st | A-Tier | Offline | ![]() | Asia Minor Championship - London 2018 | 2 : 0 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-05 | 1st | A-Tier | Offline | ![]() | StarLadder i-League Invitational #2 | 2 : 0 | $75,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-29 | 1st | A-Tier | Offline | ![]() | Asia Minor Championship - Boston 2018 | 2 : 0 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-04 | 1st | A-Tier | Offline | ![]() | Asia Minor Championship - Kraków 2017 | 2 : 1 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-11-26 | 2nd | S-Tier | Offline | ![]() | DreamHack Open Winter 2016 | 0 : 2 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Interviews[edit]
- CGPL: To Cologne and back, an interview with Aaron 'AZR' Ward by CyberGamer Australia 2014-09-27 |
- AZR talks Renegades performance and gets quizzed on some Aussie lingo by Zorine Te of Yahoo Esports at DreamHack Masters Las Vegas 2017 2017-03-02 |
- AZR: "We were surprised how (The Chiefs) were playing" by Max Melit of Dot Esports at IEM Sydney 2017 2017-05-11 |
- AZR: "Leading into 2020 I would like for us to be achieving trophies" by Aleksei.L of HLTV at ESL Pro League Season 10: Finals 2019-12-28 |
- AZR: "Very happy with our resilience to come back and get to the playoffs" by Striker of HLTV at IEM Katowice 2020 2020-03-03 |
- AZR: "I don't think we have the best winning mentality leading into these games" by Professeur of HLTV 2021-03-31 |
- Leaving 100T, Joining Extremum And JKS To Complexity - Richard Lewis Interviews AZR by Richard Lewis of Rivalry 2021-06-22 |
Gallery[edit]
AZR with EXTREMUM in 2021
AZR at ESL Pro League Season 10: Finals with 100 Thieves
AZR at IEM Sydney 2018 with Renegades
AZR at DreamHack Open London 2015 with Renegades
AZR at ESL One: Katowice 2015 - LAN Qualifier with Vox Eminor
References[edit]
- ↑ [1], twitch Info
- ↑ AZR at IEM Katowice 2020
Purchases made using the retail links on this page may earn Liquipedia a small commission.