Follow us on Twitter
@LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
BL4ZE Esports: Results
From Liquipedia Counter-Strike Wiki
Detailed Results[edit]
Date | Placement | Tier | Type | Tournament | Result | Prize |
---|
2021 |
2021-04-01 | A5A85th - 8th | A4C-Tier | Online |  |  | ESEA Season 36: Open Division - Asia-Pacific | 0 : 0 |  | |
2021-03-14 | A22nd | A4C-Tier | Online |  |  | ESL India Premiership: Winter 2020 | 0 : 2 |  | $3,439.35 |
2021-02-28 | A33rd | A4C-Tier | Online |  |  | The Esports Club Pro League Season 5 | 4/3 | Grp. S. | $407.43 |
2021-01-31 | A11st | A4C-Tier | Online |  |  | eXTREMESLAND Festival 2020: South Asia | 2 : 1 |  | $1,000 |
2021-01-31 | A11st | A4C-Tier | Online |  |  | The Esports Club Pro League Season 4 | 6/1 | Grp. S. | $1,028.73 |
2020 |
2020-12-27 | A11st | A4C-Tier | Online |  |  | The Esports Club Pro League Season 3 | 7/0 | Grp. S. | $1,019 |
2020-12-13 | A11st | A4C-Tier | Online |  |  | Taiwan Excellence Gaming Cup 2020 | 2 : 0 |  | $2,715.54 |
2020-11-29 | A11st | A4C-Tier | Online |  |  | The Esports Club Pro League Season 2 | 7/0 | Grp. S. | $1,014.38 |
2020-11-23 | A11st | A4C-Tier | Online |  |  | ESL India Premiership: Fall 2020 | 2 : 1 |  | $7,072.63 |
2020-11-02 | A11st | A4C-Tier | Online |  |  | The Esports Club Pro League Season 1 | 7/0 | Grp. S. | $1,007.24 |
2020-10-19 | A9B79th - 16th | A5Qualifier | Online |  |  | Intel Extreme Masters XV - Beijing Online: Asian Open Qualifier | 8 - 16 |  | |
2020-10-16 | A9B79th - 16th | A5Qualifier | Online |  |  | DreamHack Masters Winter 2020: Asian Open Qualifier | 4 - 16 |  | |
2020-09-10 | A9B59th - 14th | A5Qualifier | Online |  |  | Perfect World Asia League Fall 2020: Open Qualifier #1 | 0 - 16 |  | |
2020-08-07 | B8D517th - 32nd | A5Qualifier | Online |  |  | DreamHack Open Summer 2020: Asian Open Qualifier | 10 - 16 |  | |
2020-07-19 | A22nd | A4C-Tier | Online |  |  | ESL India Premiership: Summer 2020 | 0 : 2 |  | $3,337.96 |
2020-07-09 | A5A85th - 8th | A4C-Tier | Online |  |  | ESEA Season 34: Open Division - Asia-Pacific | 1 : 2 |  | |
2020-07-04 | A11st | A4C-Tier | Online |  |  | Yuvin Community Cup Season 2 | 2 : 0 |  | $669.71 |
2020-05-11 | A9B79th - 16th | A4C-Tier | Online |  |  | Rise of Legion: Spring 2020 | 10 - 16 |  | |
2020-04-16 | B8D517th - 32nd | A5Qualifier | Online |  |  | DreamHack Masters Spring 2020: Asian Open Qualifier | 8 - 16 |  | |
2020-03-26 | A9B79th - 16th | A4C-Tier | Online |  |  | ESEA Season 33: Asia-Pacific Open | 1 : 2 |  | |
2020-02-02 | A22nd | A3B-Tier | Offline |  |  | ESL India Premiership: Winter 2019 | 1 : 2 |  | $3,481.020 |
2020-01-16 | A11st | A4C-Tier | Online |  |  | ESL India Premiership: Winter 2019 - Masters League Phase 2 | 6/0/1 | Grp. S. | $422.69 |
2019 |
2019-12-30 | A22nd | A4C-Tier | Online |  |  | ESL India Premiership: Winter 2019 - Masters League Phase 1 | 5/1/1 | Grp. S. | $210.34 |
2019-12-09 | A5A85th - 8th | A5Qualifier | Online |  |  | Intel Extreme Masters XIV - World Championship: Asian Open Qualifier #2 | 12 - 16 |  | |
2019-12-02 | A11st | A5Qualifier | Online |  |  | WESG 2019 South Asia | 2 : 1 |  | |
2019-11-30 | A11st | A5Qualifier | Online |  |  | WESG 2019 South Asia: Open Qualifier #2 | 2 : 0 |  | |
2019-11-23 | A3A43rd - 4th | A3B-Tier | Offline |  |  | ESL India Premiership: Fall 2019 | 1 : 2 |  | $1,740.52 |
2019-10-24 | A33rd | A4C-Tier | Online |  |  | ESL India Premiership: Fall 2019 - Masters League Phase 2 | 3/3/1 | Grp. S. | $140.87 |
2019-09-28 | A22nd | A4C-Tier | Offline |  |  | Taiwan Excellence Gaming Cup 2019 - India | 0 : 2 |  | $1,415.24 |
2019-09-21 | A5A65th - 6th | A4C-Tier | Offline |  |  | eXTREMESLAND CS:GO Asia 2019 - South Asia | 14 - 16 |  | |
2019-09-05 | A1A41st - 4th | A5Qualifier | Online |  |  | Taiwan Excellence Gaming Cup 2019 - India Qualifier | 3/0 | Grp. S. | |
2019-09-01 | A1A41st - 4th | A5Qualifier | Online |  |  | eXTREMESLAND CS:GO Asia 2019 - South Asian Qualifier #1 | 2 : 1 |  | |
2019-08-25 | A5A85th - 8th | A5Qualifier | Online |  |  | Mountain Dew Arena 2019 Qualifier #4 | 4 - 16 |  | |
2019-08-11 | A3A43rd - 4th | A5Qualifier | Online |  |  | Conquerors Insignia 2019: Asian Subcontinent Qualifier | 0 : 2 |  | |
2019-08-04 | A22nd | A5Qualifier | Online |  |  | Mountain Dew Arena 2019 Qualifier #2 | 0 : 2 |  | |
2019-07-28 | A22nd | A4C-Tier | Online |  |  | ESL India Premiership: Fall 2019 - Masters League Phase 1 | 5/0/2 | Grp. S. | $217.80 |
2019-07-27 | A5A85th - 8th | A5Qualifier | Online |  |  | MSI Gaming Arena 2019 - Asian Open Qualifier #3 | 8 - 16 |  | |
2019-07-19 | B8D517th - 32nd | A5Qualifier | Online |  |  | MSI Gaming Arena 2019 - Asian Open Qualifier #2 | FF - W |  | |
2019-07-14 | A5A85th - 8th | A5Qualifier | Online |  |  | Mountain Dew Arena 2019 Qualifier #1 | 7 - 16 |  | |
2019-07-12 | A9B79th - 16th | A5Qualifier | Online |  |  | MSI Gaming Arena 2019 - Asian Open Qualifier #1 | FF - W |  | |