Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
BLAST Premier: Fall Showdown 2021
From Liquipedia Counter-Strike Wiki
|
BLAST Premier: Fall Showdown 2021
League Information
Series:
Organizer:
Sponsor:
Game:
Type:
Offline
Teams:
16
Prize Pool:
$162,500 USD
Start Date:
2021-10-12
End Date:
2021-10-17
Liquipedia Tier:
Links
Maps
Contents
About[edit]
Broadcast Talent[edit]
- Desk Host:
- TBA
- Analyst:
- TBA
- Commentator:
- TBA
- Interviewer:
- TBA
- Observer:
- TBA
Format[edit]
- Playoffs: October 12th - 17th, 2021
- Single-Elimination bracket
- All matches are Bo3
- Top two teams proceed to the Fall Finals
Prize Pool[edit]
$162,500 USD are spread among the teams as seen below:
Place | $ USD | Seed | Team |
---|---|---|---|
![]() | - | Fall Finals | ![]() |
![]() | |||
![]() | - | - | ![]() |
![]() | |||
5th-8th | - | - | ![]() |
![]() | |||
![]() | |||
![]() | |||
9th-16th | - | - | ![]() |
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() | |||
![]() |
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Fall Groups |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Fall Groups |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Fall Groups |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Fall Groups |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Fall Groups |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Fall Groups |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
Invited |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
TBD (European Qualifier) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
TBD (European Qualifier) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
TBD (European Qualifier) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
TBD (European Qualifier) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
TBD (Asian Qualifier) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
TBD (Asian Qualifier) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
TBD (Asian Qualifier) |
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() |
TBD (Asian Qualifier) |
Results[edit]
Round of 16
Round of 8
Round of 4
Qualified