Date | Placement | Tier | Type | Tournament | Result | Prize |
---|
2020 |
2020-04-07 | 3rd - 4th | C-Tier | Online |  |   | ESEA Season 33: Intermediate Division - Europe | 0 : 2 |  | $1,200 |
2020-04-04 | 3rd - 4th | C-Tier | Online |  |   | VAL Season 12 | 1 : 2 |  | $108.03 |
2020-03-22 | 2nd | Qualifier | Online |  |   | A1 Gaming League 2020: Open Qualifier #3 | 0 : 2 |  | $136.62 |
2020-02-23 | 3rd | Qualifier | Online |  |   | A1 Gaming League 2020: Open Qualifier #2 | 2 : 0 |  | $82.99 |
2020-02-16 | 1st | C-Tier | Online |  |   | ESN League Season 5 | 2 : 0 |   | $521.78 |
2020-02-12 | 33rd - 64th | Qualifier | Online |  |   | Europe Minor Championship - Rio 2020: Open Qualifier #4 | 19 - 22 |   | |
2020-02-11 | 9th - 16th | Qualifier | Online |  |   | Flashpoint Season 1: European Open Qualifier #4 | 0 : 2 |   | |
2020-02-09 | 9th - 16th | Qualifier | Online |  |   | Flashpoint Season 1: European Open Qualifier #3 | 0 : 2 |  | |
2020-02-04 | 33rd - 64th | Qualifier | Online |  |   | Europe Minor Championship - Rio 2020: Open Qualifier #2 | 10 - 16 |  | |
2020-02-01 | 33rd - 64th | Qualifier | Online |  |   | Europe Minor Championship - Rio 2020: Open Qualifier #1 | 12 - 16 |  | |
2019 |
2019-09-15 | 1st | C-Tier | Offline |  |   | A1 Gaming League 2019 | 2 : 1 |  | $1,709.18 |
2019-08-17 | 17th - 32nd | Qualifier | Online |  |   | ECS Season 8 - European Challenger Cup: Open Qualifier #2 | 8 - 16 |  | |
2019-08-06 | 5th - 6th | B-Tier | Online |  |   | GG.Bet New York Invitational | 0 : 2 |  | |
2019-08-03 | 5th - 8th | Qualifier | Online |  |   | MSI Gaming Arena 2019 - European Qualifier | 0 : 2 |   | |
2019-07-28 | 1st | Qualifier | Online |  |   | GG.Bet New York Invitational: Open Qualifier | 2 : 0 |  | |
2019-07-21 | 3rd | Qualifier | Online |  |   | MSI Gaming Arena 2019 - European Open Qualifier #2 | 2 : 0 |   | |
2019-07-04 | 17th - 32nd | C-Tier | Online |  |   | ESEA Season 31: Advanced Division - Europe | 1 : 2 |   | |
2019-06-25 | 4th | Qualifier | Online |  |   | ESEA Season 31: Premier Relegation - Europe: Southeast Europe Pre-Climber Cup | 1 : 2 |  | |
2019-06-19 | 3rd | C-Tier | Online |  |   | ESL Southeast Europe Championship: Season 9 | 2 : 1 |  | $673.89 |
2019-06-10 | 9th - 16th | C-Tier | Online |  |   | WINNERS League - Season 2: Europe Invite Division | 0 : 2 |   | |
2019-05-21 | 5th - 8th | Qualifier | Online |  |   | Good Game League 2019 - Stage 4 Qualifier #3 | 8 - 16 |  | |
2019-04-25 | 2nd | Qualifier | Online |  |   | Good Game League 2019 - Stage 3 Qualifier #4 | 0 : 2 |   | |
2019-04-24 | 33rd - 64th | Qualifier | Online |  |   | ESL One: Cologne 2019 - European Open Qualifier #2 | 17 - 19 |   | |
2019-04-14 | 17th - 32nd | Qualifier | Online |  |   | ESL One: Cologne 2019 - European Open Qualifier #1 | 13 - 16 |  | |
2019-04-07 | 39th | C-Tier | Online |  |   | ESEA Season 30: Advanced Division - Europe | 8/0/8 | Grp. S. | |
2019-03-31 | 3rd - 4th | Qualifier | Online |  |   | ESL Southeast Europe Championship: Season 9 - Regional Final - Bulgarian Qualifier #1 | 1 : 2 |  | |
2019-03-29 | 3rd - 4th | Qualifier | Online |  |   | Good Game League 2019 - Stage 2 Qualifier #4 | 13 - 16 |   | |
2019-03-23 | 1st | C-Tier | Offline |  |   | A1 Gaming League 2019 Stage 1 | 2 : 1 |  | $1,445.25 |
2019-03-19 | 9th - 16th | Qualifier | Online |  |   | Charleroi Esports 2019 - European Qualifier #2 | 0 : 1 |   | |
2019-02-28 | 17th - 32nd | Qualifier | Online |  |   | ECS Season 7 - European Challenger Cup: Open Qualifier #4 | 12 - 16 |  | |
2019-02-24 | 33rd - 64th | Qualifier | Online |  |   | ECS Season 7 - European Challenger Cup: Open Qualifier #3 | 14 - 16 |   | |
2019-02-19 | 33rd - 64th | Qualifier | Online |  |   | ECS Season 7 - European Challenger Cup: Open Qualifier #2 | 0 : 1 |   | |
2019-02-16 | 17th - 32nd | Qualifier | Online |  |   | ECS Season 7 - European Challenger Cup: Open Qualifier #1 | 7 - 16 |  | |
2018 |
2018-12-22 | 1st - 2nd | Qualifier | Online |  |   | ESEA Season 29: Premier Relegation - Europe: Climber Cup | 2 : 1 |   | |
2018-12-19 | 2nd | C-Tier | Online |  |   | WINNERS League - Season 1: Invite Division | 1 : 2 |  | $3,000 |
2018-12-17 | 13th - 16th | C-Tier | Online |  |   | Pixel.bet Brawl: Nordic vs. Europe | 1 : 2 |  | |
2018-12-08 | 2nd | B-Tier | Offline |  |   | ESL Southeast Europe Championship: Season 8 | 1 : 2 |  | $2,845.68 |
2018-11-30 | 5th - 8th | Qualifier | Online |  |   | WESG 2018 East Europe - Open Qualifier #2 | 14 - 16 |   | |
2018-11-28 | 2nd | C-Tier | Online |  |   | ESL Southeast Europe Championship: Season 8 - Online Stage | 8/6 | Grp. S. | |
2018-11-26 | 17th - 31st | C-Tier | Online |  |   | ESEA Season 29: Advanced Division - Europe | 0 : 2 |   | |
2018-11-24 | 17th - 32nd | Qualifier | Online |  |   | Europe Minor Championship - Katowice 2019: Open Qualifier #4 | 7 - 16 |   | |
2018-11-18 | 5th - 8th | Qualifier | Online |  |   | Bucharest Gaming Week Invitational - Open Qualifier #2 | 12 - 16 |   | |
2018-11-17 | 5th - 8th | Qualifier | Online |  |   | WESG 2018 East Europe - Open Qualifier #1 | 5 - 16 |  | |
2018-11-07 | 2nd | C-Tier | Online |  |   | Gfinity Spring Series 2018 - Europe | FF - W |   | $5,000 |
2018-10-25 | 1st | B-Tier | Online |  |   | CSGOFAST.COM Cup #4 | 2 : 0 |  | $7,000 |
2018-10-18 | 1st | C-Tier | Online |  |   | X-Bet.co Invitational 4 | 2 : 0 |   | $5,000 |
2018-10-18 | 2nd | C-Tier | Online |  |   | Thunderpick Invitational #3 | 0 : 2 |  | $2,000 |
2018-09-18 | 5th - 8th | B-Tier | Online |  |   | GG.BET Summer Europe & CIS | 0 : 2 |   | |
2018-09-04 | 9th - 12th | Qualifier | Online |  |   | ESEA Season 28: Premier Relegation - Europe | 1 : 2 |  | |
2018-09-03 | 13th - 16th | Qualifier | Online |  |   | ESEA Season 29: Premier Relegation - Europe | 0 : 2 |   | |
2018-08-24 | 4th | C-Tier | Online |  |   | GG.BET Summer Europe | 1 : 2 |   | $250 |
2018-08-21 | 17th - 32nd | Qualifier | Online |  |   | Intel Extreme Masters XIII - Chicago: European Open Qualifier | 17 - 19 |  | |
2018-08-11 | 1st | C-Tier | Online |  |   | X-Bet.co Invitational 3 | 2 : 1 |   | $5,000 |
2018-08-10 | 1st | Qualifier | Online |  |   | GG.BET Summer Europe - Open Qualifier | 16 - 7 |   | |
2018-07-31 | 3rd - 4th | C-Tier | Online |  |   | Stream.me Gauntlet - CIS vs EU #22 | 0 : 2 |  | $250 |
2018-07-29 | 5th | C-Tier | Online |  |   | ESEA Season 28: Advanced Division - Europe | 2 : 0 |   | $550 |
2018-07-02 | 3rd | B-Tier | Online |  |   | Esports Balkan League Season 2 | 2 : 0 |  | $2,327.67 |
2018-06-05 | 17th - 32nd | Qualifier | Online |  |   | Europe Minor Championship - London 2018: Open Qualifier #2 | 13 - 16 |  | |
2018-06-02 | 17th - 32nd | Qualifier | Online |  |   | Europe Minor Championship - London 2018: Open Qualifier #1 | 8 - 16 |  | |
2018-05-06 | 2nd | C-Tier | Online |  |   | Gfinity Winter Series 2018 - Europe | 1 : 2 |  | $5,000 |
2018-05-04 | 1st | C-Tier | Online |  |   | Stream.me Gauntlet - CIS vs EU #20 | 2 : 1 |  | $1,500 |
2018-05-03 | 5th - 8th | Qualifier | Online |  |   | ESL One: Cologne 2018 - European Open Qualifier | 10 - 16 |  | |
2018-04-29 | DQ | C-Tier | Offline |  |   | The Adria Masters - Season 2 | | | |
2018-04-22 | 9th - 16th | Qualifier | Online |  |   | ZOTAC Cup Masters 2018 - Europe: Open Qualifier #4 | 0 : 1 |  | |
2018-04-20 | 1st - 2nd | Qualifier | Online |  |   | Esports Balkan League Season 2: Closed Qualifier | 2 : 1 |  | |
2018-04-16 | 3rd - 4th | C-Tier | Online |  |   | DMarket Spring Сup | 1 : 2 |  | $500 |
2018-04-12 | 1st | C-Tier | Online |  |   | ESL Major League Spring 2018 | 2 : 1 |  | $1,228.86 |
2018-04-09 | 2nd | C-Tier | Online |  |   | CSesport.com Cup #4 | 0 : 2 |  | $1,000 |
2018-03-27 | 17th - 32nd | Qualifier | Online |  |   | Intel Extreme Masters XIII - Sydney: European Open Qualifier | 8 - 16 |  | |
2018-03-26 | 17th - 32nd | C-Tier | Online |  |   | ESEA Season 27: Main Division - Europe | 1 : 2 |   | |
2018-03-25 | 5th - 8th | Qualifier | Online |  |   | DreamHack Masters Marseille 2018 - European Qualifier | 0 : 2 |   | |
2018-03-24 | 1st - 4th | Qualifier | Online |  |   | DreamHack Masters Marseille 2018 - European Open Qualifier | 16 - 10 |  | |
2018-03-16 | 5th - 8th | B-Tier | Online |  |   | CSGO.NET Cup 2 | 0 : 2 |  | $1,491.25 |
2018-03-14 | 9th - 16th | Qualifier | Online |  |   | GG:Origin - Open Qualifier | 6 - 16 |  | |
2018-03-11 | 1st | C-Tier | Online |  |   | Stream.me Gauntlet - CIS vs EU #19 | 2 : 0 |  | $1,500 |
2018-03-04 | 2nd | C-Tier | Online |  |   | GameAgents Balkan Challenge #2 | 0 : 2 |  | $500 |
2018-02-24 | 2nd | C-Tier | Online |  |   | EMASTERS Super Cup #3 | 0 : 1 |  | $622.40 |
2018-02-13 | 1st - 2nd | Qualifier | Online |  |   | CSGO.NET Cup 2 - Qualifier #2 | 16 - 9 |   | |
2018-02-11 | 8th - 15th | Qualifier | Online |  |   | ECS Season 5 - European Challenger Cup: Open Qualifier #3 | 12 - 16 |  | |
2018-01-31 | 17th - 32nd | Qualifier | Online |  |   | IEM XII - World Championship: EU Open Qualifier #2 | 17 - 19 |   | |
2018-01-28 | 1st | C-Tier | Offline |  |   | ESL South East Europe Championship: Season 6 | 2 : 1 |  | $3,106.75 |
2017 |
2017-12-13 | 1st | C-Tier | Online |  |   | ESL South East Europe Championship: Season 6 - Regular Season | 2 : 0 |  | |
2017-12-05 | 9th - 16th | C-Tier | Online |  |   | ESEA Season 26: Main Division - Europe | 1 : 2 |   | |
2017-12-03 | 3rd - 4th | Qualifier | Online |  |   | Nations Elite Esports Cup Balkans Qualifier | 0 : 2 |  | |
2017-11-30 | 5th - 6th | C-Tier | Online |  |  | MID.TV Challenge Cup | 2/2 | Grp. S. | |
2017-11-16 | 9th - 12th | C-Tier | Online |  |   | CEVO Season 13 - Europe Main | 0 : 2 |   | |
2017-11-11 | 9th - 16th | Qualifier | Online |  |   | DreamHack Winter 2017: European Open Qualifier | 2 - 16 |  | |
2017-10-14 | 33rd - 64th | Qualifier | Online |  |   | Europe Minor Championship 2018 - Boston 2018: Open Qualifier | 12 - 16 |   | |
2017-10-04 | 3rd - 4th | Qualifier | Online |  |   | WESG 2017 Eastern European Qualifier | 1 : 2 |  | |
2017-10-01 | 17th - 24th | Qualifier | Online |  |   | DolphinCS.org Shoot Em'Up #4 - Closed Qualifier | 1/-/2 | Grp. S. | |
2017-09-19 | 17th - 32nd | Qualifier | Online |  |   | Intel Extreme Masters XII - Oakland: European Open Qualifier | 4 - 16 |   | |
2017-09-10 | 3rd - 4th | C-Tier | Offline |  |  | ComicCon Bulgaria 2017 | 1 : 2 |  | |
2017-09-03 | 9th - 16th | Qualifier | Online |  |   | World Cyber Arena 2017 - European Open Qualifier #2 | 19 - 22 |  | |
2017-09-02 | 17th - 32nd | Qualifier | Online |  |   | EPICENTER 2017 - European Open Qualifier #1 | 6 - 16 |   | |
2017-08-23 | 17th - 32nd | Qualifier | Online |  |   | ECS Season 4 - Europe Development League - Q2 | 3 - 16 |   | |
2017-08-11 | 9th - 12th | C-Tier | Online |  |   | Legend Series #3 - Group Stage | 13 - 16 |  | |
2017-08-05 | 3rd - 4th | C-Tier | Online |  |  | Headshot Cup #4 | 0 : 2 |  | |
2017-08-03 | 13th - 16th | B-Tier | Online |  |   | Mother Russia #1 | 11 - 16 |  | |
2017-08-03 | 22nd | B-Tier | Online |  |   | ESEA Season 25: Premier Division - Europe | 5/11 | Grp. S. | |
2017-08-01 | 5th - 8th | C-Tier | Online |  |   | Stream.me Gauntlet - CIS vs EU #10 | 4 - 16 |  | |
2017-08-01 | 9th - 16th | Qualifier | Online |  |   | ROG Masters 2017 Europe: Open Qualifier | 0 : 2 |  | |
2017-07-24 | 2nd | C-Tier | Online |  |   | Stream.me Gauntlet - CIS vs EU #9 | 1 : 2 |  | $500 |
2017-07-13 | 5th - 8th | C-Tier | Online |  |   | Binary Dragons Cup - Season 7 | 0 : 2 |  | |
2017-07-01 | 17th - 32nd | Qualifier | Online |  |   | DreamHack Atlanta 2017 - EU Open Qualifier | 11 - 16 |   | |
2017-06-26 | 5th - 8th | C-Tier | Online |  |   | Stream.me Gauntlet - CIS vs EU #8 | 8 - 16 |  | |
2017-06-21 | 3rd - 4th | C-Tier | Online |  |   | Stream.me Gauntlet - CIS vs EU #7 | 0 : 2 |  | |
2017-06-18 | 1st | C-Tier | Offline |  |  | e-Arena Plovdiv | 2 : 1 |  | $1,430.37 |
2017-06-11 | 2nd | Qualifier | Online |  |   | ESL South East Europe Championship Season 5 - Bulgaria Wildcard Qualifier | 1 : 2 |  | |
2017-05-30 | 5th - 6th | C-Tier | Online |  |   | ESL South East Europe Championship Season 5 - Group Stage | 1 : 2 |  | |
2017-05-23 | 5th - 8th | B-Tier | Online |  |   | DolphinCS.org Shoot Em'Up #3 | 0 : 2 |  | |
2017-05-17 | 5th - 8th | Qualifier | Online |  |   | The Adria Masters - Season 1 | 0 : 2 |  | |
2017-05-11 | 9th - 12th | C-Tier | Online |  |   | CEVO Season 12 - Europe Main | 0 : 2 |  | |
2017-05-09 | 17th - 32nd | Qualifier | Online |  |   | Europe Minor Championship 2017 - Kraków: Open Qualifier 3 | 7 - 16 |  | |
2017-05-01 | 2nd | C-Tier | Online |  |   | ESL Major League Spring 2017 | 0 : 2 |  | $1,000 |
2017-04-28 | 17th - 32nd | Qualifier | Online |  |   | ESL One: Cologne 2017 - EU Open Qualifier #2 | 5 - 16 |  | |
2017-04-26 | 5th - 8th | Qualifier | Online |  |   | Hellcase Cup #4 - Closed Qualifier | 0 : 2 |  | |
2017-04-25 | 3rd - 4th | Qualifier | Online |  |   | CS:GO Champions League Season 6: Open Qualifier #1 | 1 : 2 |  | |
2017-04-22 | 17th - 32nd | Qualifier | Online |  |   | ESL One: Cologne 2017 - EU Open Qualifier #1 | 15 - 19 |  | |
2017-04-21 | 1st | Qualifier | Online |  |   | Hellcase Cup #4 - Open Qualifier #3 | 16 - 12 |  | |
2017-04-15 | 5th - 8th | Qualifier | Online |  |   | Hellcase Cup #4 - Open Qualifier #2 | 6 - 16 |  | |
2017-04-02 | 11th | B-Tier | Online |  |   | ESEA Season 24: Premier Division - Europe | 9/7 | Grp. S. | |
2017-04-01 | 5th - 8th | Qualifier | Online |  |   | DreamHack Tours 2017 - EU Open Qualifier | 9 - 16 |  | |
2017-03-25 | 17th - 32nd | Qualifier | Online |  |   | DreamHack Austin 2017 - EU Open Qualifier | 9 - 16 |   | |
2017-03-22 | 5th - 8th | C-Tier | Online |  |   | Binary Dragons Cup - Season 5 | 0 : 2 |  | |
2017-02-26 | 9th - 16th | Qualifier | Online |  |   | ECS Season 3 - EU Development League - Q2 | 9 - 16 |  | |
2017-02-02 | 9th - 16th | Qualifier | Online |  |   | IEM XI - World Championship - EU Open Qualifier #2 | 12 - 16 |   | |
2017-01-22 | 5th - 6th | C-Tier | Online |  |   | CEVO Season 11 - Europe Main | 1 : 2 |  | |
2016 |
2016-11-24 | 5th | Qualifier | Online |  |   | VitalBet Balkan Pro League - Round Robin | 7/7 | Grp. S. | |
2016-11-13 | 16th | B-Tier | Online |  |   | ESEA Season 23: Premier Division - Europe | 8/8 | Grp. S. | |
2016-10-28 | 17th - 24th | A-Tier | Offline |  |   | eSports World Convention 2016 | 0 : 2 |  | |
2016-10-19 | 3rd - 4th | Qualifier | Online |  |   | European Minor Championship 2017 - Atlanta: Qualifier 1 | 0 : 2 |  | |
2016-10-15 | 17th - 32nd | Qualifier | Online |  |   | DreamHack Winter 2016 Open Qualifier | 13 - 16 |  | |
2016-10-07 | 13th - 16th | A-Tier | Offline |  |   | WESG 2016 European Finals | 1/3 | Grp. S. | |
2016-09-15 | 1st | Qualifier | Online |  |   | WESG 2016 - South-Eastern European Qualifier | 2 : 1 |  | |
2016-09-14 | 5th - 6th | C-Tier | Online |  |   | CEVO Season 10 - Europe Main | 0 : 2 |  | |
2016-09-11 | 4th | C-Tier | Offline |  |  | Game Evolution Bulgaria 2016 | FF - W |  | $287.01 |
2016-09-04 | 1st | Qualifier | Offline |  |   | Let's Play 2016 | 2 : 0 |  | $570.88 |
2016-08-27 | 9th - 16th | Qualifier | Online |  |   | EPICENTER 2016 - European Open Qualifier | 9 - 16 |  | |
2016-08-24 | 3rd - 4th | C-Tier | Online |  |   | ESL Major League Summer 2016 | 1 : 2 |   | $500 |
2016-08-15 | 1st | C-Tier | Online |  |   | ESEA Season 22: Intermediate Division - Europe | 2 : 0 |  | $1,800 |
2016-06-05 | 1st | C-Tier | Online |  |   | Balkan Championship #3 | 2 : 0 |  | $2,427.60 |
2016-06-04 | 9th - 16th | Qualifier | Online |  |   | DreamHack Summer 2016 Open Qualifier #2 | 9 - 16 |   | |
2016-05-29 | 3rd | C-Tier | Offline |  |   | ESL South East Europe Championship Season 3 | 0 : 2 |  | $333.39 |
2016-05-06 | 2nd | Qualifier | Online |  |   | ESL South East Europe Championship Season 3 - Main Qualifier | W - FF |  | |
2016-04-06 | 17th - 32nd | C-Tier | Online |  |   | ESL Major League Spring 2016 | 1 : 2 |  | |
2016-03-19 | 5th - 8th | Qualifier | Online |  |   | Hitbox Challenger Cup - Qualifier | 3 - 16 |  | |
2016-03-09 | 1st - 2nd | Qualifier | Online |  |   | Razer Rising Stars S1 - EU Qual #2 | 16 - 6 |  | |
2016-02-28 | 5th - 8th | Qualifier | Online |  |   | Copenhagen Games 2016: MSI Fan Qualifier | 5 - 16 |   | |