Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Betano Masters Europe Season 1
From Liquipedia Counter-Strike Wiki
Betano Masters Europe Season 1
League Information
Series:
Betano Masters Europe
Organizer:
Sponsor:
Game:
Type:
Online
Teams:
12
Prize Pool:
€15,000 EUR
(≃ $17,113.13 USD)
(≃ $17,113.13 USD)
Start Date:
2020-07-02
End Date:
2020-07-15
Liquipedia Tier:
Links
Maps
Contents
About[edit]
Broadcast Talent[edit]
- Commentators:
Format[edit]
- Group Stage:
- Four round-robin format groups:
- Each group has 3 teams
- All matches are Bo1
- Top two teams from each group advance to the Playoffs
- Four round-robin format groups:
- Playoffs:
- Single-elimination bracket
- All matches are Bo3
Prize Pool[edit]
€15,000 EUR (~$17,113.13 USD) are spread among the teams as seen below:
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $11,408.75 | €10,000 | Nexus Gaming | |
| $5,704.38 | €5,000 | Giants Gaming | |
| - | - | BIG Academy | |
Unicorns of Love | |||
| 5th-8th | - | - | Baecon Gaming Group |
For The Win Esports | |||
L4Org | |||
eXploit Esports | |||
| 9th-12th | - | - | GameAgents |
eSport Rhein-Neckar | |||
cooL Gaming | |||
No Limit Gaming |
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on July 15, 2020: 1 EUR = 1.14088 USD.
Participants[edit]
- 1 July 6th -
renatoohaxx and
BLOODZ leave Giants Gaming. [1][2]
Results[edit]
Group Stage[edit]
[edit]
| Group A | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 1. | BIG Academy | 2-0 | 38-23 | +15 | 6p | ||||||||||||||||||||||||||||||||||||
| 2. | Baecon Gaming Group | 1-1 | 20-27 | -7 | 3p | ||||||||||||||||||||||||||||||||||||
| 3. | GameAgents | 0-2 | 30-38 | -8 | 0p | ||||||||||||||||||||||||||||||||||||
[edit]
| Group B | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 8, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 1. | Nexus Gaming | 2-0 | 32-15 | +17 | 6p | ||||||||||||||||||||||||||||||||||||
| 2. | For The Win Esports | 1-1 | 26-18 | +8 | 3p | ||||||||||||||||||||||||||||||||||||
| 3. | eSport Rhein-Neckar | 0-2 | 7-32 | -25 | 0p | ||||||||||||||||||||||||||||||||||||
[edit]
| Group C | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 6, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 1. | Unicorns of Love | 2-0 | 32-15 | +17 | 6p | ||||||||||||||||||||||||||||||||||||
| 2. | eXploit Esports | 1-1 | 26-23 | +3 | 3p | ||||||||||||||||||||||||||||||||||||
| 3. | cooL Gaming | 0-2 | 12-32 | -20 | 0p | ||||||||||||||||||||||||||||||||||||
[edit]
| Group D | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 7, 2020 | |||||||||||||||||||||||||||||||||||||||||
| 1. | Giants Gaming | 2-0 | 32-21 | +11 | 6p | ||||||||||||||||||||||||||||||||||||
| 2. | L4Org | 1-1 | 28-22 | +6 | 3p | ||||||||||||||||||||||||||||||||||||
| 3. | No Limit Gaming | 0-2 | 15-32 | -17 | 0p | ||||||||||||||||||||||||||||||||||||
Playoffs[edit]
Quarterfinals
Baecon Gaming0
Nexus Gaming2
BIG Academy2
FTW Esports1
Unicorns of Love2
L4Org1
Semifinals
Nexus Gaming2
BIG Academy1
Additional Content[edit]
Streams[edit]
References[edit]
- ↑ kazac (2020-07-06). "renatoohaxx de saída dos Vodafone Giants" (in
Portuguese). Fraglíder.
- ↑ kazac (2020-07-06). "BLOODZ desfalca projeto dos Vodafone Giants" (in
Portuguese). Fraglíder.





