broky
From Liquipedia Counter-Strike Wiki
broky
Player Information
Name:
Helvijs Saukants
Nationality:
Born:
February 14, 2001 (age 25)
Status:
Years Active (Player):
2017 – Present
Role:
Team:
Nickname(s):
Latvian Laser
Approx. Total Winnings:
$1,303,852
Links
History
Counter-Strike: Global Offensive
Counter-Strike 2
| 2019-02-14 — 2019-07-24 | Epsilon Esports |
| 2019-07-24 — 2019-09-08 | ex-Epsilon Esports |
| 2019-09-26 — 2025-05-05 | FaZe Clan |
Counter-Strike 2
| 2025-05-05 — 2025-07-09 | FaZe Clan(Inactive) |
| 2025-07-09 — Present | FaZe Clan |
Helvijs "broky" Saukants (born February 14, 2001) is a Latvian professional Counter-Strike 2 player and a former Counter-Strike: Global Offensive player.
Gear and Settings
[edit]| Mouse Settings [1] (list of)
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
| Logitech G PRO X SUPERLIGHT 2 | 1028 | 400 | 2000 Hz | 2.57 | 1 | On | ||||||
| Updated as of 2025-07-14 (215 days ago) | ||||||||||||
| Mouse Settings [1] (list of) (calculate)
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
| Logitech G PRO X SUPERLIGHT 2 | 1357 MPI 0.89 deg/mm | 15.9 in/rev 40.4 cm/rev | 400 DPI @ 2000 Hz | 2.57 | 1 | On | ||||||
| Updated as of 2025-07-14 (215 days ago) | ||||||||||||
| Hardware[1] (list of) |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Logitech G PRO X SUPERLIGHT 2 BLACK | SteelSeries QcK+ | ||
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| ZOWIE XL2566K | 400 Hz | 1280×960 | Stretched | |
| Keyboard | Headset | ||
|---|---|---|---|
| SteelSeries Apex Pro | SteelSeries Arctis Pro | ||
| Last updated on 2025-07-14 (215 days ago). |
|---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
| Crosshair Settings [2] (list of) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 2 | 0.5 | 1 | -3 | No | No (0) | Green (1) | 255 | |||
| Updated as of 2024-01-27 (749 days ago) | |||||||||||
| Click "Expand" for sharecode and console commands to copy and paste. | |
|---|---|
| Sharecode | CSGO-nCfX7-54ue9-aC5eV-6Womf-Q6izO |
| Commands | cl_crosshairalpha 255; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap -3; cl_crosshairsize 2; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0.5; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 0; cl_crosshair_drawoutline 0; |
Achievements
[edit]| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | 2nd | S-Tier | Offline | StarLadder Budapest Major 2025 | 1 : 3 | $170,000 | |||||||||||||||||||||||||||||||||||
| 2024-12-15 | 2nd | S-Tier | Offline | Perfect World Shanghai Major 2024 | 1 : 2 | $170,000 | |||||||||||||||||||||||||||||||||||
| 2024-03-31 | 2nd | S-Tier | Offline | PGL Major Copenhagen 2024 | 1 : 2 | $170,000 | |||||||||||||||||||||||||||||||||||
| 2023-11-12 | 1st | S-Tier | Offline | CS Asia Championships 2023 | 2 : 0 | $250,000 | |||||||||||||||||||||||||||||||||||
| 2023-03-26 | 1st | S-Tier | Offline | ESL Pro League Season 17 | 3 : 1 | $200,000 | |||||||||||||||||||||||||||||||||||
| 2023-03-26 | 1st | Points | Offline | Intel Grand Slam Season 4 | custom | Grp S. | $1,000,000 | ||||||||||||||||||||||||||||||||||
| 2022-07-17 | 1st | S-Tier | Offline | Intel Extreme Masters XVII - Cologne | 3 : 2 | $400,000 | |||||||||||||||||||||||||||||||||||
| 2022-05-22 | 1st | S-Tier | Offline | PGL Major Antwerp 2022 | 2 : 0 | $500,000 | |||||||||||||||||||||||||||||||||||
| 2022-04-10 | 1st | S-Tier | Offline | ESL Pro League Season 15 | 3 : 1 | $190,000 | |||||||||||||||||||||||||||||||||||
| 2022-02-27 | 1st | S-Tier | Offline | Intel Extreme Masters XVI - Katowice | 3 : 0 | $400,000 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Trivia
[edit]Awards
[edit]- Was ranked the 20th best player of 2021 by HLTV. [3]
- Was ranked the 6th best player of 2022 by HLTV. [4]
- Was ranked the 10th best player of 2023 by HLTV. [5]
- Was ranked the 8th best player of 2024 by HLTV. [6]
MVPs
[edit]- Was named the HLTV MVP of 3 tournaments:
Records
[edit]- He is the first Latvian to make it to HLTV's Top 20 Players of the Year Ranking (alongside YEKINDAR).
- First Latvian player to win a Major, doing so at PGL Major Antwerp 2022.
Features
[edit]- 2019-09-26 | Examining broky’s road to FaZe by Professeur of HLTV
- 2020-07-13 | CS:GO's Hidden Prodigy: Can broky Fix FaZe Clan? by Malcolm Abbas of theScore esports
Interviews
[edit]Gallery
[edit]- broky at PGL Major Copenhagen 2024 with FaZe Clan
- broky at IEM Katowice 2024 with FaZe Clan
- broky at IEM Katowice 2023 with FaZe Clan
- broky at PGL Major Antwerp 2022: European RMR A with FaZe Clan
- broky at IEM Cologne 2021 with FaZe Clan
- broky at IEM Katowice 2020 with FaZe Clan
- broky at IEM Beijing 2019 with FaZe Clan
- broky at ESL Pro League Season 10 - Europe with FaZe Clan
References
[edit]- ↑ 1.0 1.1 broky (2022-01-03). "broky - 20 years old from Latvia playing CS:GO for FaZe Clan". Konekt.
- ↑ "Liquid vs. FaZe at BLAST Premier Spring Groups 2024". HLTV. 2024-01-27.
- ↑ Professeur (2022-01-03). "Top 20 players of 2021: broky (20)". HLTV.
- ↑ Striker (2023-01-11). "Top 20 players of 2022: broky (6)". HLTV.
- ↑ NER0 (2024-01-06). "Top 20 players of 2023: broky (10)". HLTV.
- ↑ Sumljiv (2025-01-06). "Top 20 players of 2024: broky (8)". HLTV.
- ↑ King Dempz (2022-02-27). "broky picks up first MVP of his career in Katowice". HLTV.
- ↑ Nohte (2022-11-27). "broky claims BLAST Premier Fall Final MVP award". HLTV.
- ↑ King Dempz (2024-04-14). "broky named IEM Chengdu MVP". HLTV.