Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
darchevile
From Liquipedia Counter-Strike Wiki
darchevile
Player Information
Name:
Wojciech Klęba
Nationality:
Status:
Years Active (Player):
2018 – Present
Role:
Team:
Alternate IDs:
gwach, gwachQar
Approx. Total Winnings:
$18,659
Games:
Links
History
2020-04-26 – 2020-09-29
2020-09-29 – 2020-12-31
2020-12-31 – 2021-03-06
2021-03-06 – 2021-05-11
2021-11-01 – 2021-12-31
Izako Boars (Stand-in)
2022-04-08 - Present
Wojciech "darchevile" Klęba is a Polish professional Counter-Strike: Global Offensive player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-15 | 1st | C-Tier | Online | ![]() | European Pro League Season 4 | 3 : 1 | $11,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-12 | 1st | C-Tier | Online | ![]() | Polish Pro League AMA PRO #2 | 2 : 0 | $1,598.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-05 | 1st | C-Tier | Online | ![]() | ROG Masters East EMEA 2022 | 2 : 0 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-28 | 1st | C-Tier | Online | ![]() | Esportal Global Open 2022 | 2 : 1 | $3,757.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-08 | 1st | C-Tier | Online | ![]() | Polish Pro League AMA PRO #1 | 2 : 0 | $1,565.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-02 | 3rd - 4th | B-Tier | Offline | ![]() | Polska Liga Esportowa Autumn 2021: Dywizja Mistrzowska | 0 : 2 | $4,307.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-13 | 1st | C-Tier | Online | ![]() | Polish Esport Cup Summer 2021: Season 1 | 2 : 0 | $2,690.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-03 | 1st | C-Tier | Online | ![]() | Polska Liga Esportowa S9 Grupa Profesjonalna | 2 : 1 | $1,358.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-30 | 1st | C-Tier | Online | ![]() | Detektywi Rito Cup #2 | 2 : 0 | $1,359.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-29 | 1st | C-Tier | Online | ![]() | Polska Liga Esportowa S8 Grupa Profesjonalna | 2 : 0 | $1,334.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]