Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
dream3r
From Liquipedia Counter-Strike Wiki
dream3r
Player Information
Name:
Симеон Ганев
Romanized Name:
Simeon Ganev
Nationality:
Born:
January 28, 1997 (age 25)
Status:
Years Active (Player):
2013 – Present
Role:
Approx. Total Winnings:
$87,383
Games:
Links
History
2014-09-19 – 2015-07-01
2015-07-01 – 2015-07-19
2015-07-19 – 2016-04-27
2016-04-27 – 2016-05-12
2016-05-12 – 2016-07-12
2016-07-12 – 2016-09-29
2016-11-14 – 2016-11-30
2017-04-03 – 2017-04-28
2017-04-28 – 2017-09-03
2017-09-03 – 2017-10-12
2019-07-30 – 2019-07-??
2020-03-18 – 2020-??-??
2021-03-23 – 2021-11-30
2021-11-30 – 2021-12-14
Team Fiend (Inactive)
2022-01-03 – 2022-09-13
2022-09-13 – 2022-10-28
Simeon "dream3r" Ganev (born January 28, 1997) is a Bulgarian professional Counter-Strike: Global Offensive player.
He was previously banned from Valve-sponsored events due to a VAC ban issued on October 25, 2014, but has been unbanned following Counter-Strike's "New RMR Eligibility Guidelines" blog post. [1]
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-09 | 1st | C-Tier | Offline | ![]() | Polska Liga Esportowa Superpuchar 2022 | 2 : 0 | $12,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-29 | 1st | A-Tier | Online | ![]() | Pinnacle Cup III | 2 : 0 | $80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-06 | 1st | A-Tier | Online | ![]() | Elisa Invitational Winter 2021 | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-20 | 3rd - 4th | A-Tier | Offline | ![]() | V4 Future Sports Festival - Budapest 2021 | 0 : 2 | $22,563.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-15 | 1st | A-Tier | Online | ![]() | Elisa Invitational Fall 2021 | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-14 | 2nd | B-Tier | Online | ![]() | LOOT.BET/CS Season 9 | 0 : 2 | $12,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-08-12 | 1st | B-Tier | Online | ![]() | Skinhub Championship - Season 1 | 2 : 0 | $6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-02 | 1st | B-Tier | Online | ![]() | Global Grand Masters | 2 : 0 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-28 | 1st | A-Tier | Offline | ![]() | ESEA Season 22: Global Challenge | 2 : 0 | $18,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-26 | 2nd | A-Tier | Offline | ![]() | Copenhagen Games 2016 | 0 : 2 | $8,932.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Highlights[edit]
References[edit]
- ↑ "New RMR Eligibility Guidelines". Valve. 2021-04-15.