Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
EIZA
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
EIZA
Player Information
Name:
Einārs Zarāns
Nationality:
Born:
October 9, 2000 (age 21)
Status:
Years Active (Player):
2019 – Present
Role:
Alternate IDs:
EiZA, EiZAA
Approx. Total Winnings:
$5,772
Games:
Links
History
2020-04-09 – 2020-05-21
2020-08-?? – 2020-09-??
2020-10-22 – 2021-03-01
2021-03-01 – 2021-04-??
2021-06-01 – 2022-04-20
Einārs "EIZA" Zarāns (born October 9, 2000) is a Latvian professional Counter-Strike: Global Offensive player, most recently for NASR Esports.
Gear and Settings[edit]
Hardware [1] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G703 | ![]() |
HyperX FURY S |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
HyperX Alloy FPS (Red) | ![]() |
HyperX Cloud II | |||||||||
Updated as of 2021-07-31 (381 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-11-01 | 2nd | C-Tier | Online | ![]() | IronWar Series #1 | 0 : 3 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-30 | 1st | C-Tier | Online | ![]() | Ooredoo Arena | 3 : 1 | $9,615.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-02 | 7th | B-Tier | Online | ![]() | ESL Premiership: Spring 2021 | 2/5 | Grp. S. | $829.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-07 | 5th - 8th | B-Tier | Online | ![]() | Shadow League Season 1 | 1 : 2 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-20 | 1st | C-Tier | Online | ![]() | Battle of Latvia #2 | 2 : 0 | $611.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-07 | 2nd | B-Tier | Online | ![]() | ESL Premiership: Autumn 2020 | 0 : 3 | $4,997.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-25 | 1st | C-Tier | Online | ![]() | Kayzr League Fall 2020 | 3 : 1 | $2,372.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-23 | 1st | C-Tier | Offline | ![]() | GOEXANIMO #20 | 2 : 1 | $433.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-17 | 1st | C-Tier | Offline | ![]() | GOEXANIMO #19 | 2 : 1 | $442.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-10 | 3rd - 4th | C-Tier | Online | ![]() | Baltic eSports League Season 4 - Online Stage | 0 : 2 | $826.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Trivia[edit]
- He hails from Bauska, a town in southern Latvia.
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.