Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
ESEA Season 41: Advanced Division - Europe
From Liquipedia Counter-Strike Wiki
|
ESEA Season 41: Advanced Division - Europe
League Information
Series:
Organizer:
Game:
Type:
Online
Teams:
97
Prize Pool:
$20,300 USD
Start Date:
2022-04-25
End Date:
2022-07-12
Liquipedia Tier:
About[edit]
Format[edit]
- Regular Season:
- Round-Robin league format
- All teams play 14 matches
- All matches are Bo1
- Top 24 teams proceed to the Playoffs
- Click here to show the tie-breaker process
- Round-Robin league format
- Overall record
- Total rounds won
- Total rounds lost
- Coinflip if all other tie breakers are indecisive
Note: Overtime results are counted as a 16-15 scoreline for tiebreaking.
- Playoffs:
- Double-Elimination bracket
- All matches (excl. Grand Final) are Bo3
- Grand Final is Bo5 (1 map advantage to the UB team)
Prize Pool[edit]
$20,300 USD are spread among the teams as seen below:
Note: Teams with fewer than 5 wins will be demoted to the Main division for Season 42.
Participants[edit]
Results[edit]
Regular Season[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Anonymo EsportsAnonymo | 12-2 | 216-147 | +69 | 36p | |
2. | AVANGARAVG | 12-2 | 214-159 | +55 | 36p | |
3. | Team FLETFLET | 11-3 | 227-148 | +79 | 33p | |
4. | BIG AcademyBIG.A | 11-3 | 211-143 | +68 | 33p | |
5. | MASONICMASON | 11-3 | 215-171 | +44 | 33p | |
6. | Team LDLCLDLC | 11-3 | 212-181 | +31 | 33p | |
7. | B8B8 | 11-3 | 203-137 | +66 | 33p | |
8. | SKADESKADE | 11-3 | 203-138 | +65 | 33p | |
9. | Esports Club KyivEC Kyiv | 11-3 | 202-144 | +58 | 33p | |
10. | Nemiga GamingNemiga | 11-3 | 200-150 | +50 | 33p | |
11. | forZeforZe | 11-3 | 199-132 | +67 | 33p | |
12. | Team BLINKBLINK | 10-4 | 209-149 | +60 | 30p | |
13. | FTW EsportsFTW | 10-4 | 228-211 | +17 | 30p | |
14. | EYEBALLERSEYE | 10-4 | 207-156 | +51 | 30p | |
15. | Dynamo EclotEclot | 10-4 | 199-149 | +50 | 30p | |
16. | Into The BreachITB | 10-4 | 201-155 | +46 | 30p | |
17. | OFFSET EsportsOFFSET | 10-4 | 199-167 | +32 | 30p | |
18. | No Limit GamingNLG | 9-5 | 212-143 | +69 | 27p | |
19. | VP.ProdigyVP.P | 9-5 | 221-158 | +63 | 27p | |
20. | Iron BranchIB | 9-5 | 204-143 | +61 | 27p | |
21. | ApeksApeks | 9-5 | 201-155 | +46 | 27p | |
22. | Tricked EsportTricked | 9-5 | 216-161 | +55 | 27p | |
23. | ROYALSROYALS | 9-5 | 231-220 | +11 | 27p | |
24. | ImpressionImpress | 9-5 | 198-147 | +51 | 27p | |
25. | Entropiq PragueE.Prague | 9-5 | 193-151 | +42 | 27p | |
26. | CoalesceCoalesce | 9-5 | 196-179 | +17 | 27p | |
27. | WolsungWolsung | 9-5 | 194-176 | +18 | 27p | |
28. | BLUEJAYSBJAYS | 9-5 | 191-165 | +26 | 27p | |
29. | Nexus GamingNexus | 9-5 | 199-194 | +5 | 27p | |
30. | ex-Heaven & Hellex-H&H | 8-6 | 217-188 | +29 | 24p | |
31. | UngentiumUngent | 8-6 | 202-158 | +44 | 24p | |
32. | GTZ Bulls EsportsGTZ Bulls | 8-6 | 195-152 | +43 | 24p | |
33. | InsilioInsilio | 8-6 | 203-182 | +21 | 24p | |
34. | cowana Gamingcowana | 8-6 | 196-179 | +17 | 24p | |
35. | IookingForOrgIFO | 8-6 | 193-175 | +18 | 24p | |
36. | iNationiNation | 8-6 | 189-176 | +13 | 24p | |
37. | WebsterzWebsterz | 8-6 | 189-184 | +5 | 24p | |
38. | xddddxdddd | 8-6 | 182-165 | +17 | 24p | |
39. | ENTERPRISEENTPRS | 8-6 | 188-163 | +25 | 24p | |
40. | ex-1shotex-1shot | 8-6 | 163-149 | +14 | 24p | |
41. | X-GamerXG | 7-7 | 213-201 | +12 | 21p | |
42. | INDE IRAEIIE | 7-7 | 192-174 | +18 | 21p | |
43. | NASR EsportsNASR | 7-7 | 203-206 | -3 | 21p | |
44. | Dark TigersDTG | 7-7 | 190-153 | +37 | 21p | |
45. | HONORISHNRS | 7-7 | 192-174 | +18 | 21p | |
46. | eClub BruggeBrugge | 7-7 | 188-165 | +23 | 21p | |
47. | LowLandLionsLLL | 7-7 | 187-163 | +24 | 21p | |
48. | 00 Prospects00 Prosp | 7-7 | 179-156 | +23 | 21p | |
49. | ARCREDARCRED | 7-7 | 188-209 | -21 | 21p | |
50. | NeverFplNeverFpl | 7-7 | 177-188 | -11 | 21p | |
51. | SC e-SportsSC | 7-7 | 173-171 | +2 | 21p | |
52. | ex-Team Singularityex-SNG | 7-7 | 166-157 | +9 | 21p | |
53. | Zero TenacityZ10 | 7-7 | 163-201 | -38 | 21p | |
54. | MARSKALKMARSK | 6-8 | 214-185 | +29 | 18p | |
55. | VELOXVELOX | 6-8 | 189-177 | +12 | 18p | |
56. | 4glory Esports4glory | 6-8 | 184-176 | +8 | 18p | |
57. | ALTERNATE aTTaXaTTaX | 6-8 | 190-204 | -14 | 18p | |
58. | ex-FATE Esportsex-FATE | 6-8 | 180-185 | -5 | 18p | |
59. | okuraokura | 6-8 | 177-180 | -3 | 18p | |
60. | ESCA GamingESCA | 6-8 | 172-182 | -10 | 18p | |
61. | PACTPACT | 6-8 | 177-189 | -12 | 18p | |
62. | PALOMAPALOMA | 6-8 | 170-194 | -24 | 18p | |
63. | team temptemp | 6-8 | 167-205 | -38 | 18p | |
64. | LeoGamingLG | 6-8 | 149-197 | -48 | 18p | |
65. | Shock EsportsShock | 6-8 | 122-169 | -47 | 18p | |
66. | Sissi State PunksSSP | 5-9 | 188-204 | -16 | 15p | |
67. | GameAgentsGA | 5-9 | 179-174 | +5 | 15p | |
68. | LilmixLilmix | 5-9 | 191-187 | +4 | 15p | |
69. | OneTap GamingOneTap | 5-9 | 171-172 | -1 | 15p | |
70. | KOVA EsportsKOVA | 5-9 | 168-185 | -17 | 15p | |
71. | Kappa BarKappa | 5-9 | 159-192 | -33 | 15p | |
72. | Conquer GamingCONQ | 5-9 | 160-200 | -40 | 15p | |
73. | ex-EKO eSportsex-EKO | 5-9 | 164-198 | -34 | 15p | |
74. | SavageSavage | 5-9 | 160-193 | -33 | 15p | |
75. | FutureFuture | 5-9 | 167-204 | -37 | 15p | |
76. | ExaltyExalty | 5-9 | 157-185 | -28 | 15p | |
77. | FAMBITFAMBIT | 5-9 | 151-183 | -32 | 15p | |
78. | ONYXONYX | 5-9 | 169-221 | -52 | 15p | |
79. | GH0STBUSTERSGH0ST | 5-9 | 161-185 | -24 | 15p | |
80. | DiffendoDiffendo | 5-9 | 162-211 | -49 | 15p | |
81. | MONAD eSportMONAD | 5-9 | 144-201 | -57 | 15p | |
82. | PROGAMERSPROS | 5-9 | 143-175 | -32 | 15p | |
83. | pe4c3pe4c3 | 5-9 | 142-187 | -45 | 15p | |
84. | Linx VendettaLinx.V | 5-9 | 135-188 | -53 | 15p | |
85. | UNION88UNION88 | 5-9 | 102-156 | -54 | 15p | |
86. | showshow | 4-10 | 166-201 | -35 | 12p | |
87. | NenkaNenka | 4-10 | 177-227 | -50 | 12p | |
88. | Doc EsportDoc | 4-10 | 156-178 | -22 | 12p | |
89. | SNOGARD DragonsSNGRD | 4-10 | 159-202 | -43 | 12p | |
90. | eSubaeSuba | 4-10 | 158-214 | -56 | 12p | |
91. | LevadiaLevadia | 4-10 | 151-202 | -51 | 12p | |
92. | WhiteSharkShark | 3-11 | 152-204 | -52 | 9p | |
93. | Infinite GamingInfinite | 3-11 | 125-210 | -85 | 9p | |
94. | Storm WolvesSWolves | 2-12 | 123-224 | -101 | 6p | |
95. | winners clubwinners | 2-12 | 116-211 | -95 | 6p | |
DQ. | 3-11 | 48-211 | -163 | 9p | ||
DQ. | 0-14 | 49-227 | -178 | 0p |
Legend |
---|
Proceed to Playoffs |
Return for S42 Advanced |
Demoted to S42 Main |
For detailed match results for Weeks 1–2, click here.
For detailed match results for Weeks 3–4, click here.
For detailed match results for Weeks 5–6, click here.
For detailed match results for Week 7, click here.