ESL Championnat National Summer 2020
From Liquipedia Counter-Strike Wiki
< ESL | Championnat National
ESL Championnat National Summer 2020
League Information
Series:
Organizer:
Game:
Type:
Online
Prize Pool:
€10,000 EUR
(≃ $10,903 USD)
(≃ $10,903 USD)
Start Date:
2020-04-08
End Date:
2020-05-23
Teams:
8
Liquipedia Tier:
Links
Maps
About[edit]
Broadcast Talent[edit]
- Commentators:
Format[edit]
- Regular Season: April 8th - April 28th, 2020
- Double Round-Robin format league
- All teams play each other twice
- All matches are Bo1
- Top 4 teams proceed to the Playoffs
- Playoffs:
- Single-Elimination bracket
- All matches are Bo3
Prize Pool[edit]
€10,000 EUR (~10,903$ USD) are spread among the teams as seen below:
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on May 23, 2020: 1 EUR = 1.09 USD.
Participants[edit]
Results[edit]
Regular Season[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Team HereticsHeretics | 13-1 | 217-98 | +119 | 38p | |
2. | Team LDLCLDLC | 12-2 | 225-160 | +65 | 33p | |
3. | The DiceThe Dice | 9-5 | 208-163 | +45 | 30p | |
4. | Alltech EsportAlltech | 6-8 | 166-202 | -36 | 18p | |
5. | NicecactusNcactus | 5-9 | 161-200 | -39 | 15p | |
6. | Warthox EsportWarthox | 4-10 | 181-197 | -16 | 14p | |
7. | ExaltyExalty | 4-10 | 134-198 | -64 | 12p | |
8. | APOLOGIS EsportAPOLOG | 3-11 | 135-209 | -74 | 8p |
- For detailed match results, click here.
19-17 Nuke | 16-14 Dust II | 16-3 Dust II | 16-13 Dust II | 16-11 Inferno | 16-8 Nuke | 16-6 Nuke | 38-32 19-17, 19-15 | 32-22 16-14, 16-8 | 29-19 16-3, 13-16 | 32-16 16-13, 16-3 | 32-24 16-11, 16-13 | 35-25 16-8, 19-17 | 27-22 16-6, 11-16 | |||
15-19 Dust II | 16-4 Nuke | 16-5 Inferno | 16-11 Dust II | 16-12 Nuke | 16-10 Nuke | 15-19 Overpass | 32-38 15-19, 17-19 | 32-11 16-4, 16-7 | 32-10 16-5, 16-5 | 32-17 16-11, 16-6 | 32-26 16-12, 16-14 | 29-26 16-10, 13-16 | 19-35 15-19, 4-16 | |||
8-16 Inferno | 7-16 Dust II | 9-16 Inferno | 13-16 Dust II | 19-16 Dust II | 16-11 Inferno | 7-16 Nuke | 22-32 8-16, 14-16 | 11-32 7-16, 4-16 | 13-32 9-16, 4-16 | 23-32 13-16, 10-16 | 23-32 19-16, 4-16 | 32-17 16-11, 16-6 | 11-32 7-16, 4-16 | |||
16-13 Inferno | 5-16 Dust II | 16-4 Dust II | 16-12 Dust II | 8-16 Dust II | 8-16 Vertigo | 5-16 Nuke | 19-29 16-13, 3-16 | 10-32 5-16, 5-16 | 32-13 16-4, 16-9 | 27-28 16-12, 11-16 | 17-32 8-16, 9-16 | 16-32 8-16, 8-16 | 13-32 5-16, 8-16 | |||
3-16 Nuke | 6-16 Overpass | 16-10 Inferno | 16-11 Nuke | 16-13 Dust II | 16-9 Mirage | 8-16 Dust II | 16-32 3-16, 13-16 | 17-32 6-16, 11-16 | 32-23 16-10, 16-13 | 28-27 16-11, 12-16 | 26-29 16-13, 10-16 | 30-25 16-9, 14-16 | 12-32 8-16, 4-16 | |||
13-16 Nuke | 14-16 Inferno | 16-4 Inferno | 16-9 Inferno | 16-10 Nuke | 12-16 Inferno | 8-16 Inferno | 24-32 13-16, 11-16 | 26-32 14-16, 12-16 | 32-23 16-4, 16-19 | 32-17 16-9, 16-8 | 29-26 16-10, 13-16 | 28-35 12-16, 16-19 | 10-32 8-16, 2-16 | |||
17-19 Inferno | 16-13 Inferno | 6-16 Nuke | 16-8 Inferno | 16-14 Overpass | 19-16 Nuke | 5-16 Inferno | 25-35 17-19, 8-16 | 26-29 16-13, 10-16 | 17-32 6-16, 11-16 | 32-16 16-8, 16-8 | 25-30 16-14, 9-16 | 35-28 19-16, 16-12 | 6-32 5-16, 1-16 | |||
16-11 Dust II | 16-4 Dust II | 16-4 Vertigo | 16-8 Inferno | 16-4 Inferno | 16-2 Dust II | 16-1 Vertigo | 22-27 16-11, 6-16 | 35-19 16-4, 19-15 | 32-11 16-4, 16-7 | 32-13 16-8, 16-5 | 32-12 16-4, 16-8 | 32-10 16-2, 16-8 | 32-6 16-1, 16-5 | |||
Playoffs[edit]
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
2
0
2
0
May 11, 2020 - 18:00 CEST
0
2
0
2
May 11, 2020 - 20:20 CEST
2
0
2
0
May 23, 2020 - 19:30 CEST