ESL Mistrzostwa Polski Spring 2022
From Liquipedia Counter-Strike Wiki
< ESL | Mistrzostwa Polski
ESL Mistrzostwa Polski Spring 2022
League Information
Series:
Organizer:
Sponsor(s):
Game:
Type:
Online/Offline
Venue:
ESL Studio (Week 1 Only)
Prize Pool:
100,000 zł PLN
(≃ $22,369.78 USD)
(≃ $22,369.78 USD)
Start Date:
2022-02-22
End Date:
2022-05-08
Teams:
12
Liquipedia Tier:
Links
Maps
About[edit]
Broadcast Talent[edit]
- Desk Hosts:
Kinga Kujawska (Kinga Kujawska)
Testree (Filip Mątowski)
- Commentators:
KubiK (Kuba Kubiak)
Morgen (Maciej Żuchowski)
Swelder (Jakub Grzegorski)
jon5ification (Radosław Sikora)
- Observer:
Kojtas (Wojciech Wojtas)
Format[edit]
- Regular Season:
- Double Round-Robin format league
- All teams play each other twice
- All matches are Bo1
- Top 3 teams from each group advance to the Playoffs
- 1st place teams are seeded into the Semifinals
- 2nd & 3rd teams are seeded into the Quarterfinals
- Double Round-Robin format league
- Playoffs:
- Single-Elimination bracket
- The Quarterfinals & Semifinals are Bo3
- The Grand Final is Bo5
Prize Pool[edit]
100,000 zł PLN (~$22,369.78 USD) are spread among the teams as seen below:
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on May 8, 2022: 1 PLN = 0.223698 USD.
Participants[edit]
Former Participants |
---|
Results[edit]
Regular Season[edit]
Group A[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Wisła KrakówWisła | 9-1 | 157-80 | +77 | 26p | |
2. | PACTPACT | 6-4 | 139-118 | +21 | 18p | |
3. | ForsakenForsaken | 5-5 | 139-151 | -12 | 15p | |
4. | AGOAGO | 4-6 | 138-132 | +6 | 14p | |
5. | UngentiumUngent | 3-7 | 106-160 | -54 | 10p | |
6. | ESCA GamingESCA | 3-7 | 125-163 | -38 | 7p |
- For detailed match results, click here.
16-5 Dust II | 16-8 Ancient | 16-10 Dust II | 10-16 Dust II | 16-4 Dust II | 32-12 16-5, 16-7 | 35-25 16-8, 19-17 | 32-14 16-10, 16-4 | 26-23 10-16, 16-7 | 32-6 16-4, 16-2 | |||
7-16 Dust II | FF-W Week 3 | 6-16 Ancient | 11-16 Inferno | 23-25 Mirage | 12-32 7-16, 5-16 | 6-17 FF-W, 6-16 | 22-29 6-16, 16-13 | 27-28 11-16, 16-12 | 39-39 23-25, 16-14 | |||
17-19 Ancient | 16-6 Inferno | 16-13 Dust II | 10-16 Inferno | 16-8 Nuke | 25-35 17-19, 8-16 | 17-6 16-6, W-FF | 35-30 16-13, 19-17 | 26-23 10-16, 16-7 | 21-24 16-8, 5-16 | |||
4-16 Inferno | 13-16 Vertigo | 17-19 Dust II | 17-19 Nuke | 16-8 Nuke | 14-32 4-16, 10-16 | 29-22 13-16, 16-6 | 30-35 17-19, 13-16 | 33-26 17-19, 16-7 | 32-17 16-8, 16-9 | |||
7-16 Mirage | 12-16 Nuke | 7-16 Nuke | 7-16 Nuke | 16-14 Dust II | 23-26 7-16, 16-10 | 28-27 12-16, 16-11 | 23-26 7-16, 16-10 | 26-33 7-16, 19-17 | 39-39 16-14, 23-25 | |||
2-16 Mirage | 14-16 Dust II | 16-5 Overpass | 9-16 Dust II | 25-23 Vertigo | 6-32 2-16, 4-16 | 39-39 14-16, 25-23 | 24-21 16-5, 8-16 | 17-32 9-16, 8-16 | 39-39 25-23, 14-16 | |||
Group B[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | Illuminar GamingIG | 8-2 | 146-102 | +44 | 24p | |
2. | Anonymo EsportsAnonymo | 6-4 | 142-112 | +30 | 18p | |
3. | HONORISHNRS | 6-4 | 135-107 | +28 | 18p | |
4. | GameAgentsGA | 5-5 | 121-137 | -16 | 15p | |
5. | ImpressionImpress | 4-6 | 120-129 | -9 | 12p | |
6. | ThunderFlashThunder | 1-9 | 81-158 | -77 | 3p |
- For detailed match results, click here.
16-13 Dust II | 16-6 Nuke | 12-16 Overpass | 16-6 Nuke | 12-16 Inferno | 23-29 16-13, 7-16 | 32-19 16-6, 16-13 | 20-32 12-16, 8-16 | 32-9 16-6, 16-3 | 28-18 12-16, 16-2 | |||
16-7 Nuke | 16-4 Ancient | 16-4 Ancient | 14-16 Ancient | 16-11 Ancient | 29-23 16-7, 13-16 | 32-15 16-4, 16-11 | 25-20 16-4, 9-16 | 30-27 14-16, 16-11 | 26-27 16-11, 10-16 | |||
13-16 Nuke | 11-16 Ancient | FF-W Week 7 | 1-16 Nuke | 12-16 Nuke | 19-32 13-16, 6-16 | 15-32 11-16, 4-16 | 14-17 FF-W, 14-16 | 5-32 1-16, 4-16 | 28-30 12-16, 16-14 | |||
16-8 Vertigo | 16-9 Inferno | 16-14 Vertigo | 16-13 Inferno | 16-4 Ancient | 32-20 16-8, 16-12 | 20-25 16-9, 4-16 | 17-14 16-14, W-FF | 30-29 16-13, 14-16 | 32-14 16-4, 16-10 | |||
3-16 Inferno | 11-16 Vertigo | 16-4 Nuke | 16-14 Vertigo | 11-16 Nuke | 9-32 3-16, 6-16 | 27-30 11-16, 16-14 | 32-5 16-4, 16-1 | 29-30 16-14, 13-16 | 23-32 11-16, 12-16 | |||
2-16 Nuke | 16-10 Vertigo | 14-16 Vertigo | 10-16 Inferno | 16-12 Vertigo | 18-28 2-16, 16-12 | 27-26 16-10, 11-16 | 30-28 14-16, 16-12 | 14-32 10-16, 4-16 | 32-23 16-12, 16-11 | |||
Playoffs[edit]
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
Additional Content[edit]
Streams[edit]
Interviews[edit]
phr: Utrata miejsca na IEM przejęła mnie bardziej niż samo wydalenie z zespołu [phr: Losing the IEM spot made me more concerned than getting kicked from the team] by Maciej Petryszyn of Cybersport.pl
2022-02-20 | AxEcHo: Nie przyjechaliśmy tu po to, by zająć ostatnie miejsce w grupie [AxEcHo: We didn't come here to place last in the group] by Maciej Petryszyn of Cybersport.pl
2022-02-21 | kRaSnaL: Zagrać przeciwko s1mple'owi to spełnienie marzeń [kRaSnaL: To play against s1mple is a dream come true] by Maciej Petryszyn of Cybersport.pl
2022-02-22 | reatz: Sobol w tym, co robi, jest najlepszy w Polsce [reatz: Sobol is the best in Poland at what he does] by Maciej Petryszyn of Cybersport.pl
2022-02-22 | Luz: Na trenerce mniej się denerwuję. Kiedy grałem, mój każdy błąd doprowadzał mnie do szału [Luz: I'm less nervous as a coach. When I was playing, my every mistake was driving me crazy] by Maciej Petryszyn of Cybersport.pl
2022-02-23 | Furlan: W drużynie brakuje trochę doświadczenia, dlatego z czasem będziemy stawać się coraz lepsi [Furlan: There is a little bit of a lack of experience in the team, so we'll get better over time] by Dawid Laskowski of Cybersport.pl
2022-02-23 | TaZ: Musimy pracować nad odpowiednim podejściem, a nie poszukiwaniem zastępstw [TaZ: We have to work on the right approach, not look for replacements] by Maciej Petryszyn of Cybersport.pl
2022-02-24 | darko: Dla kadzia i p1tera Illuminar było szansą, by w końcu w 100% poświęcić się grze [darko: For kadziu and p1ter, Illuminar was a chance to finally dedicate themselves 100% to the game] by Marcin Gabren of Cybersport.pl
2022-02-24 | masked: Składy sześcioosobowe nie wychodzą i nie wyjdą już w tej grze [masked: 6 man lineups are not working and won't work anymore in this game] by Dawid Laskowski of Cybersport.pl
2022-02-25 | minirox: mwlky zaprezentował się fenomenalnie, ale długoterminowo ultimate może dać zespołowi więcej [minirox: mwlky has performed phenomenally, but ultimate can give the team more in the long term] by Maciej Petryszyn of Cybersport.pl
2022-02-25 | gab: Chciałbym już czegoś na stałe. Żeby nie zmieniać co 3 miesiące przynajmniej trzonu składu [gab: I'd like something permanent. In order not to change at least the core of the squad every 3 months] by Maciej Petryszyn of Cybersport.pl
2022-02-25 | LeS: Cały wolny czas, jaki posiadamy, spędzamy na serwerach [LeS: We spend all the free time we have on servers] by Maciej Petryszyn of Cybersport.pl
2022-02-25 | baljs: Grashog namawiał mnie z sześć razy na powrót do Polski [baljs: Grashog urged me to return to Poland like six times] by Maciej Petryszyn of Cybersport.pl
2022-02-26 |
References[edit]
- ↑ AGO (2022-02-21). "Snajper wylądował w Gnieździe" [Sniper landed in the Nest] (in
Polish).
- ↑ AGO (2022-03-08). "Populacja Jastrzębi zwiększa się" [The population of Hawks is increasing] (in
Polish).
- ↑ AGO (2022-04-21). "Łukasz "@mwlkycs" Pachucki opuszcza dziś nasze Gniazdo" [Łukasz "@mwlkycs" Pachucki is leaving our Nest today] (in
Polish).
- ↑ AGO (2022-04-23). "Już dziś będziecie mogli zobaczyć @AxEcH0y0y w akcji na naszym Twitchu" [Today you will be able to see @AxEcH0y0y in action on our Twitch] (in
Polish).
- ↑ HONORIS (2022-04-08). "Z dniem dzisiejszym dobiega końca współpraca z naszym trenerem, Jędrzejem ‘bogdanem’ Rokitą" [Today, cooperation with our trainer, Jędrzej 'bogdan' Rokita, is coming to an end] (in
Polish).
- ↑ PACT (2022-03-08). "Dziś oficjalnie rozpoczynamy przygodę z nowymi zawodnikami na pokładzie" [Today we officially start the adventure with new players on board] (in
Polish).
- ↑ PACT (2022-04-02). "Dziś kończy się pewien rozdział w historii naszej organizacji" [Today a certain chapter in the history of our organization ends] (in
Polish).
- ↑ Maciej Petryszyn (2022-03-07). "byali dołącza do składu Ungentium jako zmiennik" [byali joins the Ungentium squad as a substitute] (in
Polish). Cybersport.pl.
- ↑ Ungentium (2022-04-23). "W dniu dzisiejszym żegnamy się z EXUSem." [Today we say goodbye to EXUS.] (in
Polish).
- ↑ Illuminar Gaming (2022-02-18). "Wielkie Oko powraca do @CSGO" [The Big Eye returns to CS:GO] (in
Polish).
- ↑ Team ESCA Gaming (2022-04-22). "Jak mogliście zauważyć Tommaso "Pata_Jones" Manca nie jest już częścią naszego składu, a w jego miejscu wjeżdża Filip "Fylli" Wrona!" [As you might have noticed Tommaso "Pata_Jones" Manca is no longer part of our squad, and in his place is Filip "Fylli" Wrona!] (in
Polish).
- ↑ GameAgents (2022-03-07). "Powitajmy nowego trenera!" [Let's welcome the new coach!] (in
Polish).
- ↑ GameAgents (2022-03-22). "Czasami nadchodzi czas pożegnania..." [Sometimes it's time to say goodbye...] (in
Polish).
- ↑ GameAgents (2022-04-18). "Przez prawie miesiąc testowaliśmy wielu mocnych graczy" [We were testing many strong players for almost a month] (in
Polish).
- ↑ ThunderFlash (2022-04-15). "Panowie, dziękujemy Wam za te miesiące spędzone w naszej organizacji i życzymy powodzenia w dalszej karierze!" [Gentlemen, thank you for the months spent in our organization and we wish you good luck in your future career!] (in
Polish).