ESL Pro League Season 16
From Liquipedia Counter-Strike Wiki
< ESL | Pro League
ESL Pro League Season 16
League Information
Series:
Organizer:
Game:
Type:
Offline
Venue:
Salini Resort
(Playoffs)
(Playoffs)
Prize Pool:
$835,000 USD
Start Date:
2022-08-31
End Date:
2022-10-02
Teams:
24
Liquipedia Tier:
Links
Maps
About
[edit]Broadcast Talent
[edit]Format
[edit]- Group Stage:
- Four single round-robin format groups
- Each group has six teams
- All teams play each other once
- All matches are Bo3
- Group 1st place teams advance to the Quarterfinals
- Group 2nd & 3rd place teams advance to the Round of 12
- Four single round-robin format groups
- Playoffs:
- Single-Elimination bracket
- All matches (excl. Grand Final) are Bo3
- The Grand Final is Bo5
Prize Pool
[edit]$835,000 USD are spread among the teams as seen below:
| Prize Pool & Circuit Points | |||
|---|---|---|---|
| Place | $ USD | ||
| 1st | $175,000 | 2800 pts | |
| 2nd | $70,000 | 1400 pts | |
| 3rd - 4th | $35,000 | 875 pts | |
| 5th - 8th | $17,500 | 262.5 pts | |
| 9th - 12th | $12,000 | - | |
| 13th - 16th | $9,000 | - | |
| 17th - 20th | $7,500 | - | |
| 21st - 24th | $6,000 | - | |
- Note: Teams are awarded a $5,000 USD bonus for each group stage win
Participants
[edit]Results
[edit]Group Stage
[edit][edit]
| Group A | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August 31st - September 4th, 2022 | |||||||||||||||||||||||||||||||||||||||||
| 1. | Team VitalityVitality | 5-0 | 176-136 | +40 | 15p | ||||||||||||||||||||||||||||||||||||
| 2. | FnaticFnatic | 3-2 | 166-130 | +36 | 9p | ||||||||||||||||||||||||||||||||||||
| 3. | Natus VincereNAVI | 2-3 | 172-166 | +6 | 6p | ||||||||||||||||||||||||||||||||||||
| 4. | Team SpiritSpirit | 2-3 | 143-152 | -9 | 6p | ||||||||||||||||||||||||||||||||||||
| 5. | Ninjas in PyjamasNIP | 2-3 | 122-153 | -31 | 6p | ||||||||||||||||||||||||||||||||||||
| 6. | EndpointEND | 1-4 | 129-171 | -42 | 3p | ||||||||||||||||||||||||||||||||||||
Group A Matches
August 31, 2022
September 1, 2022
September 2, 2022
September 3, 2022
September 4, 2022
[edit]
| Group B | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 7th - 11th, 2022 | |||||||||||||||||||||||||||||||||||||||||
| 1. | G2 EsportsG2 | 5-0 | 169-96 | +73 | 15p | ||||||||||||||||||||||||||||||||||||
| 2. | FaZe ClanFaZe | 4-1 | 161-122 | +39 | 12p | ||||||||||||||||||||||||||||||||||||
| 3. | OutsidersOutsiders | 3-2 | 146-119 | +27 | 9p | ||||||||||||||||||||||||||||||||||||
| 4. | BIGBIG | 2-3 | 165-162 | +3 | 6p | ||||||||||||||||||||||||||||||||||||
| 5. | MIBRMIBR | 1-4 | 118-180 | -62 | 3p | ||||||||||||||||||||||||||||||||||||
| 6. | FTW EsportsFTW | 0-5 | 95-175 | -80 | 0p | ||||||||||||||||||||||||||||||||||||
Group B Matches
September 7, 2022
September 8, 2022
September 9, 2022
September 10, 2022
September 11, 2022
[edit]
| Group C | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 14th - 18th, 2022 | |||||||||||||||||||||||||||||||||||||||||
| 1. | MOUZMOUZ | 4-1 | 177-145 | +32 | 12p | ||||||||||||||||||||||||||||||||||||
| 2. | HeroicHeroic | 4-1 | 179-155 | +24 | 12p | ||||||||||||||||||||||||||||||||||||
| 3. | ComplexityCOL | 3-2 | 167-171 | -4 | 9p | ||||||||||||||||||||||||||||||||||||
| 4. | AstralisAstralis | 2-3 | 200-186 | +14 | 6p | ||||||||||||||||||||||||||||||||||||
| 5. | ENCEENCE | 1-4 | 120-145 | -25 | 3p | ||||||||||||||||||||||||||||||||||||
| 6. | HEETHEET | 1-4 | 156-197 | -41 | 3p | ||||||||||||||||||||||||||||||||||||
Group C Matches
September 14, 2022
September 15, 2022
September 16, 2022
September 17, 2022
September 18, 2022
[edit]
| Group D | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 21st - 25th, 2022 | |||||||||||||||||||||||||||||||||||||||||
| 1. | Cloud9C9 | 4-1 | 155-108 | +47 | 12p | ||||||||||||||||||||||||||||||||||||
| 2. | FURIA EsportsFURIA | 4-1 | 174-136 | +38 | 12p | ||||||||||||||||||||||||||||||||||||
| 3. | Team LiquidLiquid | 3-2 | 167-155 | +12 | 9p | ||||||||||||||||||||||||||||||||||||
| 4. | Evil GeniusesEG | 2-3 | 119-126 | -7 | 6p | ||||||||||||||||||||||||||||||||||||
| 5. | Eternal FireEF | 2-3 | 135-151 | -16 | 6p | ||||||||||||||||||||||||||||||||||||
| 6. | Movistar RidersRiders | 0-5 | 100-174 | -74 | 0p | ||||||||||||||||||||||||||||||||||||
Group D Matches
September 21, 2022
September 22, 2022
September 23, 2022
September 24, 2022
September 25, 2022
Playoffs
[edit]Round of 12
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
Additional Content
[edit]Streams
[edit]Previews
[edit]- 2022-08-30 | ESL Pro League Season 16 viewer's guide by mitsxha of HLTV
Conclusions
[edit]- 2022-10-03 | ZywOo claims ESL Pro League S16 MVP award by Rizzolini of HLTV
Interviews
[edit]- 2022-09-28 | FL1T on impact of losing YEKINDAR: "This is a game about the team anyway" by Nohte of HLTV
- 2022-09-29 | NAF: "Any time we have to face Cloud9 I think a lot of us are very confident" by Nohte of HLTV
- 2022-09-30 | HObbit: "I don't think we're a comfortable team for Liquid, maybe it's an illusion" by Nohte of HLTV
- 2022-09-30 | Magisk: "FaZe are not on the top level they used to be" by Nohte of HLTV
- 2022-10-01 | huNter-: "If we want to beat Vitality I think we need to be even better than today" by Nohte of HLTV
- 2022-10-01 | EliGE: "There's been a lot of sacrifice on our side and it feels rewarding to make it to the finals" by Nohte of HLTV
- 2022-10-02 | apEX on reading G2 on Inferno: "I felt they were doing only executes" by Nohte of HLTV
- 2022-10-03 | ZywOo: "Spinx is only in the team two months and I feel like he's there for one year already" by Nohte of HLTV
- 2022-10-03 | YEKINDAR on going into the RMR: "Seeing yourself as favorites is bad" by Nohte of HLTV
Videos and Photos
[edit]Galleries
[edit]- 2022-09-28 | ESL Pro League Season 16 Playoffs - Day 2 by HLTV
- 2022-09-29 | ESL Pro League Season 16 Playoffs - Day 3 by HLTV
- 2022-09-30 | ESL Pro League Season 16 Playoffs - Day 4 by HLTV
- 2022-10-01 | ESL Pro League Season 16 Playoffs - Day 5 by HLTV
- 2022-10-02 | ESL Pro League Season 16 Playoffs - Day 6 by HLTV
References
[edit]- ↑ "trace Stays As Coach For Main Team, MOODII Joins As New Coach For Astralis Talent". Astralis. 2022-05-02.
- ↑ "CS:GO Update – gob b returns as CS:GO Head Coach". BIG. 2022-05-01.
- ↑ enkay J (2022-05-13). "Parting ways with BIG & looking for a new challenge".
- ↑ "Nils “k1to” Gruhne makes return to main roster". BIG. 2022-08-09.
- ↑ Complexity Gaming (2022-07-28). "Thank you, @1juniorcs".
- ↑ Complexity Gaming (2022-07-28). "Welcome @hallzerk".
- ↑ "Thank you, hades". ENCE. 2022-08-05.
- ↑ 8.0 8.1 Team Vitality (2022-08-15). "A new adventure begins".
- ↑ "Welcome valde & SunPayus". ENCE. 2022-08-20.
- ↑ Evil Geniuses (2022-05-10). "Evil Geniuses is committed to the success of this team".
- ↑ Stewie2K (2022-07-28). "I’m hype to announce that I’ll be streaming VAL & CS for @EvilGeniuses Creator Collective".
- ↑ Evil Geniuses (2022-08-02). "Better late than never!".
- ↑ 13.0 13.1 "Brollan Departs Fnatic". Fnatic. 2022-03-22.
- ↑ 14.0 14.1 "Right place, right time". Ninjas in Pyjamas. 2022-03-22.
- ↑ Fnatic (2022-03-24). "CS:GO Roster Update".
- ↑ "Fnatic CS:GO Roster Update". Fnatic. 2022-05-19.
- ↑ "Fnatic CS:GO Roster Updates". Fnatic. 2022-06-01.
- ↑ "Fnatic CS:GO Welcomes FASHR". Fnatic. 2022-08-05.
- ↑ 19.0 19.1 "HEET Signs JACKZ to Their CSGO Roster". HEET. 2022-08-10.
- ↑ "CS:GO Roster Update: Welcome G2 jks and HooXi". G2 Esports. 2022-08-16.
- ↑ "Thank you, Refrezh". Heroic. 2022-06-18.
- ↑ "Welcome, JABBI!". Heroic. 2022-06-21.
- ↑ MOUZ (2022-03-18). "Today we are announcing changes to our CS:GO team".
- ↑ MOUZ (2022-08-26). "ROSTER UPDATE".
- ↑ "Changes in NAVI CS:GO roster". Natus Vincere. 2022-05-28.
- ↑ Natus Vincere (2022-08-04). "Spoiler: @somedieyoungCS will play with us at least till the end of Rio Major".
- ↑ Team Liquid (2022-06-19). "Today we are announcing that shox & adreN are stepping down from our active lineup".
- ↑ Team Liquid (2022-06-20). "Welcome our new coach @daps!".
- ↑ Team Vitality (2022-08-09). "Over two years in the hive, two years of incredible moments, trophies and memories".
- ↑ Movistar Riders (2022-08-11). "Comunicado oficial" [Official statement] (in
Spanish).
- ↑ Movistar Riders (2022-08-12). "Comunicado oficial" [Official statement] (in
Spanish).
- ↑ MIBR (2022-08-09). "Hoje é dia de dizer tchau pro @chelok1ng" [Today is the day to say goodbye to @chelok1ng] (in
Portuguese).
- ↑ MIBR (2022-08-10). "O homem agora é MIBR! Seja muito bem-vindo, @HEN1!" [The man is now MIBR! Be very welcome, @HEN1!] (in
Portuguese).
- ↑ Eternal Fire (2022-07-04). "Every good thing must come to an end".
- ↑ Eternal Fire (2022-07-08). "We are happy to announce Engin “MAJ3R” KÜPELİ, the newest member of our CS:GO team!".
- ↑ Eternal Fire (2022-07-10). "We mutually parted ways with Timur “bishop” Şengül".
- ↑ Eternal Fire (2022-07-12). "@xfl0udcsgo has been benched due to roster update".
- ↑ Eternal Fire (2022-07-12). "We are happy to announce Ahmet “paz” KARAHOCA, the new member of our CS:GO team!".
- ↑ Eternal Fire (2022-07-12). "We are happy to introduce our new CS:GO team coach!".
- ↑ "Lucky removed from the active roster". HEET. 2022-08-09.
- ↑ Teodosius (2022-07-01). "FTW CSGO - o regresso de Stadodo e VTS com KST a completar o quinteto" [FTW CSGO - the return of Stadodo and VTS with KST completing the quintet] (in
Portuguese). For The Win Esports.