Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
ESL Pro League Season 4 - North America: Week 1 to 4
From Liquipedia Counter-Strike Wiki
|
This page is part of the ESL Pro League Season 4 - North America article.
Detailed Results[edit]
Week 1[edit]
Week 1 Matches | |||
---|---|---|---|
C9 ![]() | August 17, 2016 - 21:00 EDT | 8 | ![]() |
Liquid ![]() | 10 | 16 | ![]() |
COL ![]() | 4 | 16 | ![]() |
OpTic ![]() | 16 | 6 | ![]() |
C9 ![]() | August 18, 2016 - 20:00 EDT | 5 | ![]() |
IMT ![]() | 14 | 16 | ![]() |
Liquid ![]() | 10 | 16 | ![]() |
FOX ![]() | 19 | 16 | ![]() |
SLS ![]() | 13 | 16 | ![]() |
FOX ![]() | 16 | 14 | ![]() |
COL ![]() | 7 | 16 | ![]() |
IMT ![]() | 12 | 16 | ![]() |
Liquid ![]() | 16 | 3 | ![]() |
OpTic ![]() | August 20, 2016 - 23:00 EDT | 22 | ![]() |
SLS ![]() | August 21, 2016 - 18:00 EDT | 16 | ![]() |
IMT ![]() | 16 | 8 | ![]() |
eU ![]() | 7 | 16 | ![]() |
FOX ![]() | 16 | 8 | ![]() |
C9 ![]() | 16 | 3 | ![]() |
OpTic ![]() | 12 | 16 | ![]() |
Week 2[edit]
Week 2 Matches | |||
---|---|---|---|
Splyce ![]() | 16 | 14 | ![]() |
COL ![]() | 11 | ![]() | |
eU ![]() | 10 | 16 | ![]() |
IMT ![]() | 10 | 16 | ![]() |
OpTic ![]() | 16 | 2 | ![]() |
Splyce ![]() | 16 | ![]() | |
eU ![]() | 12 | 16 | ![]() |
IMT ![]() | 4 | ![]() | |
SLS ![]() | 16 | 13 | ![]() |
C9 ![]() | 16 | 9 | ![]() |
WFX ![]() | 19 | 16 | ![]() |
COL ![]() | 5 | 16 | ![]() |
C9 ![]() | 16 | 11 | ![]() |
NRG ![]() | 6 | 16 | ![]() |
CLG ![]() | 10 | 16 | ![]() |
IMT ![]() | 16 | 7 | ![]() |
OpTic ![]() | 16 | 13 | ![]() |
Liquid ![]() | 16 | 14 | ![]() |
RNG ![]() | 16 | 12 | ![]() |
WFX ![]() | 11 | 16 | ![]() |
Week 3[edit]
Week 3 Matches | |||
---|---|---|---|
NRG ![]() | 16 | 8 | ![]() |
C9 ![]() | 16 | 12 | ![]() |
eU ![]() | 8 | 16 | ![]() |
RNG ![]() | 16 | 19 | ![]() |
CLG ![]() | 11 | 16 | ![]() |
Liquid ![]() | August 29, 2016 - 22:30 EDT | 10 | ![]() |
WFX ![]() | August 29, 2016 - 23:00 EDT | 13 | ![]() |
SK ![]() | 13 | 16 | ![]() |
C9 ![]() | 16 | 6 | ![]() |
SLS ![]() | August 30, 2016 - 20:00 EDT | 19 | ![]() |
eU ![]() | 8 | 16 | ![]() |
CLG ![]() | 5 | 16 | ![]() |
RNG ![]() | August 30, 2016 - 22:00 EDT | 16 | ![]() |
SK ![]() | 16 | 14 | ![]() |
IMT ![]() | 16 | 13 | ![]() |
NRG ![]() | August 30, 2016 - 23:15 EDT | 16 | ![]() |
SK ![]() | 12 | 16 | ![]() |
RNG ![]() | 16 | 0 | ![]() |
WFX ![]() | 5 | 16 | ![]() |
NRG ![]() | August 31, 2016 - 23:30 EDT | 5 | ![]() |
Liquid ![]() | 10 | 16 | ![]() |
RNG ![]() | 16 | 12 | ![]() |
SK ![]() | W | FF | ![]() |
WFX ![]() | FF | W | ![]() |
More Results[edit]
For results of weeks 5-8, click here.
For results of week 9, click here.