ESL Southeast Europe Championship: Season 9
From Liquipedia Counter-Strike Wiki
ESL Southeast Europe Championship: Season 9
League Information
Organizer:
Sponsor(s):
Game:
Type:
Online
Prize Pool:
€4,000 EUR
(≃ $4,492.63 USD)
(≃ $4,492.63 USD)
Start Date:
2019-04-25
End Date:
2019-06-19
Teams:
8
Liquipedia Tier:
Links
Maps
About[edit]
Broadcast Talent[edit]
Format[edit]
- Regular Season:
- Double Round-Robin League Format
- All teams play each other in two consecutive matches
- All matches are Bo1
- The top four placed teams proceed to the Playoffs
- The remaining teams are eliminated
- Double Round-Robin League Format
- Playoffs:
- Single-Elimination bracket
- All matches are Bo3
Prize Pool[edit]
€4,000 EUR (~$4,492.63 USD) are spread among the teams as seen below:
Converted USD prizes are based on the currency exchange rate (taken from xe.com) on June 19, 2019: 1 EUR = 1.12316 USD.
Participants[edit]
1 | ![]() |
---|---|
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
![]() | |
Invited |
- 1 May 6th - AKOPALIPSA are signed by BLUEJAYS. [1]
Results[edit]
Regular Season[edit]
Standings | ||||||
---|---|---|---|---|---|---|
1. | BLUEJAYS Int. | 12-2 | 220-136 | +84 | 36p | |
2. | BPro GamingBPro | 11-3 | 193-173 | +20 | 33p | |
3. | FATE EsportsFATE | 10-4 | 171-120 | +51 | 30p | |
4. | Budapest FiveBP5 | 8-6 | 149-149 | 0 | 24p | |
5. | ![]() | 5-9 | 105-183 | -78 | 15p | |
6. | Nexus GamingNexus | 5-9 | 162-174 | -12 | 15p | |
7. | RedFear EsportsRedF | 4-10 | 114-137 | -23 | 12p | |
8. | Locastic EsportsLocastic | 1-13 | 105-147 | -42 | 3p |
- For detailed match results, click here.
13-16 Mirage | 16-13 Mirage | 14-16 Train | 12-16 Vertigo | 11-16 Train | 1-0 Train | 16-12 Mirage | 29-26 13-16, 16-10 | 32-21 16-13, 16-8 | 27-32 14-16, 13-16 | 27-35 12-16, 15-19 | 17-32 11-16, 6-16 | 1-1 1-0, 0-1 | 30-28 16-12, 14-16 | |||
10-16 Train | 16-10 Mirage | 7-16 Inferno | 16-6 Dust II | 5-16 Inferno | 1-0 Mirage | 9-16 Mirage | 26-29 10-16, 16-13 | 32-16 16-10, 16-6 | 20-32 7-16, 13-16 | 32-7 16-6, 16-1 | 24-33 5-16, 19-17 | 2-0 1-0, 1-0 | 15-32 9-16, 6-16 | |||
8-16 Inferno | 6-16 Inferno | W-FF Default | 0-1 Inferno | 0-1 Dust II | 10-16 Inferno | 14-16 Dust II | 21-32 8-16, 13-16 | 16-32 6-16, 10-16 | 16-18 W-FF, 17-19 | 0-2 0-1, 0-1 | 0-2 0-1, 0-1 | 20-32 10-16, 10-16 | 15-32 14-16, 1-16 | |||
16-13 Inferno | 16-13 Mirage | 19-17 Inferno | 16-8 Nuke | 16-2 Nuke | 16-12 Train | 9-16 Inferno | 32-27 16-13, 16-14 | 32-20 16-13, 16-7 | 18-16 19-17, FF-W | 32-20 16-8, 16-12 | 21-18 16-2, 5-16 | 32-26 16-12, 16-14 | 25-29 9-16, 16-13 | |||
19-15 Overpass | 1-16 Inferno | 1-0 Overpass | 12-16 Inferno | 13-16 Overpass | 16-12 Overpass | 3-16 Inferno | 35-27 19-15, 16-12 | 7-32 1-16, 6-16 | 2-0 1-0, 1-0 | 20-32 12-16, 8-16 | 18-32 13-16, 5-16 | 21-28 16-12, 5-16 | 4-32 3-16, 1-16 | |||
16-6 Inferno | 17-19 Mirage | 1-0 Overpass | 16-5 Inferno | 16-5 Inferno | 16-5 Train | 16-19 Inferno | 32-17 16-6, 16-11 | 33-24 17-19, 16-5 | 2-0 1-0, 1-0 | 18-21 16-5, 2-16 | 32-18 16-5, 16-13 | 17-5 16-5, W-FF | 24-35 16-19, 8-16 | |||
1-0 Mirage | 0-1 Dust II | 16-10 Mirage | 14-16 Mirage | 16-5 Train | FF-W Vertigo | 14-16 Dust II | 1-1 1-0, 0-1 | 0-2 0-1, 0-1 | 32-20 16-10, 16-10 | 26-32 14-16, 12-16 | 28-21 16-5, 12-16 | 5-17 FF-W, 5-16 | 23-32 14-16, 9-16 | |||
16-14 Train | 16-6 Inferno | 16-1 Inferno | 13-16 Train | 16-1 Nuke | 16-8 Train | 16-9 Inferno | 28-30 16-14, 12-16 | 32-15 16-6, 16-9 | 32-15 16-1, 16-14 | 29-25 13-16, 16-9 | 32-4 16-1, 16-3 | 35-24 16-8, 19-16 | 32-23 16-9, 16-14 | |||
Playoffs[edit]
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF