Eden Arena: Malta Vibes - Week 10
From Liquipedia Counter-Strike Wiki
Eden Arena: Malta Vibes - Week 10
League Information
Series:
Malta Vibes
Organizer:
Sponsor(s):
Game:
Type:
Online
Prize Pool:
$40,000 USD
Start Date:
2020-09-01
End Date:
2020-09-06
Teams:
16
Liquipedia Tier:
Links
Maps
About[edit]
Broadcast Talent[edit]
- Commentators:
Skriv (Harvey Rodgers)
Keith LaFortune (Keith LaFortune)
TheEternalJay (Jamie Martin)
Dweg (Joshua Nathan)
Squid (Jamie Stewart)
Flakes (Ryan Oliver)
Emenjay (Joshua Martin)
- Observer:
shev (Marko Krajčeski)
Format[edit]
- Group Stage:
- Four double-elimination format (GSL) Groups
- Each group has 4 teams
- Opening matches are Bo1
- All following matches are Bo3
- Top two teams from each group advance to the Playoffs
- Four double-elimination format (GSL) Groups
- Playoffs:
- Single-Elimination bracket
- All matches are Bo3
Prize Pool[edit]
$40,000 USD are spread among the teams as seen below
Participants[edit]
Former Participants |
---|
Results[edit]
Group Stage[edit]
[edit]
Group A | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 1st, 2020 | |||||||||||||||||||||||||||||||||||||||||
1. | Gambit YoungstersGambit Y. | 2-0 | 48-37 | +11 | |||||||||||||||||||||||||||||||||||||
2. | ApeksApeks | 2-1 | 96-92 | +4 | |||||||||||||||||||||||||||||||||||||
3. | FATE EsportsFATE | 1-2 | 91-98 | -7 | |||||||||||||||||||||||||||||||||||||
4. | HellRaisersHR | 0-2 | 39-47 | -8 |
Group A Matches
Opening Matches
Winners Match
Elimination Match
Decider Match
[edit]
Group B | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 2nd, 2020 | |||||||||||||||||||||||||||||||||||||||||
1. | EndpointEND | 2-0 | 55-46 | +9 | |||||||||||||||||||||||||||||||||||||
2. | Galaxy RacerGXR | 2-1 | 77-56 | +21 | |||||||||||||||||||||||||||||||||||||
3. | PACTPACT | 1-2 | 67-84 | -17 | |||||||||||||||||||||||||||||||||||||
4. | MIBRMIBR | 0-2 | 35-48 | -13 |
Group B Matches
Opening Matches
Winners Match
Elimination Match
Decider Match
[edit]
Group C | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 3rd, 2020 | |||||||||||||||||||||||||||||||||||||||||
1. | forZeforZe | 2-0 | 48-27 | +21 | |||||||||||||||||||||||||||||||||||||
2. | x6tencex6tence | 2-1 | 88-81 | +7 | |||||||||||||||||||||||||||||||||||||
3. | MAD LionsMAD | 1-2 | 70-87 | -17 | |||||||||||||||||||||||||||||||||||||
4. | Team HereticsHeretics | 0-2 | 37-48 | -11 |
Group C Matches
Opening Matches
Winners Match
Elimination Match
Decider Match
Playoffs[edit]
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF