Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Eden Arena: Malta Vibes - Week 10
From Liquipedia Counter-Strike Wiki
Eden Arena: Malta Vibes - Week 10
League Information
Organizer:
Sponsor(s):
Game:
Type:
Online
Prize Pool:
$40,000 USD
Start Date:
2020-09-01
End Date:
2020-09-06
Teams:
16
Liquipedia Tier:
Links
Maps
About[edit]
Broadcast Talent[edit]
- Commentators:
Skriv (Harvey Rodgers)
Keith LaFortune (Keith LaFortune)
TheEternalJay (Jamie Martin)
Dweg (Joshua Nathan)
Squid (Jamie Stewart)
Flakes (Ryan Oliver)
Emenjay (Joshua Martin)
- Observer:
shev (Marko Krajčeski)
Format[edit]
- Group Stage:
- Four double-elimination format (GSL) Groups
- Each group has 4 teams
- Opening matches are Bo1
- All following matches are Bo3
- Top two teams from each group advance to the Playoffs
- Four double-elimination format (GSL) Groups
- Playoffs:
- Single-Elimination bracket
- All matches are Bo3
Prize Pool[edit]
$40,000 USD are spread among the teams as seen below
Participants[edit]
Former Participants |
---|
Results[edit]
Group Stage[edit]
[edit]
Group A | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 1st, 2020 | |||||||||||||||||||||||||||||||||||||||||
1. | Gambit YoungstersGambit Y. | 2-0 | 48-37 | +11 | |||||||||||||||||||||||||||||||||||||
2. | ApeksApeks | 2-1 | 96-92 | +4 | |||||||||||||||||||||||||||||||||||||
3. | FATE EsportsFATE | 1-2 | 91-98 | -7 | |||||||||||||||||||||||||||||||||||||
4. | HellRaisersHR | 0-2 | 39-47 | -8 |
Group A Matches
Opening Matches
16
12
16
12
September 1, 2020 - 18:00 CEST
HellRaisers replaced Nordavind
9
16
9
16
September 1, 2020 - 18:00 CEST
Winners Match
2
0
2
0
September 1, 2020 - 19:20 CEST
Elimination Match
0
2
0
2
September 1, 2020 - 19:20 CEST
Decider Match
2
1
2
1
September 1, 2020 - 22:20 CEST
[edit]
Group B | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 2nd, 2020 | |||||||||||||||||||||||||||||||||||||||||
1. | EndpointEND | 2-0 | 55-46 | +9 | |||||||||||||||||||||||||||||||||||||
2. | Galaxy RacerGXR | 2-1 | 77-56 | +21 | |||||||||||||||||||||||||||||||||||||
3. | PACTPACT | 1-2 | 67-84 | -17 | |||||||||||||||||||||||||||||||||||||
4. | MIBRMIBR | 0-2 | 35-48 | -13 |
Group B Matches
Opening Matches
13
16
13
16
September 2, 2020 - 18:00 CEST
16
13
16
13
September 2, 2020 - 18:00 CEST
Winners Match
1
2
1
2
September 2, 2020 - 19:30 CEST
Elimination Match
0
2
0
2
September 2, 2020 - 19:30 CEST
Decider Match
0
2
0
2
September 2, 2020 - 23:00 CEST
[edit]
Group C | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 3rd, 2020 | |||||||||||||||||||||||||||||||||||||||||
1. | forZeforZe | 2-0 | 48-27 | +21 | |||||||||||||||||||||||||||||||||||||
2. | x6tencex6tence | 2-1 | 88-81 | +7 | |||||||||||||||||||||||||||||||||||||
3. | MAD LionsMAD | 1-2 | 70-87 | -17 | |||||||||||||||||||||||||||||||||||||
4. | Team HereticsHeretics | 0-2 | 37-48 | -11 |
Group C Matches
Opening Matches
16
11
16
11
September 3, 2020 - 18:00 CEST
16
12
16
12
September 3, 2020 - 18:00 CEST
Winners Match
2
0
2
0
September 3, 2020 - 19:25 CEST
Elimination Match
2
0
2
0
September 3, 2020 - 19:25 CEST
Decider Match
1
2
1
2
September 3, 2020 - 22:15 CEST
[edit]
Group D | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September 4th, 2020 | |||||||||||||||||||||||||||||||||||||||||
1. | NorthNorth | 2-0 | 51-39 | +12 | |||||||||||||||||||||||||||||||||||||
2. | SproutSprout | 2-1 | 75-69 | +6 | |||||||||||||||||||||||||||||||||||||
3. | Wisła KrakówWisła | 1-2 | 73-83 | -10 | |||||||||||||||||||||||||||||||||||||
4. | sAwsAw | 0-2 | 47-55 | -8 |
Group D Matches
Opening Matches
16
9
16
9
September 4, 2020 - 12:00 CEST
16
12
16
12
September 4, 2020 - 13:10 CEST
Winners Match
0
2
0
2
September 4, 2020 - 14:25 CEST
Elimination Match
2
1
2
1
September 4, 2020 - 17:15 CEST
Decider Match
2
0
2
0
September 4, 2020 - 20:45 CEST
Playoffs[edit]
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
1
2
1
2
September 5, 2020 - 10:00 CEST
0
2
0
2
September 5, 2020 - 13:35 CEST
1
2
1
2
September 6, 2020 - 12:00 CEST
0
2
0
2
September 5, 2020 - 18:45 CEST
2
1
2
1
September 6, 2020 - 16:10 CEST
0
2
0
2
September 6, 2020 - 20:10 CEST