Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Eley
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
Eley
Player Information
Name:
Zachary Stauffer
Nationality:
Born:
November 27, 1990 (age 32)
Status:
Years Active (Player):
2014 – 2016
Years Active (Coach):
2017 – 2020
Years Active (Analyst):
2016
Approx. Total Winnings:
$3,735
Games:
Links
History
2014-??-?? – 2015-02-12
2015-02-12 – 2015-03-27
2015-03-27 – 2015-05-02
2015-05-11 – 2015-??-??
2016-01-22 – 2016-??-??
NRG eSports (Analyst)
2017-02-27 – 2018-04-29
Splyce (Coach)
2018-04-29 – 2018-09-27
ex-Splyce (Coach)
2018-09-27 – 2019-12-14
Team Envy (Coach)
Zachary "Eley" Stauffer (born November 27, 1990) is a retired professional American coach and former Counter-Strike: Global Offensive player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-07-30 | 3rd - 4th | C-Tier | Online | ![]() | Mythic Open League Season 1 | 0 : 2 | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-07-29 | 5th - 8th | C-Tier | Online | ![]() | ESEA Season 34: Open Division - North America | FF - W | $350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-18 | 9th - 10th | S-Tier | Offline | ![]() | ESL Pro League Season 10 - Americas | 1/2 | Grp. S. | $7,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-06 | 5th - 6th | B-Tier | Offline | ![]() | WinOut.net CS:GO Championship | 0 : 2 | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-06-22 | 10th | S-Tier | Online | ![]() | ESL ESEA Pro League Season 1 - North America | 6/16 | Grp. S. | $5,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-18 | 1st | C-Tier | Online | ![]() | RGN Spring Classic | 2 : 1 | $900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-19 | 1st | C-Tier | Online | ![]() | ESEA Season 18: Main Division - North America | 2 : 0 | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-02 | 2nd | C-Tier | Online | ![]() | RGN Intercontinental Open 2 North America | 0 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-25 | 2nd | C-Tier | Online | ![]() | RGN Intercontinental Open North America | 0 : 2 | $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-08 | 2nd | C-Tier | Online | ![]() | RGN New Year Open | 0 : 2 | $425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-07-21 | 7th - 8th | S-Tier | Offline | ![]() | Intel Extreme Masters XIV - Chicago | 1 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-04-21 | 13th - 16th | S-Tier | Offline | ![]() | ESL Pro League Season 9 - Americas | 0/3 | Grp. S. | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-01-26 | 3rd | A-Tier | Offline | ![]() | Americas Minor Championship - Katowice 2019 | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-11-14 | 11th | S-Tier | Online | ![]() | ESL Pro League Season 8 - North America | 6/16 | Grp. S. | $13,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-04-26 | 11th | S-Tier | Online | ![]() | ESL Pro League Season 7 - North America | 7/15 | Grp. S. | $13,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-12-08 | 5th - 6th | A-Tier | Offline | ![]() | ROG Masters 2017 | 1 : 2 | $8,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-12 | 10th | S-Tier | Online | ![]() | ESL Pro League Season 6 - North America | 11/15 | Grp. S. | $17,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-14 | 3rd - 4th | A-Tier | Offline | ![]() | ESEA Season 24: Global Challenge | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-10-30 | 11th | S-Tier | Offline | ![]() | ESL Pro League Season 4 - Finals | 0/5 | Grp. S. | $20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-06-09 | 17th - 22nd | S-Tier | Offline | ![]() | ELEAGUE Season 1 | 0 : 2 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]