Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
European Development Championship Season 7
From Liquipedia Counter-Strike Wiki
European Development Championship Season 7
League Information
Series:
European Development Championship
Organizers:
Sponsor(s):
Game:
Type:
Online
Prize Pool:
$45,000 USD
Start Date:
2023-02-13
End Date:
2023-02-27
Teams:
23
Liquipedia Tier:
Links
Maps
Chronology
About[edit]
Broadcast Talent[edit]
- Commentators:
Haze (Matthew Stott)
wH1TE (Nichola Bauwelinck)
DutchBoy (Jesse van Kuringe)
SneakyBeaky (Tom Taylor)
Vearless (Veronique Zonneveld)
Format[edit]
- Group Stage:
- Four double-elimination format (GSL) Groups
- Each group has 4 teams
- Opening matches are Bo1
- All following matches are Bo3
- Top 2 teams from each group advance to the Playoffs
- Four double-elimination format (GSL) Groups
- Playoffs:
- Single-Elimination bracket
- All matches are Bo3
Prize Pool[edit]
$45,000 USD are spread among the teams as seen below:
Participants[edit]
Results[edit]
Group Stage[edit]
[edit]
Group A | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 13th - 14th, 2023 | |||||||||||||||||||||||||||||||||||||||||
1. | 00 Prospects00 Prosp | 2-0 | 48-37 | +11 | |||||||||||||||||||||||||||||||||||||
2. | MOUZ NXTMOUZ NXT | 2-1 | 58-58 | 0 | |||||||||||||||||||||||||||||||||||||
3. | MonteMonte | 1-2 | 85-90 | -5 | |||||||||||||||||||||||||||||||||||||
4. | Forward GamingForward | 0-2 | 10-16 | -6 |
Group A Matches
Opening Matches
16
10
16
10
February 13, 2023 - 13:00 CET
10
16
10
16
February 13, 2023 - 14:20 CET
Winners Match
0
2
0
2
February 13, 2023 - 16:00 CET
Elimination Match
FF
W
FF
W
February 14, 2023 - 13:00 CET
Forward Gaming forfeit the match due to a scheduling conflict with another event.
Decider Match
1
2
1
2
February 14, 2023 - 16:00 CET
[edit]
Group B | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 15th - 16th, 2023 | |||||||||||||||||||||||||||||||||||||||||
1. | Illuminar GamingIG | 2-0 | 32-26 | +6 | |||||||||||||||||||||||||||||||||||||
2. | Let Us CookCook | 2-1 | |||||||||||||||||||||||||||||||||||||||
3. | Into The BreachITB | 1-2 | 26-32 | -6 | |||||||||||||||||||||||||||||||||||||
4. | Tricked EsportTricked | 0-2 |
Group B Matches
Opening Matches
W
FF
W
FF
February 15, 2023 - 13:00 CET
Let Us Cook forfeit the match due to a scheduling conflict with another event.
Winners Match
2
0
2
0
February 15, 2023 - 14:00 CET
Elimination Match
Decider Match
[edit]
Group C | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 17th - 18th, 2023 | |||||||||||||||||||||||||||||||||||||||||
1. | K23K23 | 2-0 | 60-45 | +15 | |||||||||||||||||||||||||||||||||||||
2. | Sangal EsportsSangal | 2-1 | 49-35 | +14 | |||||||||||||||||||||||||||||||||||||
3. | Nexus GamingNexus | 1-2 | 53-61 | -8 | |||||||||||||||||||||||||||||||||||||
4. | MASONICMASON | 0-2 | 27-48 | -21 |
Group C Matches
Opening Matches
17
19
17
19
February 17, 2023 - 13:00 CET
16
11
16
11
February 17, 2023 - 14:55 CET
Winners Match
1
2
1
2
February 17, 2023 - 16:25 CET
Elimination Match
2
0
2
0
February 18, 2023 - 13:00 CET
Decider Match
FF
W
FF
W
February 18, 2023 - 16:00 CET
Nexus Gaming forfeit the match due to a scheduling conflict with another event.
[edit]
Group D | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 19th - 20th, 2023 | |||||||||||||||||||||||||||||||||||||||||
1. | Partizan EsportsPartizan | 2-0 | 52-44 | +8 | |||||||||||||||||||||||||||||||||||||
2. | VOYVODAVOYVODA | 2-1 | 76-59 | +17 | |||||||||||||||||||||||||||||||||||||
3. | SINNERS EsportsSINNERS | 1-2 | 66-71 | -5 | |||||||||||||||||||||||||||||||||||||
4. | GenOneGOne | 0-2 | 31-51 | -20 |
Group D Matches
Opening Matches
16
9
16
9
February 19, 2023 - 13:00 CET
16
3
16
3
February 19, 2023 - 14:15 CET
Winners Match
2
1
2
1
February 19, 2023 - 15:20 CET
Elimination Match
2
0
2
0
February 20, 2023 - 13:00 CET
Decider Match
0
2
0
2
February 20, 2023 - 16:30 CET
Playoffs[edit]
Round 1
Round 1
R1
Quarterfinals
Quarterfinals
Quarters
QF
Semifinals
Semifinals
Semis
SF
Grand Final
Grand Final
Final
GF
2
1
2
1
February 23, 2023 - 13:00 CET
1
2
1
2
February 23, 2023 - 17:30 CET
2
0
2
0
February 25, 2023 - 16:00 CET
2
1
2
1
February 22, 2023 - 16:00 CET
0
2
0
2
February 23, 2023 - 21:00 CET
2
1
2
1
February 26, 2023 - 16:00 CET
1
2
1
2
February 27, 2023 - 16:00 CET
2
1
2
1
February 27, 2023 - 20:10 CET
Additional Content[edit]
Streams[edit]
References[edit]
- ↑ 500 (2023-02-23). "New head coach of the team - @Grashog !".
- ↑ Bogdan (2023-02-22). "Rocket situation - few words".
- ↑ MOUZ (2023-02-23). "Announcing the final player of our MOUZ NXT Class of 2023!".