ExsequoR
From Liquipedia Counter-Strike Wiki
Team Information
Location:
Region:
Approx. Total Winnings:
$3,250
History
Created:
2005-??-??
Disbanded:
2016-??-??
ExsequoR was a Singaporean esports organization.
Contents
Timeline[edit]
- 2015
- 2016
- Show All
Player Roster[edit]
- CS:GO
- CS
- Show All
Former[edit]
Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | |||||
Nahthingg | (Wai Yong Chia) Wai Yong Chia | Join Date: 2016-04-07 | Leave Date: 2016-??-?? | Retired | |||||
AdrenalICE | (Favian Richards) Favian Richards | Join Date: 2016-04-07 | Leave Date: 2016-??-?? | Retired | |||||
hermayne | (Herman Neo) Herman Neo | Join Date: 2016-05-30 | Leave Date: 2016-??-?? | ||||||
Mar1OOO | (Xavier Goh) Xavier Goh | Join Date: 2016-05-30 | Leave Date: 2016-??-?? | Retired |
Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | |||||
snapt | (Gavin Hamilton) Gavin Hamilton | Join Date: 2015-04-09 | Leave Date: 2016-??-?? | ||||||
Mar1OOO | (Xavier Goh) Xavier Goh | Join Date: 2006-09-03 | Leave Date: 2016-04-07 | ||||||
hermayne | (Herman Neo) Herman Neo | Join Date: 2015-04-09 | Leave Date: 2016-04-07 | ||||||
enchan | (Len Leow) Len Leow | Join Date: 2016-01-27 | Leave Date: 2016-03-28 | Retired | |||||
SlayerL0rd | (Barry Ho) Barry Ho | Join Date: 2015-07-24 | Leave Date: 2016-05-30 | Retired | |||||
k-nex | (Alvin Tan) Alvin Tan | Join Date: 2015-07-24 | Leave Date: 2016-05-30 | Retired | |||||
BARNAKY | (Zach Phua) Zach Phua | Join Date: 2015-07-24 | Leave Date: 2016-01-26 | Retired | |||||
dN^ | (Daniel Nygate) Daniel Nygate | Join Date: 2015-04-09 | Leave Date: 2015-07-24 | Retired |
Notable Rosters[edit]
Results[edit]
- Achievements
- Recent Matches
Date | Placement | Tier | Type | Tournament | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-07-05 | 5th - 6th | Qualifier | Online/Offline | eXTREMESLAND 2016 - Singapore | 1 : 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-15 | 9th - 12th | B-Tier | Online/Offline | World Cyber Arena 2016 - Southeast Asian Qualifier | 0 : 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-07 | 5th - 8th | C-Tier | Online | ESEA Season 21: Open Division - Asia-Pacific | FF - W | $100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-13 | 9th - 16th | Qualifier | Online | DreamHack Masters Malmö 2016 - Asian Qualifier | 1 : 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-12-17 | 2nd | C-Tier | Online | ESEA Season 20: Open Division - Asia-Pacific | 1 : 2 | $650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-06 | 3rd - 4th | Qualifier | Online | DreamHack Stockholm 2015 - Asian Qualifier | 0 : 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-01-16 | 5th - 6th | A-Tier | Offline | IEM III Asian Championship Finals II | 1/0/2 | Grp. S. | $2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-11-06 | 17th - 24th | S-Tier | Offline | World Cyber Games 2008 | 3/0/2 | Grp. S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-05-10 | 17th - 20th | S-Tier | Offline | KODE5 2008 | 0/1/3 | Grp. S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 | 17th - 24th | S-Tier | Offline | World Cyber Games 2006 | 3/0/3 | Grp. S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Time | Tier | Type | Tournament | Score | vs. Team | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-05-02 | 21:30 SGT | Online | eFire Master League Season 1: Asia | eFire Master League Season 1: Asia | 1 : 2 | Rev | |||||||||||||
2020-04-26 | 20:00 SGT | Online | eFire Master League Season 1: Asia - Regular Season | eFire Master League Season 1: Asia - Regular Season | 0 : 2 | supOVD | |||||||||||||
2020-04-21 | 20:00 SGT | Online | eFire Master League Season 1: Asia - Regular Season | eFire Master League Season 1: Asia - Regular Season | 1 : 2 | Ignis | |||||||||||||
2020-04-14 | 20:00 SGT | Online | eFire Master League Season 1: Asia - Regular Season | eFire Master League Season 1: Asia - Regular Season | 2 : 1 | Goodflls | |||||||||||||
2020-04-09 | 20:00 SGT | Online | eFire Master League Season 1: Asia - Regular Season | eFire Master League Season 1: Asia - Regular Season | 2 : 0 | SHIFT | |||||||||||||
2020-04-05 | 20:00 SGT | Online | eFire Master League Season 1: Asia - Regular Season | eFire Master League Season 1: Asia - Regular Season | 2 : 0 | DxG | |||||||||||||
2020-04-01 | 20:00 SGT | Online | eFire Master League Season 1: Asia - Regular Season | eFire Master League Season 1: Asia - Regular Season | 0 : 2 | BTRG | |||||||||||||
2020-03-28 | 20:00 SGT | Online | eFire Master League Season 1: Asia - Regular Season | eFire Master League Season 1: Asia - Regular Season | 2 : 0 | Rev | |||||||||||||
2020-03-24 | 20:00 SGT | Online | eFire Master League Season 1: Asia - Regular Season | eFire Master League Season 1: Asia - Regular Season | 2 : 0 | 1P | |||||||||||||
2020-03-19 | 20:00 SGT | Online | eFire Master League Season 1: Asia - Regular Season | eFire Master League Season 1: Asia - Regular Season | 2 : 1 | DWFN | |||||||||||||
Complete List of Matches in Any Tournament |
References[edit]
ExsequoR Roster | ||
---|---|---|
Team | ||
Full Roster | ||
Organization |