Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
failzzr
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
failzzr
Player Information
Name:
Dominik Hampe
Nationality:
Born:
January 15, 1995 (age 28)
Status:
Years Active (Player):
2015 – 2019
2022 – Present
2022 – Present
Role:
Team:
Approx. Total Winnings:
$3,113
Games:
Links
History
2015-??-?? – 2016-??-??
2016-02-08 – 2016-03-06
2016-03-06 – 2016-05-29
2016-05-29 – 2017-06-01
2019-01-07 – 2019-05-31
2022-10-?? – Present
Dominik "failzzr" Hampe (born January 15, 1995) is an inactive German professional Counter-Strike: Global Offensive player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-11-20 | 10th | C-Tier | Online | ![]() | ESL Meisterschaft: Winter 2019 - Regular Season | 2/16 | Grp. S. | $608.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-24 | 5th - 6th | C-Tier | Online | ![]() | Legend Series #1 - Group Stage | 2/3 | Grp. S. | $269.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-12-14 | 2nd | B-Tier | Online | ![]() | 99Liga S4 Div. 1 | 1 : 2 | $2,664.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-11-26 | 2nd | B-Tier | Online/Offline | ![]() | ESL Meisterschaft: Winter 2016 | 0 : 2 | $3,601.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-11-05 | 5th - 6th | A-Tier | Offline | ![]() | Acer Predator Masters Season 3 | 0 : 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-04 | 3rd | B-Tier | Online | ![]() | 99Liga S3 Div. 1 | 0 : 2 | $1,673.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-08-20 | 2nd | B-Tier | Online/Offline | ![]() | ESL Meisterschaft: Summer 2016 | 1 : 2 | $3,850.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-07 | 3rd - 4th | B-Tier | Online/Offline | ![]() | ESL Meisterschaft: Spring 2016 | 1 : 2 | $1,824.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-04-27 | W | Showmatch | Online | ![]() | BenQ All-Star Showmatch #8 | 2 : 1 | $1,132.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-12 | 3rd - 4th | B-Tier | Online | ![]() | ESL Meisterschaft: Winter 2015 - Cup 1 | 3 - 16 | $85.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]