Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
fame
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
fame
Player Information
Name:
Пётр Болышев
Romanized Name:
Pyotr Bolyshev
Nationality:
Born:
March 3, 2003 (age 19)
Status:
Years Active (Player):
2019 – Present
Role:
Team:
Approx. Total Winnings:
$173,642
Games:
Links
History
Pyotr "fame" Bolyshev (born March 3, 2003) is a Russian professional Counter-Strike: Global Offensive player for Virtus.pro.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-16 | 7th - 8th | S-Tier | Offline | ![]() | BLAST Premier: World Final 2022 | 0/2 | Grp. S. | $15,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-13 | 1st | S-Tier | Offline | ![]() | Intel Extreme Masters Rio Major 2022 | 2 : 0 | $500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-16 | 1st | A-Tier | Offline | ![]() | ESL Challenger at DreamHack Rotterdam 2022 | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | 5th - 8th | S-Tier | Offline | ![]() | ESL Pro League Season 16 | 0 : 2 | $32,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-03 | 2nd | A-Tier | Offline | ![]() | ESL Challenger at DreamHack Valencia 2022 | 1 : 2 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-29 | 1st | B-Tier | Online | ![]() | Thunderpick Bitcoin Series #1 | 2 : 1 | $40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-02 | 1st | A-Tier | Online | ![]() | Pinnacle Winter Series #1 | 2 : 1 | $44,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-19 | 1st | B-Tier | Online | ![]() | Funspark ULTI 2021: European Playoffs #2 | 2 : 0 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-05 | 1st | B-Tier | Online | ![]() | Funspark ULTI 2021: Europe Season 4 | 2 : 0 | $15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-05 | 1st | B-Tier | Online | ![]() | European Development Championship Season 5 | 2 : 1 | $17,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Interviews[edit]
Fame – о тесте в Winstrike, составе из шести человек в CS:GO и лучшем хайлайте в карьере [Fame on trial period in Winstrike, six-man rosters and best highlight] by Evgeny Zakharchev of Cybersport.Metaratings
2021-06-29 |
Gallery[edit]
fame with K23
References[edit]