Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
flameZ
From Liquipedia Counter-Strike Wiki
flameZ
Player Information
Name:
שחר שושן
Romanized Name:
Shahar Shushan
Nationality:
Born:
June 22, 2003 (age 19)
Status:
Years Active (Player):
2017 – Present
Role:
Team:
Approx. Total Winnings:
$92,181
Games:
Links
History
2018-03-?? – 2018-05-??
2018-05-?? – 2018-07-??
2019-08-15 – 2019-12-31
2020-04-03 – 2020-07-06
2020-09-16 – 2021-04-09
2021-04-09 – Present
Shahar "flameZ" Shushan (born June 22, 2003) is an Israeli professional Counter-Strike: Global Offensive player for OG. He is Shiran "shushan" Shushan's younger brother.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Raw Input | |||||||
VAXEE OUTSET AX | 1440 | 400 | 1000 Hz | 3.6 | On | |||||||
Updated as of 2021-04-09 (664 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Raw. | |||||||
VAXEE OUTSET AX | 1901 MPI 1.247 deg/mm | 11.4 in/rev 28.9 cm/rev | 400 DPI @ 1000 Hz | 3.6 | On | |||||||
Updated as of 2021-04-09 (664 days ago) |
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
VAXEE OUTSET AX | ![]() |
HyperX FURY S (Speed Edition) |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ASUS ROG Strix XG258Q | 240 Hz | 1280×960 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Logitech G512 | ![]() |
Logitech G PRO X | |||||||||
Updated as of 2021-04-09 (664 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [1] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
5 | 1 | 0 | 1 | -2 | No | Yes (1 ) | Green (1 ) | 255 | |||
Updated as of 2022-04-17 (291 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-nkRtt-JhsZb-8EWw4-N8UHR-YuLDR |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 1; cl_crosshairdot 1; cl_crosshairgap -2; cl_crosshairsize 1; cl_crosshairstyle 5; cl_crosshairusealpha 1; cl_crosshairthickness 0; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-27 | 1st - 3rd | S-Tier | Offline | ![]() | BLAST Premier: Fall Groups 2022 | 2 : 0 | $27,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-18 | 3rd - 4th | S-Tier | Offline | ![]() | BLAST Premier: Spring Finals 2022 | 1 : 2 | $40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-10 | 3rd - 4th | A-Tier | Offline | ![]() | Global Esports Tour Dubai 2022 | 0 : 2 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-27 | 1st | Showm. | Offline | ![]() | Teleperformance PXP Invitational | 2 : 0 | $32,192.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-05 | 1st - 3rd | S-Tier | Online | ![]() | BLAST Premier: Spring Groups 2022 | 2 : 1 | $27,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-17 | 3rd - 4th | A-Tier | Online | ![]() | BLAST Premier: Fall Showdown 2021 | 0 : 2 | $16,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-11 | 3rd - 4th | S-Tier | Online | ![]() | ESL Pro League Season 14 | 0 : 2 | $55,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-13 | 2nd | S-Tier | Online | ![]() | Intel Extreme Masters XVI - Summer | 0 : 3 | $42,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-02 | 1st | A-Tier | Online | ![]() | Spring Sweet Spring #2 | 2 : 1 | $40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-26 | 1st | B-Tier | Online | ![]() | ESEA Season 35: Premier Division - Europe | 3 : 2 | $12,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Features[edit]
- How three players are changing the face of Israeli Counter-Strike by LucasAM of HLTV 2020-11-30 |
Highlights[edit]
- flameZ vs. Secret by FILQ of HLTV at Flashpoint Season 2: Closed Qualifier 2020-10-14 |
- flameZ vs. Gambit by MAKKU of HLTV at DreamHack Masters Winter 2020: European Qualifier 2020-11-07 |
- flameZ vs. AGO by MAKKU of HLTV at Snow Sweet Snow #2 2021-03-03 |
- flameZ vs. Sinners by FILQ of HLTV at ESL Pro League Season 14 2021-08-25 |
- flameZ pulls off quick pistol play against Heroic by FILQ of HLTV at IEM Katowice 2022 2022-02-18 |
Interviews[edit]
Gallery[edit]
flameZ at PGL Major Antwerp 2022: European RMR A with OG
flameZ at IEM Cologne 2021 with OG
flameZ at Israel eSports Championship 2018 with Aequus Club
References[edit]
- ↑ "MOUZ vs. OG at PGL Major Antwerp 2022 Europe RMR A". HLTV. 2022-04-17.
Purchases made using the retail links on this page may earn Liquipedia a small commission.