Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Flash Gaming
From Liquipedia Counter-Strike Wiki
Flash Gaming
Team Information
Location:
Region:
Approx. Total Winnings:
$112,084
Games:
Links
History
Disbanded:
2019-01-03
Flash Gaming was a Chinese esports organization similar to that of Astralis and Heroic in which it is partially player owned and backed by private investors. The team was created by the three former TyLoo players fancy1, Attacker, Karsa and also LOVEYY and kaze from ViCi Gaming and JYP Gaming respectively. Flash Gaming was one of the first player-owned Counter-Strike organizations in China.
Timeline[edit]
- March 13th - fancy1 and Karsa join. [10]
- March 14th - LOVEYY is transferred from ViCi Gaming. [11]
- March 15th - Attacker is acquired from TyLoo. [12]
- March 25th - kaze from JYP Gaming is revealed as the team's fifth player. [13]
- July 5th - Karsa becomes inactive due to personal issues, 8ball1 and Reaction join. Reaction will stand-in for kaze temporarily for the upcoming WESG 2017 due to the nationality restriction of the tournament. [14]
- August 10th - Flash Gaming announce Karsa's return to the active roster, while 8ball1 and Reaction are released. [15]
- December 6th - Karsa and LOVEYY step down from the active lineup, INNOPY stops managing the team and moves on to a stand-in role, while Ayeon joins on trial. [16]
- December 26th - Flash Gaming loans Karsa out to EHOME. [17]
- March 30th - kaze departs Flash Gaming. [3]
- April 19th - ViCi Gaming announce the VG.FlashGaming team. Summer, Attacker, & LOVEYY move to VG.FlashGaming. [4]
- August 10th - Flash Gaming announce the termination of the VG.FlashGaming team. Summer, Attacker, & LOVEYY return to Flash Gaming with zhokiNg & Freeman joining on loan from ViCi Gaming. [5]
- September 1st - Flash Gaming acquire ayaya from Eclipse. [6]
- September 3rd - zhokiNg's and Freeman's loan ends. They return to ViCi Gaming. [7]
- September 3rd - Flash Gaming acquire Artill as a stand-in. [8]
- October 10th - Karsa returns to active line-up; Artill leaves. [9]
Player Roster[edit]
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Inactive Date | Leave Date | New Team | |||||
![]() | ( YuLun Cai) | Role: (On Loan) | Join Date: 2018-08-10 [5] | Inactive Date: 2019-01-01 [1] | Leave Date: 2019-04-?? | |||||
![]() | ( YuanZhang Sheng) | Role: (On Loan) | Join Date: 2018-08-10 [5] | Inactive Date: 2019-01-01 [1] | Leave Date: 2019-04-?? | |||||
![]() | ( KunHua Bai) | Join Date: 2018-08-10 [5] | Inactive Date: | Leave Date: 2019-01-03 [2] | ||||||
![]() | ( Yangyang Zheng) | Join Date: 2018-09-01 [6] | Inactive Date: | Leave Date: 2019-01-03 [2] | ||||||
![]() ![]() | ( QiFang Su) | Join Date: 2017-03-13 [9] | Inactive Date: | Leave Date: 2019-01-03 [2] | ||||||
![]() | ( ZhengHui Liu) | Role: (Coach) | Join Date: 2018-08-10 [5] | Inactive Date: | Leave Date: 2019-01-03 [2] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Inactive Date | Leave Date | New Team | |||||
![]() | ( QiFang Su) | Role: (On Loan) | Join Date: | Inactive Date: 2017-12-26 [17] | Leave Date: 2018-10-10 [9] | ![]() ![]() | ||||
![]() | ( Sixian Yu) | Role: (Stand-in) | Join Date: 2018-09-03 [8] | Inactive Date: | Leave Date: 2018-10-10 [9] | |||||
![]() | ( WeiJie Zhong) | Role: (Loan) | Join Date: 2018-08-10 [5] | Inactive Date: | Leave Date: 2018-09-03 [7] | |||||
![]() | ( Wing Hei Cheung) | Role: (Loan) | Join Date: 2018-08-10 [5] | Inactive Date: | Leave Date: 2018-09-03 [7] | |||||
![]() | ( Zhe Yang) | Role: (Trial) | Join Date: 2017-12-06 | Inactive Date: | Leave Date: 2018-04-?? | ![]() ![]() | ||||
![]() | ( WeiJia Guo) | Role: (Stand-in) | Join Date: 2017-12-06 [16] | Inactive Date: | Leave Date: 2018-04-?? | ![]() ![]() | ||||
![]() | ( ZhengHui Liu) | Role: (Coach) | Join Date: 2017-10-?? | Inactive Date: | Leave Date: 2018-04-19 [4] | |||||
![]() | ( YuLun Cai) | Join Date: 2017-03-13 [10] | Inactive Date: | Leave Date: 2018-04-19 [4] | ||||||
![]() | ( YuanZhang Sheng) | Join Date: 2017-03-15 [12] | Inactive Date: | Leave Date: 2018-04-19 [4] | ||||||
![]() | ( KunHua Bai) | Join Date: 2017-03-14 [11] | Inactive Date: | Leave Date: 2018-04-19 [4] | ||||||
![]() | ( Andrew Khong) | Join Date: 2017-03-25 [13] | Inactive Date: | Leave Date: 2018-03-30 [3] | ||||||
![]() | ( QiYong Tan) | Join Date: 2017-07-05 [14] | Inactive Date: | Leave Date: 2017-08-10 [15] | Retired | |||||
![]() | ( Wei Peng) | Role: (Backup) | Join Date: 2017-07-05 [14] | Inactive Date: | Leave Date: 2017-08-10 [15] | Retired |
Notable Temporary Stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
![]() |
steV | ZhiHong Liu | DreamHack Masters Marseille 2018 - Chinese Open Qualifier | |||||
![]() |
z8z | ZhengHui Liu | ![]() |
![]() |
Attacker | YuanZhang Sheng | DouyuTV Asia Invitational Season 2 | |
![]() |
INNOPY | WeiJia Guo | ![]() |
![]() |
kaze | Andrew Khong | WESG 2017 China Finals |
Organization[edit]
Former[edit]
Former Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | |
![]() |
Air | ShunTao Jiang | Manager | 2018-08-10 [5] | 2018-09-03 [7] | ViCi Gaming |
![]() |
INNOPY | WeiJia Guo | Manager | 2017-03-13 [10] | 2018-04-19 [4] | ![]() |
![]() |
Air | ShunTao Jiang | Manager | 2017-??-?? | 2018-04-19 [4] | VG.FlashGaming |
Results[edit]
Date | Placement | Tier | Type | Tournament | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-10-21 | 3rd - 4th | A-Tier | Offline | ![]() | eXTREMESLAND ZOWIE Asia CS:GO 2018 | 1 : 2 | $8,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-10-03 | 3rd | B-Tier | Offline | ![]() | WESG 2018 China Finals | 2 : 1 | $4,367.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-25 | 2nd | C-Tier | Offline | ![]() | Utime Challenger Cup | 1 : 2 | $4,545.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-20 | 4th | A-Tier | Offline | ![]() | China Top 2017 - Shenzhen | 0 : 2 | $3,011.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-11-04 | 5th - 6th | A-Tier | Offline | ![]() | StarLadder i-League Invitational #2 | 0 : 2 | $4,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-29 | 3rd | A-Tier | Offline | ![]() | Asia Minor Championship - Boston 2018 | 1 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-22 | 1st | A-Tier | Offline | ![]() | eXTREMESLAND ZOWIE Asia CS:GO 2017 | 2 : 1 | $40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-15 | 1st | C-Tier | Online | ![]() | World Cyber Arena 2017 - China Autumn Challenge Cup | W - FF | $7,600.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-10 | 2nd | B-Tier | Offline | ![]() | WESG 2017 China Finals | 0 : 2 | $7,749.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-08-27 | 1st | C-Tier | Online | ![]() | 91Lounge Cup #1 | 2 : 0 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Date | Time | Tier | Type | Tournament | Score | vs. Team | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-01 | Offline | ![]() | Douyu Super League - Fall 2018 | 0 : 2 | 5Power | ||||||||||||||
2018-12-29 | 15:00 CST | Online | ![]() | StarSeries & i-League CS:GO Season 7 - Asian Qualifier | 0 : 2 | CZ | |||||||||||||
2018-12-28 | 12:00 CST | Online | ![]() | StarSeries & i-League CS:GO Season 7 - Asian Qualifier | 0 : 2 | MVP.PK | |||||||||||||
2018-12-27 | 12:00 CST | Online | ![]() | StarSeries & i-League CS:GO Season 7 - Asian Qualifier | 2 : 1 | BTRG.IMBA | |||||||||||||
2018-12-22 | 18:00 CST | Online | ![]() | StarSeries & i-League CS:GO Season 7 - Asian Qualifier | 2 : 0 | ViCi | |||||||||||||
2018-12-22 | 14:00 CST | Online | ![]() | StarSeries & i-League CS:GO Season 7 - Asian Qualifier | 6 - 16 | EHOME | |||||||||||||
2018-12-22 | 13:00 CST | Online | ![]() | StarSeries & i-League CS:GO Season 7 - Asian Qualifier | 16 - 3 | ![]() | |||||||||||||
2018-12-05 | 20:00 CST | Online | ![]() | Douyu Super League - Fall 2018: Qualifier | 2 : 0 | Aster | |||||||||||||
2018-11-29 | 20:00 CST | Online | ![]() | Douyu Super League - Fall 2018: Qualifier | 2 : 0 | wNv | |||||||||||||
2018-11-18 | 12:00 SGT | Online | ![]() | Asian Development League 2018 | 0 : 2 | CZ | |||||||||||||
Complete List of Matches in Any Tournament |
Gallery[edit]
Rosters[edit]
Logos[edit]
References[edit]
- ↑ 1.0 1.1 1.2 MIRAA (2019-01-01). "AttackeR, Summer return to TYLOO". HLTV.
- ↑ 2.0 2.1 2.2 2.3 2.4 flam3zcsgo (2019-01-03). "Flash disband". HLTV.
- ↑ 3.0 3.1 Professeur (2018-03-30). "kaze parts ways with Flash". HLTV.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 Alex "flam3z" Deng (2018-04-19). "ViCi and Flash join forces to form new CS:GO roster". HLTV.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 Flash Gaming (2018-08-10). "FG俱乐部很遗憾的宣布将于今日起终止现阶段与VG俱乐部在CSGO方面的合作计划,原FG三人将重新回归FlashGaming俱乐部。" [FG Club unfortunately announced that it will terminate the current cooperation with VG Club in CSGO from now on, and the original FG three will return to FlashGaming Club.] (in
Chinese).
- ↑ 6.0 6.1 flam3z (2018-09-01). "Flash acquire ayaya". HLTV.
- ↑ 7.0 7.1 7.2 7.3 "VG CS:GO New Lineup" (in
English). ViCi Gaming. 2018-09-03.
- ↑ 8.0 8.1 flam3z (2018-09-01). "Artill to stand in for Flash". HLTV.
- ↑ 9.0 9.1 9.2 9.3 eZlo (2018-10-10). "Karsa returns to Flash". HLTV.
- ↑ 10.0 10.1 10.2 10.3 Luis "MIRAA" Mira (2017-03-13). "fancy1, Karsa join Flash Gaming". HLTV.
- ↑ 11.0 11.1 Zvonimir "Professeur" Burazin (2017-03-14). "Flash Gaming add LOVEYY". HLTV.
- ↑ 12.0 12.1 Luis "MIRAA" Mira (2017-03-15). "BnTeT joins TyLoo". HLTV.
- ↑ 13.0 13.1 Luis "MIRAA" Mira (2017-03-25). "kaze joins Flash Gaming". HLTV.
- ↑ 14.0 14.1 14.2 Luis "MIRAA" Mira (2017-07-05). "Flash sign Chinese duo". HLTV.
- ↑ 15.0 15.1 15.2 15.3 Luis "MIRAA" Mira (2017-08-10). "Karsa returns to Flash". HLTV.
- ↑ 16.0 16.1 Zvonimir "Professeur" Burazin (2017-12-06). "LOVEYY and Karsa benched, Flash trial Ayeon". HLTV.
- ↑ 17.0 17.1 Alex "flam3z" Deng (2017-12-27). "Karsa joins EHOME on loan". HLTV.