Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
fozil
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
fozil
Player Information
Name:
Тимофей Комков
Romanized Name:
Timofey Komkov
Nationality:
Born:
June 24, 2002 (age 20)
Status:
Years Active (Player):
2019 – Present
Role:
Team:
HYDRA
Approx. Total Winnings:
$5,302
Games:
Links
History
2020-08-?? – 2021-01-29
2021-01-29 – 2022-01-22
2022-01-29 – 2022-07-20
AVANGAR (Trial)
2022-11-24 – Present
Timofey "fozil" Komkov (born June 24, 2002) is a Russian professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
Logitech G PRO X SUPERLIGHT | 620 | 400 | 1000 Hz | 1.55 | 1 | On | ||||||
Updated as of 2023-02-25 (101 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
Logitech G PRO X SUPERLIGHT | 818 MPI 0.537 deg/mm | 26.4 in/rev 67 cm/rev | 400 DPI @ 1000 Hz | 1.55 | 1 | On | ||||||
Updated as of 2023-02-25 (101 days ago) |
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G PRO X SUPERLIGHT | ![]() |
ZOWIE G-SR |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ASUS TUF Gaming VG279QM | 280 Hz | 1280×960 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Logitech G PRO | ![]() |
HyperX Cloud II | |||||||||
Updated as of 2023-02-25 (101 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings Player Submitted (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 1 | 0.5 | 1 | -3.1 | No | No (0 ) | Custom (5 ) | 255 | |||
Updated as of 2023-02-25 (101 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-zioon-7iZTW-mUSnY-2TaFt-XNsuL |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 5; cl_crosshaircolor_r 255; cl_crosshaircolor_g 238; cl_crosshaircolor_b 255; cl_crosshairdot 0; cl_crosshairgap -3.1; cl_crosshairsize 1; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0.5; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 0; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-26 | 1st | C-Tier | Online | ![]() | ESEA Cash Cup: Europe - Spring 2023 #1 | 2 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-12 | 1st | C-Tier | Online | ![]() | ESEA Advanced Cash Cup: Europe - 2023 #4 | 16 - 13 | $700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-30 | 2nd | C-Tier | Online | ![]() | ESEA Season 43: Main Division - Europe | 1 : 3 | $2,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-10 | 2nd | C-Tier | Online | ![]() | ESEA Season 40: Main Division - Europe | 1 : 3 | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-06 | 2nd | C-Tier | Online | ![]() | Painkillers Cup Season 3 | 1 : 2 | $2,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-27 | 1st | C-Tier | Online | ![]() | ESEA Cash Cup: Europe - Spring 2022 #1 | 2 : 0 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-24 | 2nd | C-Tier | Online | ![]() | Painkillers Cup Season 2 | 1 : 2 | $2,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-30 | 1st | C-Tier | Online | ![]() | ESEA Cash Cup: Europe - Winter 2021 #3 | 2 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-04 | 2nd | C-Tier | Online | ![]() | Prime League Summer 2021: Russia | 1 : 2 | $1,245.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-08-06 | 2nd | C-Tier | Online | ![]() | ESEA Season 34: Open Division - Europe | 1 : 2 | $1,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.