Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
FpSSS
From Liquipedia Counter-Strike Wiki
FpSSS
Player Information
Name:
Дмитрий Софронов
Romanized Name:
Dmitriy Sofronov
Nationality:
Born:
March 16, 1998 (age 24)
Status:
Years Active (Player):
2019 – Present
Role:
Team:
Take Aim Gaming
Alternate IDs:
FpSSSSSSS
Approx. Total Winnings:
$10,178
Games:
Links
History
2020-08-?? – 2020-09-06
2020-09-06 – 2021-07-05
2021-07-25 – 2022-05-28
2022-07-01 – Present
Dmitriy "FpSSS" Sofronov (born March 16, 1998) is an Russian professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G PRO | ![]() |
Xtrfy |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2546K | 240 Hz | 1280×960 | Native |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Logitech G PRO | ![]() |
HyperX Cloud II | |||||||||
Updated as of 2021-12-17 (242 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-01 | 1st | C-Tier | Online | ![]() | Winline Insight | 2 : 1 | $5,453.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-17 | 2nd | B-Tier | Online | ![]() | Malta Vibes Knockout Series #6 | 0 : 2 | $9,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-16 | 1st | C-Tier | Online | ![]() | ESEA Cash Cup: Europe - Winter 2021 #2 | 2 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-05 | 1st | C-Tier | Online | ![]() | ESEA Cash Cup: Europe - Autumn 2021 #6 | 2 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-14 | 2nd | C-Tier | Online | ![]() | Let'sGO ULTIMIGHT Series #2 | 0 : 2 | $2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-20 | 2nd | C-Tier | Online | ![]() | Let'sGO ULTIMIGHT Series #1 | 1 : 3 | $2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-03 | 2nd | C-Tier | Online | ![]() | NumberOne Season 2: Legend Stage 3 | 0 : 2 | $1,738.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-23 | 2nd | C-Tier | Online | ![]() | NumberOne Season 2: Legend Stage 2 | 1 : 2 | $1,827.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-14 | 2nd | C-Tier | Online | ![]() | NumberOne Season 2: Legend Stage 1 | 1 : 2 | $1,791.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-27 | 1st | C-Tier | Online | ![]() | ESEA Season 35: Intermediate Division - Europe | 2 : 0 | $2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.