Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Liquipedia app just got new player and team pages. Download the app here!Liquipedia app just got brand new player and team pages with schedule, results, stats, achievements and more. Download the app on iOS and Android!Liquipedia app major update: Revamped player and team pages with schedule, results, stats, achievements and more. Download the latest version on iOS or Android and read our update blog here.
Fragadelphia 1
From Liquipedia Counter-Strike Wiki
This article is a tournament stub. You can help Liquipedia by expanding it. |
Fragadelphia 1
League Information
Series:
Organizer:
Game:
Type:
Offline
Prize Pool:
$3,500 USD
Start Date:
2014-03-22
End Date:
2014-03-26
Teams:
16
Liquipedia Tier:
Maps
About[edit]
Format[edit]
Prize Pool[edit]
Participants[edit]
Results[edit]
[edit]
Group A | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Primetime | 3-0 | 48-29 | +19 | 9p | ||||||||||||||||||||||||||||||||||||
2. | 5Large | 2-1 | 43-27 | +16 | 6p | ||||||||||||||||||||||||||||||||||||
3. | Manic | 1-2 | 37-34 | +3 | 3p | ||||||||||||||||||||||||||||||||||||
4. | onLAN | 0-3 | 10-48 | -38 | 0p |
Group A Matches
11
16
11
16
16
1
16
1
16
2
16
2
16
11
16
11
10
16
10
16
7
16
7
16
[edit]
Group B | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Smile | 2-1-0 | 47-32 | +15 | 7p | ||||||||||||||||||||||||||||||||||||
2. | MakeYouSayLate | 2-1-1 | 47-32 | +15 | 7p | ||||||||||||||||||||||||||||||||||||
3. | sUrKaDuRk | 1-2 | 41-40 | +1 | 3p | ||||||||||||||||||||||||||||||||||||
4. | Honey Badger | 0-3 | 17-48 | -31 | 0p |
Group B Matches
16
14
16
14
6
16
6
16
15
15
15
15
16
8
16
8
16
3
16
3
16
11
16
11
[edit]
Group C | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Team Killing Spree | 2-1 | 40-37 | +3 | 6p | ||||||||||||||||||||||||||||||||||||
2. | Area 51 Gaming | 2-1 | 37-33 | +4 | 6p | ||||||||||||||||||||||||||||||||||||
3. | NA YACHT | 2-1 | 37-32 | +5 | 6p | ||||||||||||||||||||||||||||||||||||
4. | The Broncos | 0-3 | 29-48 | -19 | 0p |
Group C Matches
16
12
16
12
16
8
16
8
5
16
5
16
8
16
8
16
16
5
16
5
16
9
16
9
[edit]
Group D | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Awakening | 3-0 | 48-28 | +20 | 9p | ||||||||||||||||||||||||||||||||||||
2. | PristineGO | 2-1 | 44-32 | +12 | 6p | ||||||||||||||||||||||||||||||||||||
3. | OK2STRONG | 1-2 | 34-42 | -8 | 3p | ||||||||||||||||||||||||||||||||||||
4. | WristHaX | 0-3 | 24-48 | -24 | 0p |
Group D Matches
16
10
16
10
16
12
16
12
12
16
12
16
10
16
10
16
6
16
6
16
16
4
16
4
Playoffs[edit]
Upper Bracket Quarterfinals
Upper Bracket Quarterfinals
UB Quarterfinals
UBQF
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
1
0
16
15
16
12
1
0
1
0
16
8
2
16
Lower Bracket Round 1
Lower Bracket Round 1
LB Round 1
LBR1
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
16
7
12
16
16
9
9
16
16
9
7
16
16
12