Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
HexT
From Liquipedia Counter-Strike Wiki
HexT
Player Information
Name:
Jadan Postma
Nationality:
Born:
October 30, 2001 (age 21)
Status:
Years Active (Player):
2017 – Present
Role:
Team:
Approx. Total Winnings:
$33,266
Games:
Links
History
2018-09-?? – 2019-01-??
2019-01-?? – 2019-07-14
2019-07-14 – 2022-02-09
2022-02-09 – 2022-06-02
2022-06-02 – 2022-08-02
2022-08-02 – Present
Jadan "HexT" Postma (born October 30, 2001) is a Canadian professional Counter-Strike: Global Offensive player for Evil Geniuses.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Raw Input | |||||||
ZOWIE EC2-C | 540 | 400 | 1000 Hz | 1.35 | On | |||||||
Updated as of 2021-10-28 (462 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Raw. | |||||||
ZOWIE EC2-C | 713 MPI 0.468 deg/mm | 30.3 in/rev 77 cm/rev | 400 DPI @ 1000 Hz | 1.35 | On | |||||||
Updated as of 2021-10-28 (462 days ago) |
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
ZOWIE EC2-C | ![]() |
ZOWIE G-SR |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2540 | 240 Hz | 1280×960 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Logitech G PRO X | ![]() |
Sennheiser GAME ZERO | |||||||||
Updated as of 2021-10-28 (462 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [1] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 2 | 1 | 1 | -3 | No | No (0 ) | Yellow (2 ) | 255 | |||
Updated as of 2022-08-03 (183 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-Mody6-S7mhz-uwfR4-FQ585-tXcNE |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 2; cl_crosshairdot 0; cl_crosshairgap -3; cl_crosshairsize 2; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-27 | 10th - 12th | S-Tier | Offline | ![]() | BLAST Premier: Spring Groups 2023 | 1 : 2 | $5,666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-25 | 13th - 16th | S-Tier | Offline | ![]() | ESL Pro League Season 16 | 2/3 | Grp. S. | $19,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-08-25 | 10th - 12th | S-Tier | Offline | ![]() | BLAST Premier: Fall Groups 2022 | 1 : 2 | $5,666 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-03 | 2nd | B-Tier | Online | ![]() | ESL Challenger League Season 40: North America | 1 : 3 | $11,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-20 | 1st | B-Tier | Online | ![]() | Super League Arena Winter 2022 | 2 : 1 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-14 | 1st | B-Tier | Online | ![]() | ESEA Cash Cup: North America - Autumn 2021 #5 | 2 : 0 | $9,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-17 | 3rd | B-Tier | Online | ![]() | ESEA Season 38: Premier Division - North America | 0 : 2 | $6,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-12 | 3rd | B-Tier | Offline | ![]() | Fragadelphia 15 | 1 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-08 | 2nd | B-Tier | Online | ![]() | ESEA Cash Cup: North America - Summer 2021 #5 | 1 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-17 | 3rd | B-Tier | Online | ![]() | ESEA Season 36: Premier Division - North America | 0 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.