Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
interz
From Liquipedia Counter-Strike Wiki
interz
Player Information
Name:
Тимофей Сергеевич Якушин
Romanized Name:
Timofey Sergeyevich Yakushin
Nationality:
Born:
August 4, 2000 (age 22)
Status:
Years Active (Player):
2017 – Present
Team:
Alternate IDs:
1nterz
Approx. Total Winnings:
$519,722
Games:
Links
History
2017-08-14 – 2017-09-03
2017-10-01 – 2017-12-05
2018-06-01 – 2018-09-05
2018-09-05 – 2018-12-10
2019-04-05 – 2020-10-05
2020-10-05 – 2022-04-24
2022-04-24 – 2023-01-17
2023-01-17 – Present
Cloud9 (Inactive)
Timofey "interz" Yakushin (born August 4, 2000) is a Russian professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
VAXEE ZYGEN NP-01 | 800 | 800 | 1000 Hz | 1 | 1 | On | ||||||
Updated as of 2021-06-27 (576 days ago) |
Mouse Settings [1] (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
VAXEE ZYGEN NP-01 | 1056 MPI 0.693 deg/mm | 20.5 in/rev 52 cm/rev | 800 DPI @ 1000 Hz | 1 | 1 | On | ||||||
Updated as of 2021-06-27 (576 days ago) |
Hardware [1] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
VAXEE ZYGEN NP-01 | ![]() |
HyperX FURY S Pro |
Monitor | Refresh rate | In-game resolution | |
---|---|---|---|
![]() |
ZOWIE XL2546 | 240 Hz | 1920×1080 |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ducky One 2 TKL (White) | ![]() |
HyperX Cloud Alpha | |||||||||
Updated as of 2021-06-27 (576 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [2] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
5 | 1 | 0 | 1 | -2 | No | Yes (1 ) | Light blue (4 ) | 255 | |||
Updated as of 2022-04-21 (278 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-faOLP-TddAt-XY5dS-AD4QF-xmKPJ |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 4; cl_crosshairdot 1; cl_crosshairgap -2; cl_crosshairsize 1; cl_crosshairstyle 5; cl_crosshairusealpha 1; cl_crosshairthickness 0; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-05 | 1st | S-Tier | Offline | ![]() | Intel Extreme Masters XVII - Dallas | 3 : 0 | $100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-24 | 1st | A-Tier | Online | ![]() | Funspark ULTI 2021 | 2 : 0 | $150,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-19 | 2nd | S-Tier | Offline | ![]() | BLAST Premier: World Final 2021 | 1 : 2 | $250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-21 | 1st | A-Tier | Offline | ![]() | V4 Future Sports Festival - Budapest 2021 | 3 : 2 | $169,229.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-06 | 3rd - 4th | S-Tier | Offline | ![]() | PGL Major Stockholm 2021 | 0 : 2 | $140,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-20 | 1st | S-Tier | Online | ![]() | BLAST Premier: Spring Finals 2021 | 2 : 0 | $225,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-13 | 1st | S-Tier | Online | ![]() | Intel Extreme Masters XVI - Summer | 3 : 0 | $100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-11 | 2nd | S-Tier | Online | ![]() | ESL Pro League Season 13 | 2 : 3 | $85,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-04 | 1st | A-Tier | Online | ![]() | Pinnacle Cup I | 2 : 1 | $80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-02-28 | 1st | S-Tier | Online | ![]() | Intel Extreme Masters XV - World Championship | 3 : 1 | $400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Gallery[edit]
interz at PGL Major Antwerp 2022: European RMR B with Players
interz at IEM Cologne 2021 with Gambit Esports
interz with Gambit Esports in early 2021
interz at CIS Minor Championship - Berlin 2019 with Gambit Youngsters
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.