Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
J0hnny
From Liquipedia Counter-Strike Wiki
J0hnny
Player Information
Name:
Marcus Gabriel
Nationality:
Born:
June 10, 1991 (age 31)
Status:
Years Active (Player):
2013 – 2018
2021 – 2022
2021 – 2022
Approx. Total Winnings:
$4,630
Links
History
2013-06-09 – 2013-09-01
2014-01-19 – 2014-08-11
2014-08-11 – 2015-01-20
2015-04-07 – 2015-05-18
2015-06-16 – 2015-08-14
2015-08-18 – 2016-01-10
2016-04-28 – 2016-05-07
2016-05-25 – 2016-11-30
2017-04-01 – 2017-09-20
2017-09-20 – 2018-05-08
2022-02-18 – 2022-06-02
Berzerk (Substitute)
Marcus "J0hnny" Gabriel (born June 10, 1991) is a retired German professional Counter-Strike: Global Offensive and Counter-Strike player.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
ZOWIE FK2-B | 680 | 400 | 1000 Hz | 1.7 | 1 | On | ||||||
Updated as of 2022-03-10 (453 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
ZOWIE FK2-B | 898 MPI 0.589 deg/mm | 24.1 in/rev 61.1 cm/rev | 400 DPI @ 1000 Hz | 1.7 | 1 | On | ||||||
Updated as of 2022-03-10 (453 days ago) |
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
ZOWIE FK2-B | ![]() |
SteelSeries QcK Heavy |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ASUS VG248QE | 144 Hz | 1024×768 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
CORSAIR K70 RGB RAPIDFIRE | ![]() |
HyperX Cloud Flight | |||||||||
Updated as of 2022-03-10 (453 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings Player Submitted (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 2.5 | 0 | 1 | -2 | No | No (0 ) | Green (1 ) | 250 | |||
Updated as of 2022-03-10 (453 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-Nh6oG-Hcq5T-ZbL4k-wG2xF-2bVvD |
Commands | cl_crosshairalpha 250; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap -2; cl_crosshairsize 2.5; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-12-16 | 3rd - 4th | B-Tier | Offline | ![]() | ESL Meisterschaft: Winter 2017 | 0 : 2 | $2,938.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-08-26 | 2nd | B-Tier | Offline | ![]() | ESL Meisterschaft: Summer 2017 | 1 : 2 | $5,366.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-20 | 2nd | C-Tier | Offline | ![]() | Playing Ducks HomeMasters #2 | 2 : 3 | $1,120.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-09-03 | 4th | B-Tier | Online | ![]() | 99Liga S3 Div. 1 | 0 : 2 | $1,115.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-05-07 | 3rd - 4th | B-Tier | Online/Offline | ![]() | ESL Meisterschaft: Spring 2016 | 0 : 2 | $1,824.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-12-05 | 3rd - 4th | B-Tier | Online/Offline | ![]() | ESL Meisterschaft: Winter 2015 | 0 : 2 | $815.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-10-18 | 3rd | B-Tier | Online | ![]() | 99Liga S1 Div. 1 | 0 : 1 | $1,704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-02 | 3rd - 4th | B-Tier | Online/Offline | ![]() | ESL Meisterschaft: Spring 2015 | 0 : 2 | $840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-03-16 | 1st | B-Tier | Online | ![]() | ESL Meisterschaft: Spring 2015 - Cup 3 | 16 - 7 | $317.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-12-13 | 3rd - 4th | B-Tier | Online/Offline | ![]() | ESL Pro Series Germany: Winter 2014 | 0 : 2 | $934.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Highlights[edit]
Interviews[edit]
Gallery[edit]
J0hnny at Acer Predator Masters Season 1 with KILLERFISH eSport
J0hnny at ESL Pro Series Germany: Winter 2014 with Key-Preisvergleich.de
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.