Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
kRaSnaL
From Liquipedia Counter-Strike Wiki
kRaSnaL
Player Information
Name:
Szymon Mrozek
Nationality:
Born:
April 2, 2003 (age 19)
Status:
Years Active (Player):
2019 – Present
Role:
Team:
Approx. Total Winnings:
$35,210
Games:
Links
History
2020-08-25 – 2020-09-29
2020-09-29 – 2020-12-31
2020-12-31 – 2021-03-06
2021-03-06 – 2021-05-11
2021-09-17 – 2022-05-04
2022-05-22 – 2022-10-19
2022-11-11 – Present
Szymon "kRaSnaL" Mrozek (born April 2, 2003) is a Polish professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
ZOWIE EC2 | 560 | 400 | 1000 Hz | 1.4 | 1 | On | ||||||
Updated as of 2022-03-26 (313 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
ZOWIE EC2 | 739 MPI 0.485 deg/mm | 29.2 in/rev 74.2 cm/rev | 400 DPI @ 1000 Hz | 1.4 | 1 | On | ||||||
Updated as of 2022-03-26 (313 days ago) |
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
ZOWIE EC2 | ![]() |
Razer Gigantus V2 |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2540 | 240 Hz | 1440×1080 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Razer BlackWidow Lite | ![]() |
Razer BlackShark V2 | |||||||||
Updated as of 2022-03-26 (313 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings Player Submitted (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 1.5 | 1 | 1 | -4 | No | No (0 ) | Custom (5 ) | 255 | |||
Updated as of 2022-03-26 (313 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-COvkU-aoMNF-rEPtC-VfGek-pL3ED |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 5; cl_crosshaircolor_r 255; cl_crosshaircolor_g 255; cl_crosshaircolor_b 255; cl_crosshairdot 0; cl_crosshairgap -4; cl_crosshairsize 1.5; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-31 | 1st | Monthly | Online | ![]() | FACEIT Pro League - Europe: December 2022 | $4,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-15 | 2nd | C-Tier | Online | ![]() | ESEA Season 43: Advanced Division - Europe | 2 : 3 | $4,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-27 | 1st | C-Tier | Online | ![]() | FRAG Season 10 | 2 : 0 | $2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-24 | 2nd | B-Tier | Online | ![]() | CCT South Europe Series #1 | 1 : 2 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-05 | 1st | C-Tier | Online | ![]() | ROG Masters East EMEA 2022 | 2 : 0 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-28 | 1st | C-Tier | Online | ![]() | Esportal Global Open 2022 | 2 : 1 | $3,757.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-04 | 2nd | B-Tier | Offline | ![]() | Polska Liga Esportowa Autumn 2021: Dywizja Mistrzowska | 1 : 2 | $5,784.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-30 | 1st | Monthly | Online | ![]() | FACEIT Pro League - Europe: November 2021 | $4,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-28 | 3rd - 4th | B-Tier | Online | ![]() | KeyDrop Cup #1 | 1 : 2 | $5,564.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-17 | 1st | B-Tier | Online | ![]() | ESEA Season 38: Premier Division - Europe | 3 : 0 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.