Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Kat
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
Kat
Player Information
Name:
Katarína Vašková
Nationality:
Born:
August 18, 1997 (age 25)
Status:
Years Active (Player):
2022 – Present
Role:
Team:
Approx. Total Winnings:
$52,742
Games:
Links
History
2022-03-17 – Present
Katarína "Kat" Vašková (born August 18, 1997) is a Slovak professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
Logitech G PRO X SUPERLIGHT | 720 | 800 | 1000 Hz | 0.9 | 1 | On | ||||||
Updated as of 2022-06-28 (268 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
Logitech G PRO X SUPERLIGHT | 950 MPI 0.624 deg/mm | 22.7 in/rev 57.7 cm/rev | 800 DPI @ 1000 Hz | 0.9 | 1 | On | ||||||
Updated as of 2022-06-28 (268 days ago) |
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G PRO X SUPERLIGHT | ![]() |
Logitech G440 |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2546K | 240 Hz | 1280×960 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Xtrfy K4 TKL RGB | ![]() |
HyperX Cloud II | |||||||||
Updated as of 2022-06-28 (268 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings Player Submitted (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 1 | 0.1 | 1 | -2.9 | No | Yes (1 ) | Custom (5 ) | 255 | |||
Updated as of 2022-06-28 (268 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-HXoWF-MdNKL-LPUHO-GECR7-5XcNE |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 5; cl_crosshaircolor_r 0; cl_crosshaircolor_g 255; cl_crosshaircolor_b 255; cl_crosshairdot 1; cl_crosshairgap -2.9; cl_crosshairsize 1; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0.1; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 0; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-18 | 1st | C-Tier | Offline | ![]() | GIRLGAMER Esports Festival 2022 | 2 : 1 | $6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-12 | 1st | B-Tier | Offline | ![]() | ESL Impact Katowice 2023 | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-08 | 1st | Showmatch | Online | ![]() | GOAT League | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-27 | 1st | A-Tier | Offline | ![]() | ESL Impact League Season 2 | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-07-03 | 1st | B-Tier | Offline | ![]() | ESL Impact Valencia 2022 | 2 : 0 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-05 | 1st | A-Tier | Offline | ![]() | ESL Impact League Season 1 | 2 : 1 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-23 | 1st | C-Tier | Online | ![]() | Prime League Female Season 1 | 2 : 0 | $3,961.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-20 | 1st | C-Tier | Online | ![]() | ESEA Female Cash Cup: Europe - Winter 2022 #5 | 2 : 0 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-27 | 1st | C-Tier | Online | ![]() | ESEA Female Cash Cup: Europe - Winter 2022 #4 | 2 : 0 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-30 | 1st | C-Tier | Online | ![]() | ESEA Female Cash Cup: Europe - Winter 2022 #2 | 2 : 0 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Gallery[edit]
Kat at ESL Impact Valencia 2022 with Nigma Galaxy Female
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.