Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
kory
From Liquipedia Counter-Strike Wiki
kory
Player Information
Name:
Kornél Szedlár
Born:
July 12, 1998 (age 25)
Status:
Years Active (Player):
2016 – Present
Roles:
Approx. Total Winnings:
$19,537
Games:
Links
History
2018-06-02 – 2018-07-04
2018-07-15 – 2018-12-06
2019-01-25 – 2019-06-25
2019-06-25 – 2019-12-10
2019-12-10 – 2020-05-29
2020-05-29 – 2021-12-31
2022-01-17 – 2023-06-27
2023-07-12 – 2023-07-24
2023-07-24 – 2023-08-01
Kornél "kory" Szedlár (born July 12, 1998) is a Hungarian-Serbian professional Counter-Strike: Global Offensive player.
Gear and settings[edit]
Mouse Settings Player Submitted (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Accel. | Raw Input | |||||
ZOWIE EC2-A | 1200 | 800 | 1000 Hz | 1.5 | 1 | On | On | |||||
Updated as of 2020-07-31 (1144 days ago) |
Mouse Settings Player Submitted (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Accel. | Raw. | |||||
ZOWIE EC2-A | 1584 MPI 1.039 deg/mm | 13.6 in/rev 34.6 cm/rev | 800 DPI @ 1000 Hz | 1.5 | 1 | On | On | |||||
Updated as of 2020-07-31 (1144 days ago) |
Hardware Player Submitted |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
ZOWIE EC2-A | ![]() |
Xtrfy XTP1 (f0rest) |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ASUS ROG Strix XG258Q | 240 Hz | 1280×960 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Xtrfy K4-RGB | ![]() |
QPAD QH-91 | |||||||||
Updated as of 2020-07-31 (1144 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [1] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 1 | 1 | 1 | -4 | No | No (0 ) | Custom (5 ) | 255 | |||
Updated as of 2022-04-21 (515 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-GKF62-DiSft-nm4Ky-spG5o-aK6FP |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 5; cl_crosshaircolor_r 255; cl_crosshaircolor_g 255; cl_crosshaircolor_b 255; cl_crosshairdot 0; cl_crosshairgap -4; cl_crosshairsize 1; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-22 | 3rd - 4th | A-Tier | Online | ![]() | BLAST Premier: Fall European Showdown 2022 | 0 : 2 | $7,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-16 | 9th - 10th | A-Tier | Offline | ![]() | V4 Future Sports Festival - Budapest 2021 | 0 : 2 | $4,230.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-10 | 1st | B-Tier | Online | ![]() | ESL Premiership: Autumn 2021 | 3 : 0 | $7,487.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-04 | 1st | C-Tier | Online | ![]() | TippmixPro Masters 2021 | 3 : 0 | $7,302.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-25 | 1st | C-Tier | Online | ![]() | Magyar Esport Bajnokság Spring 2021 | 3 : 0 | $6,800.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-18 | 1st | C-Tier | Offline | ![]() | Digital Warriors Season 1 | 2 : 0 | $1,658.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-04 | 1st | C-Tier | Online | ![]() | Khamsa International Tournament | 2 : 0 | $2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-11-11 | 1st | Showmatch | Online | ![]() | GameBuddy Challenge Cup | 2 : 1 | $8,244.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-13 | 1st | C-Tier | Online | ![]() | Hungarian National Esport Championship: Season 2 | 3 : 0 | $4,220.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-19 | 7th - 8th | A-Tier | Offline | ![]() | V4 Future Sports Festival - Budapest 2019 | 0 : 2 | $8,265.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Gallery[edit]
kory at PGL Major Antwerp 2022: European RMR B with Sangal Esports
References[edit]
- ↑ "Players vs. Sangal at PGL Major Antwerp 2022 Europe RMR B". HLTV. 2022-04-21.
Purchases made using the retail links on this page may earn Liquipedia a small commission.