Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Levi
From Liquipedia Counter-Strike Wiki
Levi
Player Information
Name:
Lukáš Bouřa
Nationality:
Status:
Years Active (Player):
2017 – Present
Role:
Team:
UNiTY esports
Alternate IDs:
Panda, LeviRen
Approx. Total Winnings:
$15,110
Games:
Links
History
2017-07-?? – 2018-03-??
2018-03-?? – 2018-03-??
2018-04-16 – 2019-02-06
2019-02-13 – 2019-12-14
2020-01-17 – 2021-01-02
2021-01-02 – 2021-07-??
2021-07-?? – 2021-08-27
ENTERPRISE (Inactive)
2021-08-31 – 2021-10-01
2022-01-11 – 2023-01-11
2023-01-11 – 2023-02-??
eSuba (Inactive)
2023-04-01 – Present
Lukáš "Levi" Bouřa is a Czech professional Counter-Strike: Global Offensive player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-06 | 2nd | B-Tier | Offline | ![]() | MČR 2022 | 1 : 2 | $18,274.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-16 | 2nd | C-Tier | Offline | ![]() | Majstrovstvá SR 2022 | 1 : 3 | $3,888.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-08 | 2nd | B-Tier | Offline | ![]() | Sazka eLEAGUE Fall 2022 | 1 : 2 | $3,978.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-03 | 4th | B-Tier | Offline | ![]() | Tipsport Cup Bratislava 2022 | 1 : 2 | $2,721.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-24 | 1st | C-Tier | Online | ![]() | Y-Games PRO Series 2021 | 3 : 2 | $7,030.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-18 | 3rd | B-Tier | Online | ![]() | Sazka eLEAGUE Fall 2020 | 2 : 1 | $2,147.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-07 | 2nd | C-Tier | Online | ![]() | Sazka eLEAGUE Spring 2020 | 0 : 3 | $2,970.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-14 | 1st | C-Tier | Offline | ![]() | ESL Nationals Česko a Slovensko - Season 2 | 2 : 1 | $1,746.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-23 | 1st | C-Tier | Offline | ![]() | PLAYzone Challenge 2019 | 2 : 0 | $1,672.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-15 | 1st | C-Tier | Offline | ![]() | ESL Nationals Česko a Slovensko - Season 1 | 2 : 0 | $1,564.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Interviews[edit]
Gallery[edit]
Levi at ESL Nationals Česko a Slovensko
References[edit]