Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Lucky
From Liquipedia Counter-Strike Wiki
Lucky
Player Information
Name:
Lucas Chastang
Nationality:
Born:
April 6, 1998 (age 24)
Status:
Years Active (Player):
2016 – Present
Role:
Team:
Approx. Total Winnings:
$137,018
Games:
Links
History
2016-??-?? – 2016-07-31
2016-07-31 – 2016-09-14
2016-09-?? – 2016-12-01
2016-12-17 – 2017-02-20
2016-02-20 – 2017-03-12
2017-04-25 – 2017-07-23
2017-07-?? – 2017-09-12
2017-09-12 – 2017-09-29
2017-09-29 – 2018-05-13
2018-05-13 – 2018-06-27
2018-06-27 – 2018-11-26
2018-11-26 – 2019-09-30
2019-09-30 – 2019-10-08
G2 Esports (Inactive)
2019-10-08 – 2020-12-15
2020-12-15 – 2020-12-28
Team Heretics (Inactive)
2021-02-02 – 2022-01-19
2022-01-19 – 2022-08-09
2022-08-09 – Present
HEET (Inactive)
Lucas "Lucky" Chastang (born April 6, 1998) is a French professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Raw Input | |||||||
VAXEE ZYGEN NP-01 | 816 | 1600 | 1000 Hz | 0.51 | On | |||||||
Updated as of 2021-06-27 (641 days ago) |
Mouse Settings [1] (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Raw. | |||||||
VAXEE ZYGEN NP-01 | 1077 MPI 0.707 deg/mm | 20.1 in/rev 50.9 cm/rev | 1600 DPI @ 1000 Hz | 0.51 | On | |||||||
Updated as of 2021-06-27 (641 days ago) |
Hardware [1] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
VAXEE ZYGEN NP-01 | ![]() |
HyperX FURY S (Speed Edition) |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2546 | 240 Hz | 1280×960 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Logitech G512 Carbon | ![]() |
Logitech G PRO X | |||||||||
Updated as of 2021-06-27 (641 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [2] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 2 | 0 | 1 | -3 | No | No (0 ) | Green (1 ) | 255 | |||
Updated as of 2022-04-21 (343 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-J8QQc-uJpmC-Rv8ee-HCL8Y-m7VeL |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap -3; cl_crosshairsize 2; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 0; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-02 | 1st | B-Tier | Online | ![]() | Elisa Invitational Spring 2022 | 2 : 0 | $25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-03 | 1st | B-Tier | Online | ![]() | ESL Challenger League Season 40: Europe | 3 : 2 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-27 | 1st | B-Tier | Online | ![]() | Malta Vibes Knockout Series #5 | 2 : 0 | $24,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-09-28 | 3rd - 4th | S-Tier | Offline | ![]() | ESL One: New York 2019 | 0 : 2 | $18,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-14 | 1st | A-Tier | Offline | ![]() | Good Game League 2019 | 2 : 0 | $56,354.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-06-23 | 2nd | S-Tier | Offline | ![]() | ESL Pro League Season 9 - Finals | 1 : 3 | $80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-03-17 | 3rd | S-Tier | Offline | ![]() | World Electronic Sports Games 2018 | 2 : 0 | $100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-12-15 | 2nd | A-Tier | Offline | ![]() | PLG Grand Slam 2018 | 0 : 2 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-12-09 | 1st | A-Tier | Offline | ![]() | ESEA Season 29: Global Challenge | 2 : 1 | $18,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-09-05 | 1st | B-Tier | Online | ![]() | ESEA Season 28: Premier Division - Europe | 2 : 0 | $16,650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Interviews[edit]
Gallery[edit]
Lucky with Double Poney in October 2021
Lucky at ESL Pro League Season 9: Finals with G2 Esports
Lucky at IEM Katowice Major 2019 with G2 Esports
Lucky at DreamHack Open Winter 2018 with G2 Esports
Lucky at Epsilan 14 with beGenius ESC
References[edit]
Purchases made using the retail links on this page may earn Liquipedia a small commission.