NSTY
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
NSTY
Player Information
Name:
Laura Dejou
Nationality:
Born:
September 28, 1988 (age 36)
Status:
Years Active (Player):
2010 – 2017
Role:
Alternate IDs:
NASTY, Nasty
Approx. Total Winnings:
$4,418
Links
History
Counter-Strike
Counter-Strike: Global Offensive
201?-??-?? – 201?-??-??
201?-??-?? – 201?-??-??
Counter-Strike: Global Offensive
201?-??-?? – 201?-??-??
201?-??-?? – 2014-09-07
2014-09-07 – 2015-05-01
2015-06-02 – 2016-03-01
2016-03-04 – 2017-04-??
Laura "NSTY" Dejoy (born September 28, 1988) is a retired French professional Counter-Strike: Global Offensive and Counter-Strike player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-10-31 | 3rd - 4th | C-Tier | Offline | eSports World Convention 2016 Women | 0 : 2 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-03-06 | 3rd - 4th | B-Tier | Offline | Intel Challenge Katowice 2016 | 0 : 2 | $3,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-07-12 | 3rd - 4th | B-Tier | Offline | Electronic Sports World Cup 2015 Women | 0 : 2 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-27 | 2nd | C-Tier | Online | GamePlan Female League | 0 : 3 | $750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-04-04 | 3rd | B-Tier | Offline | Copenhagen Games 2015 Female Tournament | 2 : 1 | $1,097.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-11-01 | 1st | B-Tier | Offline | ESWC 2014 Female | 2 : 0 | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-07-06 | 2nd | B-Tier | Offline | GameGune 2014 | 0 : 2 | $3,407.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-02 | 3rd | A-Tier | Offline | Electronic Sports World Cup 2013: Women | 2 : 0 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-03-30 | 3rd - 4th | B-Tier | Offline | SENNHEISER Female CSGO 2013 | 0 : 2 | $961.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-08-22 | 3rd | A-Tier | Online/Offline | European Nations Champions 2010 Female | 2 : 0 | $1,524.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |