Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Nertz
From Liquipedia Counter-Strike Wiki
Nertz
Player Information
Name:
גיא אילוז
Romanized Name:
Guy Iluz
Nationality:
Born:
July 12, 1999 (age 23)
Status:
Years Active (Player):
2015 – Present
Role:
Team:
Alternate IDs:
NertZ
Approx. Total Winnings:
$31,194
Games:
Links
History
2015-01-22 – 2016-01-24
2016-01-24 – 2016-??-??
2016-??-?? – 2017-??-??
2017-??-?? – 2017-??-??
2017-??-?? – 2019-??-??
2019-02-09 – 2019-05-??
2019-08-15 – 2020-08-06
2020-09-15 – 2020-11-24
2020-11-24 – 2021-01-19
2021-08-17 – 2021-11-08
NOM eSports (Stand-in)
2021-11-08 – Present
Guy "Nertz" Iluz (born July 12, 1999) is an Israeli professional Counter-Strike: Global Offensive player for Endpoint.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-04 | 1st | B-Tier | Online | ![]() | ESL Premiership Autumn 2022 | 3 : 2 | $6,754.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-18 | 3rd - 4th | B-Tier | Online | ![]() | CCT Central Europe Series #3 | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-01 | 3rd - 4th | B-Tier | Online | ![]() | CCT Central Europe Series #2 | 1 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-04 | 21st - 24th | S-Tier | Offline | ![]() | ESL Pro League Season 16 | 1/4 | Grp. S. | $11,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-10 | 1st | B-Tier | Online | ![]() | ESL Premiership Spring 2022 | 3 : 1 | $7,169.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-14 | 1st | Showm. | Online | ![]() | ALL IN Series | 2 : 1 | $37,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-17 | 1st | C-Tier | Offline | ![]() | Balkan Legends Season 2 | 3 : 1 | $1,768.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-03-29 | 3rd | B-Tier | Offline | ![]() | Game In Mako Fest 2018 | 2 : 0 | $2,851.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-08-16 | 1st | C-Tier | Offline | ![]() | Israel eSports Championship 2017 | 3 : 0 | $1,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-06 | 1st | C-Tier | Offline | ![]() | Israel GAMEIN Championship | 2 : 1 | $2,737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]