Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
NickelBack
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
NickelBack
Player Information
Name:
Алексей Трофимов
Romanized Name:
Aleksey Trofimov
Nationality:
Born:
July 17, 1997 (age 25)
Status:
Years Active (Player):
2016 – Present
Roles:
Team:
Alternate IDs:
NickelBack77
Approx. Total Winnings:
$141,252
Games:
Links
History
2016-09-20 – 2016-10-24
2016-10-24 – 2016-12-??
2016-12-22 – 2017-??-??
2017-??-?? – 2017-05-09
2017-05-09 – 2017-11-01
2017-11-01 – 2018-03-05
2018-06-06 – 2019-05-08
2019-05-08 – 2020-08-24
2020-08-24 – 2021-03-31
2021-03-31 – 2021-04-26
2021-04-26 – 2021-05-10
2021-05-10 – 2022-11-12
2023-02-15 – Present
Aleksey "NickelBack" Trofimov (born July 17, 1997) is a Russian professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
Logitech G PRO X SUPERLIGHT | 640 | 800 | 1000 Hz | 0.8 | 0.98 | On | ||||||
Updated as of 2021-03-29 (794 days ago) |
Mouse Settings [1] (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
Logitech G PRO X SUPERLIGHT | 845 MPI 0.554 deg/mm | 25.6 in/rev 64.9 cm/rev | 800 DPI @ 1000 Hz | 0.8 | 0.98 | On | ||||||
Updated as of 2021-03-29 (794 days ago) |
Hardware [1] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G PRO X SUPERLIGHT (White) | ![]() |
Logitech G640 |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
Unknown | 240 Hz | 1280×960 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Razer BlackWidow V3 TKL | ![]() |
Logitech G PRO X | |||||||||
Updated as of 2021-03-29 (794 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [2] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 3.5 | 1 | 1 | -3 | No | No (0 ) | Light blue (4 ) | 255 | |||
Updated as of 2022-04-21 (406 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-tKcbM-FpAMD-RFrxA-AU4Wo-Q6izO |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 4; cl_crosshairdot 0; cl_crosshairgap -3; cl_crosshairsize 3.5; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-31 | 1st | A-Tier | Online | ![]() | BetBoom Playlist. Freedom | 2 : 1 | $80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-24 | 1st | B-Tier | Online | ![]() | CCT North Europe Series #1 | 2 : 1 | $22,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-24 | 2nd | A-Tier | Online | ![]() | Funspark ULTI 2021 | 0 : 2 | $50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-21 | 2nd | A-Tier | Offline | ![]() | V4 Future Sports Festival - Budapest 2021 | 2 : 3 | $67,691.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-09 | 1st | A-Tier | Online | ![]() | Pinnacle Fall Series #2 | 2 : 1 | $40,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-26 | 1st | B-Tier | Online | ![]() | Malta Vibes Knockout Series #1 | 2 : 1 | $24,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-18 | 1st | B-Tier | Online | ![]() | ESEA Season 36: Premier Division - Europe | 3 : 1 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-09-13 | 1st | B-Tier | Online | ![]() | Legend Series Season 6 | 3 : 0 | $18,954.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-15 | 1st | B-Tier | Offline | ![]() | Qi Banja Luka 2019 | 2 : 1 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-08 | 1st | B-Tier | Offline | ![]() | DreamHack Delhi Invitational 2019 | 2 : 0 | $28,053.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Highlights[edit]
Fragbite[edit]
- Se NickelBacks dunderbara USP-runda [See NickelBack's wonderful USP round] by hallonkraem of Fragbite at PGL Major Stockholm 2021 2021-11-01 |
Other[edit]
Interviews[edit]
NICKELBACK - ПРО УЧЕБУ, КОМАНДЫ, HOOCH'a И ЦЕЛИ! [NICKELBACK - About education, teams, hooch and goals!] by Nator of pro100
2019-05-28 |
Gallery[edit]
NickelBack at PGL Major Stockholm 2021 with Entropiq
NickelBack at DreamHack Delhi Invitational 2019 with pro100
NickelBack with Elements Pro Gaming in January 2018
References[edit]
- ↑ 1.0 1.1 NickelBack (2021-03-29). "NickelBack's CS:GO Settings, Gear and Config". Params.
- ↑ "Entropiq vs. Bad News Eagles at PGL Major Antwerp 2022 Europe RMR B". HLTV. 2022-04-21.
Purchases made using the retail links on this page may earn Liquipedia a small commission.