Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
nicoodoz
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
nicoodoz
Player Information
Name:
Nico Tamjidi
Nationality:
Born:
August 2, 2000 (age 22)
Status:
Years Active (Player):
2016 – Present
Role:
Team:
Approx. Total Winnings:
$100,184
Games:
Links
History
2016-??-?? – 2017-??-??
2018-??-?? – 2018-??-??
2020-01-06 – 2020-05-02
2020-05-02 – 2020-07-17
2020-07-23 – 2020-10-13
2020-10-13 – 2022-06-01
2022-06-01 – Present
Nico "nicoodoz" Tamjidi (born August 2, 2000) is a Danish professional Counter-Strike: Global Offensive player of Iranian descent who plays for Fnatic as the AWPer.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
Logitech G PRO X SUPERLIGHT | 1400 | 400 | 1000 Hz | 3.5 | 0.85 | On | ||||||
Updated as of 2021-10-27 (519 days ago) |
Mouse Settings [1] (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
Logitech G PRO X SUPERLIGHT | 1848 MPI 1.213 deg/mm | 11.7 in/rev 29.7 cm/rev | 400 DPI @ 1000 Hz | 3.5 | 0.85 | On | ||||||
Updated as of 2021-10-27 (519 days ago) |
Hardware [2] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
Logitech G PRO X SUPERLIGHT | ![]() |
Razer Gigantus V2 |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2546 | 240 Hz | 1152×864 | Stretched |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Razer Huntsman Mini | ![]() |
Razer BlackShark V2 Pro | |||||||||
Updated as of 2021-10-27 (519 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [3] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 1 | 1 | 1 | -4 | No | No (0 ) | Green (1 ) | 255 | |||
Updated as of 2022-04-21 (343 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-MHXPv-hJ6dw-rYutZ-6fS2S-jW2UO |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap -4; cl_crosshairsize 1; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 0.5; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-20 | 1st | A-Tier | Offline | ![]() | Elisa Masters Espoo 2022 | 2 : 0 | $100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-10 | 5th - 8th | S-Tier | Offline | ![]() | Intel Extreme Masters Rio Major 2022 | 0 : 2 | $45,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-27 | 9th - 12th | S-Tier | Offline | ![]() | ESL Pro League Season 16 | 1 : 2 | $27,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-29 | 2nd | A-Tier | Online | ![]() | REPUBLEAGUE Season 3 | 1 : 2 | $32,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-20 | 5th - 8th | S-Tier | Offline | ![]() | PGL Major Antwerp 2022 | 0 : 2 | $35,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-22 | 1st | A-Tier | Offline | ![]() | PGL Major Antwerp 2022: European RMR B | 2 : 0 | $42,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-29 | 2nd | A-Tier | Online | ![]() | Pinnacle Cup III | 0 : 2 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-09 | 1st | B-Tier | Online | ![]() | Malta Vibes Knockout Series #4 | 2 : 0 | $24,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-10-15 | 2nd | A-Tier | Online | ![]() | Elisa Invitational Fall 2021 | 0 : 2 | $14,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-23 | 1st | B-Tier | Online | ![]() | BLAST Rising 2021 | 2 : 1 | $15,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Highlights[edit]
- nicoodoz gets an ACE against Heroic by FILQ of HLTV at PGL Major Stockholm 2021 2021-11-02 |
Interviews[edit]
- CPH Flames: The biggest underdog story at the major | Interview w/ nicoodoz by Sara Miller of Jaxon at PGL Major Stockholm 2021 2021-10-29 |
- nicoodoz: "we have a pretty good draw against ENCE, so we have a good shot at making semifinals" by Ryan Friend of Dust2.us at PGL Major Antwerp 2022 2022-05-20 |
- nicoodoz: "Vi alla kommer att kolla på individuella erbjudanden" [nicoodoz: "We will all look at individual offers"] by Hallonkraem of Fragbite at PGL Major Antwerp 2022 2022-05-21 |
Gallery[edit]
nicoodoz at PGL Major Stockholm 2021 with Copenhagen Flames
nicoodoz at IEM Fall 2021: Europe with Copenhagen Flames
nicoodoz with Copenhagen Flames in 2021
References[edit]
- ↑ nicoodoz (2021-10-27). "Settings – nicoodoz". Settings.gg.
- ↑ nicoodoz. "nicoodoz - YouTube".
- ↑ "Copenhagen Flames vs. Sprout at PGL Major Antwerp 2022 Europe RMR B". HLTV. 2022-04-21.
Purchases made using the retail links on this page may earn Liquipedia a small commission.