Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Orbit Esport
From Liquipedia Counter-Strike Wiki
Orbit Esport
Team Information
Location:
Region:
Approx. Total Winnings:
$23,181
Games:
Links
History
Created:
2013-??-??
Disbanded:
2018-02-15
Orbit Esport (formerly Team Orbit) was a Swedish eSports organization, primarily known for their Call of Duty team. Originally founded in 2013, Orbit made their first foray into Counter-Strike by picking up the Swedish squad originally known as UnWanted.
History[edit]
Orbit, the eSports organization was created in early 2012, but before the official opening of the club, Orbit was known as “Diversity”, a casual gaming community for anyone and everyone. The change from a gaming community to a gaming club was all down to Patrik Andersson (CEO of Orbit) wanting to create something that could grow and become into something amazing. With that change to become an eSports organization, Diversity become into Orbit with a new logo.
Orbit originally started as a Call of Duty only organisation and ultimately was the reason Orbit is as large as it is today. The first success Orbit had was as the UK LAN event EGL 11 held in London. The squad, Orbit.Blueprint (Consisting of JORD, JTee, Mohog and Watson) were the true underdog story of the event placing 3rd. This is when Orbit got the recognition they deserved after a whole year of waiting.
After this success, Orbit were held in high esteem in the eSports scene, going into Call of Duty: Ghosts they had the team Joshh, Jake, LXT and Vintage. This team later on went to attend UMG Philadelphia but fell short in the loser’s bracket. After this, the team was dropped and Orbit went searching for a new team to fill their shoes.
The success for Call of Duty didn’t stop there though, a new team consisting of Bounce, EndurAA, Jacko and Lewis was able to qualify for the Call of Duty Championships but we’re not able to succeed to bracket play and placed Top 16.
After 2 years with only Call of Duty Orbit was able to successfully expand into the eSports community, firstly they picked up highly skilled CS:GO team UnWanted in late 2014 consisting of SKYTTEN, pyth, maxie, Jumpy and roque that succeeded greatly and even placed Top 6 at CS:GO S-Tier event; The Gfinity Spring Masters.
In 2016, Orbit received a new investment that makes the organization become a new company based in Gothenburg (Sweden) called Orbit eSport AB. [1]
Timeline[edit]
Player Roster[edit]
Former[edit]
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Jean Michel D'Oliveira) | Join Date: 2017-01-11 [19] | Leave Date: 2017-02-15 [20] | |||||||
![]() | ( Renato Nakano) | Join Date: 2017-01-11 [19] | Leave Date: 2017-02-15 [20] | |||||||
![]() | ( Caike Costa) | Join Date: 2017-01-11 [19] | Leave Date: 2017-02-15 [20] | |||||||
![]() | ( Vito Giuseppe) | Join Date: 2017-01-11 [19] | Leave Date: 2017-02-15 [20] | |||||||
![]() | ( Victor Junqueira) | Join Date: 2017-01-11 [19] | Leave Date: 2017-02-15 [20] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() ![]() | ( Emiliyan Dimitrov) | Join Date: 2016-05-12 [17] | Leave Date: 2016-07-12 [18] | |||||||
![]() | ( Viktor Dyankov) | Join Date: 2016-05-12 [17] | Leave Date: 2016-07-12 [18] | |||||||
![]() | ( Simeon Ganev) | Join Date: 2016-05-12 [17] | Leave Date: 2016-07-12 [18] | |||||||
![]() | ( Kamen Kostadinov) | Join Date: 2016-05-12 [17] | Leave Date: 2016-07-12 [18] | |||||||
![]() | ( Nikolay Krastev) | Join Date: 2016-05-12 [17] | Leave Date: 2016-07-12 [18] | |||||||
![]() | ( Nikolay Paunin) | Role: (Stand-in for dream3r) | Join Date: 2016-05-12 [17] | Leave Date: 2016-07-12 [18] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Patrick Hansen) | Join Date: 2016-03-09 [15] | Leave Date: 2016-05-10 [16] | |||||||
![]() | ( Fredrik Svensson) | Join Date: 2016-03-09 [15] | Leave Date: 2016-05-10 [16] | |||||||
![]() | ( Simon Thulin) | Join Date: 2016-03-09 [15] | Leave Date: 2016-05-10 [16] | |||||||
![]() | ( Jake Howlet) | Join Date: 2016-03-09 [15] | Leave Date: 2016-05-10 [16] | |||||||
![]() | ( Mads Sørensen) | Join Date: 2016-03-09 [15] | Leave Date: 2016-05-04 |
Notable Temporary Stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
![]() |
dipparn | Dennis Muslijevic | Operation: Kinguin #3 | |||||
![]() |
HS | Kevin Tarn | ![]() |
![]() |
MomentPlz | Mads Sørensen | xFunction Challenge | |
![]() |
KS | Kevin Svenningsen | ![]() |
![]() |
MomentPlz | Mads Sørensen | DreamHack Masters Malmö 2016 - European Open Qualifier #2 |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Viktor Tamás Bea) | Join Date: 2015-09-15 [13] | Leave Date: 2015-10-04 [14] | |||||||
![]() | ( András Hidvégi) | Join Date: 2015-09-15 [13] | Leave Date: 2015-10-04 [14] | ![]() ![]() | ||||||
![]() | ( Arnold Kiss) | Join Date: 2015-09-15 [13] | Leave Date: 2015-10-04 [14] | |||||||
![]() | ( Bence Böröcz) | Join Date: 2015-09-15 [13] | Leave Date: 2015-10-04 [14] | |||||||
![]() | ( Dániel Börzsönyi) | Join Date: 2015-09-15 [13] | Leave Date: 2015-10-04 [14] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Kaj van Staalduinen) | Join Date: 2015-04-22 [10] | Leave Date: 2015-08-08 [11] | |||||||
![]() | ( Mike Tuns) | Join Date: 2015-04-22 [10] | Leave Date: 2015-08-08 [11] | ![]() ![]() | ||||||
![]() | ( Joey Steusel) | Join Date: 2015-04-22 [10] | Leave Date: 2015-08-08 [11] | ![]() ![]() | ||||||
![]() | ( Tom Colyn) | Join Date: 2015-04-22 [10] | Leave Date: 2015-08-08 [11] | ![]() ![]() | ||||||
![]() | ( Fréderic Dewever) | Join Date: 2015-04-22 [10] | Leave Date: 2015-08-08 [11] | ![]() ![]() | ||||||
![]() | ( Neil Murphy) | Role: (Coach) | Join Date: 2015-04-22 [10] | Leave Date: 2015-08-08 [11] | ![]() ![]() |
Notable Temporary Stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
![]() |
nEiLZiNHo | Neil Finlay | ![]() |
![]() |
mikeS | Mike Tuns | CEVO Season 7 |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Alexander Carlsson) | Join Date: 2014-09-17 [2] | Leave Date: 2015-04-20 [8] | |||||||
![]() | ( Jacob Mourujärvi) | Join Date: 2014-09-17 [2] | Leave Date: 2015-04-20 [8] | |||||||
![]() | ( Max Lönnström) | Join Date: 2014-12-22 [5] | Leave Date: 2015-04-20 [8] | |||||||
![]() | ( Jimmy Berndtsson) | Join Date: 2015-03-?? | Leave Date: 2015-04-20 [8] | |||||||
![]() | ( Fredrik Honak) | Join Date: 2015-03-?? | Leave Date: 2015-04-20 [8] |
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Andreas Andersson) | Join Date: 2014-09-17 [2] | Leave Date: 2015-01-27 [7] | |||||||
![]() | ( Fredrik Honak) | Join Date: 2014-10-17 [3] | Leave Date: 2015-01-16 [6] | ![]() ![]() | ||||||
![]() | ( Mathias Köhler) | Join Date: 2014-10-17 [3] | Leave Date: 2014-12-17 [4] | |||||||
![]() | ( Jonas Pettersson) | Join Date: 2014-09-17 [2] | Leave Date: 2014-??-?? |
Notable Temporary Stand-ins | ||||||||
---|---|---|---|---|---|---|---|---|
ID | Name | Replacing | ID | Name | Tournament(s) | |||
![]() |
twist | Simon Eliasson | ||||||
![]() |
Awien | John Waltersson | ||||||
![]() |
dennis | Dennis Edman | Electronic Sports World Cup 2014 EU Qualifier | |||||
![]() |
cENTRYZ | Martin Brandal | 99Damage Arena #4 | |||||
![]() |
Spitfire | Christian Schiölde | ![]() |
![]() |
maxAki | Andreas Andersson | 99Damage Masters | |
![]() |
Jumpy | Jimmy Berndtsson | 99Damage Masters |
Results[edit]
References[edit]
- ↑ "About". Team Orbit.
- ↑ 2.0 2.1 2.2 2.3 2.4 Luis "MIRAA" Mira (2014-09-09). "UnWanted join Team Orbit". HLTV.
- ↑ 3.0 3.1 3.2 Luis "MIRAA" Mira (2014-10-17). "roque and pauf join Team Orbit". HLTV.
- ↑ 4.0 4.1 Luis "MIRAA" Mira (2014-12-17). "pauf leaves Orbit". HLTV.
- ↑ 5.0 5.1 "The Road to Success". Team Orbit. 2014-12-22.
- ↑ 6.0 6.1 "roque leaves Orbit". Team Orbit. 2015-01-16.
- ↑ 7.0 7.1 Andreas "maxAki" Andersson (2015-04-27). "I am not in team orbit any more".
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 "Team Orbit parts way with their cs:go team". Team Orbit. 2015-04-20.
- ↑ https://twitter.com/officialpyth/status/590282704358354944
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 10.6 "Orbit unveil new roster". Team Orbit. 2015-04-22.
- ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 Luis "MIRAA" Mira (2015-08-08). "Orbit lose team". HLTV.
- ↑ "Orbit signs first Female CS:GO Team". =Team Orbit. 2015-08-18.
- ↑ 13.0 13.1 13.2 13.3 13.4 13.5 "We are excited to announce our new CS:GO Squad". Team Orbit. 2015-09-15.
- ↑ 14.0 14.1 14.2 14.3 14.4 14.5 Luis "MIRAA" Mira (2015-10-04). "Orbit lose CS:GO team". HLTV.
- ↑ 15.0 15.1 15.2 15.3 15.4 15.5 "The Return to Mens CSGO". Team Orbit. 2016-03-09.
- ↑ 16.0 16.1 16.2 16.3 16.4 "One door opens, another one closes". Team Orbit. 2016-05-10.
- ↑ 17.0 17.1 17.2 17.3 17.4 17.5 17.6 "Orbit Picks Up New CS:GO Team". E-Frag.net.
- ↑ 18.0 18.1 18.2 18.3 18.4 18.5 18.6 stich (2016-07-13). "Orbit and team part ways". HLTV.
- ↑ 19.0 19.1 19.2 19.3 19.4 19.5 "Orbit Esport signs Brazilian CS:GO Team". Orbit Esport. 2017-01-11. Archived from the original on 2017-01-15.
- ↑ 20.0 20.1 20.2 20.3 20.4 20.5 "A New Era for Red Reserve". Red Reserve. 2017-02-15.