PGL Major Antwerp 2022: Legends Stage
From Liquipedia Counter-Strike Wiki
< PGL | 2022/Antwerp
Format[edit]
- The Legends Stage: May 14th - 17th, 2022
- 16 Team Swiss System Format
- Rounds 2 to 5 are seeded using the Buchholz system & teams' initial seeds
- Elimination and Advancement matches are Bo3
- All other matches are Bo1
- Top 8 Teams proceed to The Champions Stage
- Bottom 8 Teams are eliminated
- Click here for a detailed explanation of the Swiss System format
- 16 Team Swiss System Format
- First Round
- The initial match-ups are seeded using the pre-determined "Next Major Slot" rankings and final Challenger Stage rankings.
- Second Round
- Division into 2 groups:
- Winners of the first round ("High")
- Losers of the first round ("Low")
- Each team is drawn an opponent they have not played yet from their group
- Division into 2 groups:
- Third Round
- Division into 3 groups:
- Teams with a score of 2:0 ("High")
- Teams with a score of 1:1 ("Mid")
- Teams with a score of 0:2 ("Low")
- Each team is drawn an opponent they have not played yet from their group
- Winners of the high group advance to the next stage
- Losers of the low group are eliminated
- Division into 3 groups:
- Fourth Round
- Division into 2 groups:
- Teams with a score of 2:1 ("High")
- Teams with a score of 1:2 ("Low")
- Each team is drawn an opponent they have not played yet from their group
- Winners of the high group advance to the next stage
- Losers of the low group are eliminated
- Division into 2 groups:
- Fifth Round
- Each team is drawn an opponent they have not played yet from their group
- Winners advance to the next stage
- Losers are eliminated
Results[edit]
Legends Stage[edit]
# | Team | Matches | Rounds | RD | BU | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Team SpiritSpirit Spirit | 3-0 | 74-54 | +20 | 3 | Nuke | Nuke | 2:1 | ||
2. | Natus VincereNAVI NAVI | 3-0 | 81-51 | +30 | -1 | Mirage | Ancient | 2:1 | ||
3. | ENCEENCE ENCE | 3-1 | 86-66 | +20 | 2 | Mirage | Ancient | Mirage | 2:1 | |
4. | Ninjas in PyjamasNIP NIP | 3-1 | 90-76 | +14 | 1 | Overpass | Inferno | 1:2 | 2:0 | |
5. | FaZe ClanFaZe FaZe | 3-1 | 85-63 | +22 | -2 | Mirage | Ancient | Nuke | 2:1 | |
6. | CPH FlamesCPHF CPHF | 3-2 | 135-129 | +6 | 3 | Ancient | Ancient | 1:2 | 1:2 | 2:0 |
7. | HeroicHeroic Heroic | 3-2 | 127-125 | +2 | 0 | Vertigo | Nuke | Vertigo | 1:2 | 2:1 |
8. | FURIA EsportsFURIA FURIA | 3-2 | 102-106 | -4 | -1 | Nuke | Ancient | Vertigo | 0:2 | 2:1 |
9. | G2 EsportsG2 G2 | 2-3 | 131-133 | -2 | 2 | Mirage | Mirage | Vertigo | 2:1 | 1:2 |
10. | Team VitalityVitality Vitality | 2-3 | 133-144 | -11 | -4 | Overpass | Mirage | 2:0 | 2:1 | 1:2 |
11. | Imperial EsportsImperial Imperial | 2-3 | 125-139 | -14 | -7 | Nuke | Mirage | 2:0 | 2:1 | 0:2 |
12. | BIGBIG BIG | 1-3 | 82-97 | -15 | 2 | Nuke | Ancient | Vertigo | 1:2 | |
13. | Cloud9C9 C9 | 1-3 | 80-94 | -14 | 1 | Mirage | Inferno | Nuke | 1:2 | |
14. | OutsidersOutsiders Outsiders | 1-3 | 73-82 | -9 | -2 | Mirage | Mirage | Mirage | 1:2 | |
15. | Bad News EaglesBNE BNE | 0-3 | 45-64 | -19 | 2 | Ancient | Ancient | 0:2 | ||
16. | Team LiquidLiquid Liquid | 0-3 | 38-64 | -26 | 1 | Vertigo | Ancient | 0:2 |
Detailed Results[edit]
Round 1[edit]
Round 1 Matches
May 14, 2022
Round 2[edit]
High[edit]
Round 3[edit]
Round 4[edit]
High[edit]
Round 5[edit]
Streams[edit]
References[edit]