Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
pauLy
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
pauLy
Player Information
Name:
Paul Guerboyan
Nationality:
Born:
September 21, 1992 (age 30)
Status:
Years Active (Player):
2010 – 2018
Role:
Approx. Total Winnings:
$9,910
Links
History
Counter-Strike
Counter-Strike: Global Offensive
20??-??-?? – 20??-??-??
2010-??-?? – 2010-03-30
2010-05-27 – 2010-09-24
2010-10-05 – 2011-05-18
2011-06-13 – 2011-07-28
2011-07-28 – 2012-01-02
2012-01-02 – 2012-04-23
2012-05-09 – 2012-07-??
Counter-Strike: Global Offensive
2014-??-?? – 2014-??-??
2015-04-?? – 2015-09-09
2015-09-11 – 2015-10-22
2015-10-22 – 2015-12-05
Conquest (Coach)
2016-01-30 – 2016-02-16
2016-04-28 – 2016-??-??
2017-07-05 – 2017-09-28
2017-??-?? – 2017-??-??
2018-??-?? – 2018-05-16
2018-05-16 – 2018-06-05
2018-06-05 – 2018-09-??
2018-09-?? – 2018-10-??
2018-10-?? – 2018-??-??
Paul "pauLy" Guerboyan (born September 21, 1992) is a retired American professional Counter-Strike: Global Offensive player and former Counter-Strike player of Armenian descent.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-03-08 | 1st | C-Tier | Offline | ![]() | Lan ETS 2015 | 2 : 0 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-14 | 1st | B-Tier | Offline | ![]() | Fragadelphia 3 | 1 : 0 | $2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-07-01 | 2nd | A-Tier | Online/Offline | ![]() | ESEA Season 11: Invite Division - 1.6 | 0 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-03-04 | 2nd | A-Tier | Offline | ![]() | ESEA Season 10: Invite Division - 1.6 | 0 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-10-16 | 5th - 6th | S-Tier | Offline | ![]() | IEM VI Global Challenge New York | 1/0/2 | Grp. S. | $2,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-25 | 1st | A-Tier | Online/Offline | ![]() | ESEA Season 9: Invite Division - 1.6 | 2 : 0 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-05-01 | 2nd | A-Tier | Offline | ![]() | ESEA Season 8: Invite Division - 1.6 | 0 : 2 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-10-10 | 3rd | S-Tier | Offline | ![]() | IEM V American Championship Finals | 2 : 0 | $3,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-07-15 | 2nd | A-Tier | Offline | ![]() | ESEA Invite Finals Season 6 | 1 : 3 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-03-14 | 2nd | A-Tier | Offline | ![]() | ESEA Season 5: Invite Division - 1.6 | 0 : 2 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |