Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
LOOT.BET Hotshot Series Season 3
From Liquipedia Counter-Strike Wiki
|
LOOT.BET Hotshot Series Season 3
League Information
Series:
Hotshot Series
Organizer:
Sponsor:
Game:
Type:
Online
Teams:
16
Prize Pool:
$15,000 USD
Start Date:
2019-05-15
End Date:
2019-05-20
Liquipedia Tier:
About[edit]
Broadcast Talent[edit]
Format[edit]
- Group Stage:
- Four double-elimination format (GSL) Groups
- Each group has 4 teams
- All matches are Bo3
- Top two teams from each group advance to the Playoffs
- Four double-elimination format (GSL) Groups
- Playoffs:
- Single-Elimination bracket
- All matches are Bo3
Prize Pool[edit]
$15,000 USD are spread among the teams as seen below:
Place | $ USD | Team |
---|---|---|
![]() | $8,500 | Team Ancient |
![]() | $3,500 | Copenhagen Flames |
![]() | $1,500 | x-kom Team |
AGO Esports | ||
5th-8th | - | HAVU Gaming |
forZe | ||
Chaos Esports Club | ||
LPSP! | ||
9th-12th | - | Epsilon Esports |
Team GamerLegion | ||
Unique Team | ||
SJ Gaming | ||
13th-16th | - | Nemiga Gaming |
PACT | ||
Sharks Esports | ||
Team LDLC |
Participants[edit]
Results[edit]
Group Stage[edit]
[edit]
Group A | |||||
---|---|---|---|---|---|
1. | x-kom Teamx-kom | 2-0 | 89-67 | +22 | |
2. | Chaos ECChaos | 2-1 | 114-115 | -1 | |
3. | Epsilon EsportsEpsilon | 1-2 | 95-109 | -14 | |
4. | Nemiga GamingNemiga | 0-2 | 75-82 | -7 |
[edit]
Group B | |||||
---|---|---|---|---|---|
1. | Team AncientTA | 3-1 | 151-131 | +20 | |
2. | CPH FlamesCPHF | 2-1 | 115-109 | +6 | |
3. | GamerLegionGL | 1-2 | 103-117 | -14 | |
4. | PACTPACT | 0-2 | 67-79 | -12 |
[edit]
Group C | |||||
---|---|---|---|---|---|
1. | AGO EsportsAGO | 2-0 | 84-62 | +22 | |
2. | HAVU GamingHAVU | 2-1 | 90-79 | +11 | |
3. | Unique TeamUnique | 1-2 | 86-107 | -21 | |
4. | Sharks EsportsSharks | 0-2 | 55-67 | -12 |
Playoffs[edit]
Quarterfinals
AGO Esports
2
Chaos EC
1
Semifinals