Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
Recca Esports
From Liquipedia Counter-Strike Wiki
Recca Esports
Team Information
Location:
Region:
CEO:
Approx. Total Winnings:
$43,955
Games:
Links
History
Created:
2016-07-04
Disbanded:
2019-06-??
Recca Esports was a Indonesian esports organization based in Jakarta, Recca Esports was founded in 2016.
Timeline[edit]
- July - Recca Esports is founded by Suhadi "Recca" Wijaya
- November 22nd - BnTeT, roseau, FrostMisty and Sys join xccurate in Recca Esports. [8]
- January 18th - xccurate transfers to TyLoo. [1]
- January 26th - Hoops joins the roster.
- June 29th - Hoops leave Recca Esports to join Rex Regum Qeon. [2]
- December 10th - kr0 replaces FrostMisty. [3]
Player Roster[edit]
Former[edit]
Former Players | Former Players | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Agung Frianto) | Join Date: 2016-11-22 [8] | Leave Date: 2019-06-?? | |||||||
![]() | ( Nanda Rizana) | Join Date: 2018-??-?? | Leave Date: 2019-06-?? | |||||||
![]() | ( William Adinata) | Join Date: 2018-12-10 [3] | Leave Date: 2019-08-?? | |||||||
![]() | ( Kevin Gunawan) | Join Date: 2017-11-03 [7] | Leave Date: 2019-06-?? | |||||||
![]() | ( Baskoro Dwi Putra) | Join Date: 2016-11-22 [8] | Leave Date: 2019-05-?? | |||||||
![]() | ( Albert Giovanni) | Join Date: 2016-11-22 [8] | Leave Date: 2018-12-10 [3] | |||||||
![]() | ( Kennedy Buntoro) | Join Date: 2018-01-26 | Leave Date: 2018-06-29 [2] | |||||||
![]() | ( Kevin Susanto) | Join Date: 2016-??-?? | Leave Date: 2018-01-18 [1] | |||||||
![]() | ( Công Anh Ngô) | Join Date: 2017-03-25 [5] | Leave Date: 2017-08-01 [6] | |||||||
![]() | ( Hansel Ferdinand) | Join Date: 2016-11-22 [8] | Leave Date: 2017-03-15 [4] |
Former Squad | Former Squad | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Name | Join Date | Leave Date | New Team | ||||||
![]() | ( Kevin Susanto) | Join Date: 2016-07-15 | Leave Date: 2016-11-?? [8] | |||||||
![]() | ( Suhadi Wijaya) | Join Date: 2016-07-15 | Leave Date: 2016-11-?? | |||||||
![]() | ( Aditya Leonard) | Join Date: 2016-07-15 | Leave Date: 2016-11-?? | |||||||
![]() | ( Harry Tjahjadi Putra) | Join Date: 2016-07-15 | Leave Date: 2016-11-?? | |||||||
![]() | ( Andrew Joseph) | Join Date: 2016-07-15 | Leave Date: 2016-11-?? |
Organization[edit]
Active[edit]
Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | |||
![]() |
Recca | Suhadi Wijaya | CEO | 2016-07-?? |
Former[edit]
Former Organization | ||||||
---|---|---|---|---|---|---|
ID | Name | Position | Join Date | Leave Date | New Organization | |
![]() |
crystaLv | Jimmy Lie | Manager | 2017-05-?? |
Results[edit]
Date | Placement | Tier | Type | Tournament | Result | Prize | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-03-15 | 13th - 16th | S-Tier | Offline | ![]() | World Electronic Sports Games 2017 | 0/1/2 | Grp. S. | $10,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-01-13 | 5th - 8th | B-Tier | Offline | ![]() | WESG 2017 Asia Pacific Finals | 0 : 2 | $4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-12-23 | 3rd | B-Tier | Online | ![]() | DouyuTV Asia Invitational Season 2 | 2 : 0 | $1,521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-20 | 9th - 12th | A-Tier | Offline | ![]() | eXTREMESLAND ZOWIE Asia CS:GO 2017 | 1 : 2 | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-11 | 3rd | C-Tier | Online | ![]() | ZEN Esports Network League Season 2: Asian Division | 1 : 2 | $1,361.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-17 | 2nd | C-Tier | Offline | ![]() | ROG Masters 2017 Asia-Pacific: Indonesian Qualifier | 1 : 2 | $1,510.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-21 | 1st | C-Tier | Online | ![]() | Razer Rising Stars Season 1: South-East Asia | 8/1/0 | Grp. S. | $5,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-18 | 1st | B-Tier | Offline | ![]() | ZEN Esports Network League Season 1 | 2 : 1 | $13,719.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-15 | 1st | C-Tier | Online | ![]() | BeyondGodlike SEA CS:GO League - Season 1 | 5/4/0 | Grp. S. | $3,068.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-04-20 | 1st | C-Tier | Online | ![]() | ESEA Season 24: Open Division - Asia-Pacific | 2 : 0 | $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Gallery[edit]
Rosters[edit]
Recca Esports at ZEN Esports Network Season 1 - Finals
From left to right: Sys, roseau, FrostMisty, BnTeT and xccurate
Logos[edit]
References[edit]
- ↑ 1.0 1.1 n1kH (2018-01-18). "xccurate Signs with TyLoo". CSGO2ASIA.
- ↑ 2.0 2.1 "Proudly announcing our CSGO team". Rex Regum Qeon. 2018-06-29.
- ↑ 3.0 3.1 3.2 "kr0 replaces FrostMisty". Recca Esports. 2018-12-10.
- ↑ 4.0 4.1 MIRAA (2017-03-15). "BnTeT joins TyLoo". HLTV.
- ↑ 5.0 5.1 "Today we are proud to announce the new player for Recca Esports". Recca Esports. 2017-03-25.
- ↑ 6.0 6.1 "Today, Cong "crazyguy" Anh Ngo is released from Recca Esports CS:GO division.". Recca Esports. 2017-08-01.
- ↑ 7.0 7.1 "Welcome Kevin "Eeyore" Gunawan.". Recca Esports. 2017-11-03.
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 "BnTeT, Sys, Roseau, Frostmisty. Our journey has just started!". Recca Esports. 2016-11-22.