Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
rmn
From Liquipedia Counter-Strike Wiki
This article is a player stub. You can help Liquipedia by expanding it. |
rmn
Player Information
Name:
Ricardo Oliveira
Nationality:
Born:
May 14, 1992 (age 30)
Status:
Years Active (Player):
2010 – Present
Role:
Team:
Approx. Total Winnings:
$66,799
Links
History
Counter-Strike
Counter-Strike: Global Offensive
2010-??-?? – 2012-01-19
2012-01-19 – 2012-??-??
Counter-Strike: Global Offensive
2013-05-12 - 2015-05-01
2015-05-01 – 2015-06-23
2015-06-?? – 2015-07-10
2015-07-10 – 2015-11-17
2015-11-23 – 2016-09-08
2017-01-22 – 2017-09-11
2017-09-11 – 2019-12-31
2020-01-01 – Present
Ricardo "rmn" Oliveira (born May 14, 1992) is a Portuguese professional Counter-Strike: Global Offensive player.
Gear and Settings[edit]
Mouse Settings [1] (list of)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input | ||||||
ZOWIE FK2 | 512 | 400 | 1000 Hz | 1.28 | 1 | On | ||||||
Updated as of 2021-06-28 (584 days ago) |
Mouse Settings [1] (list of) (calculate)
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. | ||||||
ZOWIE FK2 | 676 MPI 0.443 deg/mm | 32 in/rev 81.2 cm/rev | 400 DPI @ 1000 Hz | 1.28 | 1 | On | ||||||
Updated as of 2021-06-28 (584 days ago) |
Hardware [1] |
---|
Mouse | Mousepad | ||
---|---|---|---|
![]() |
ZOWIE FK2 | ![]() |
SteelSeries QcK Heavy |
Monitor | Refresh rate | In-game resolution | Scaling | |
---|---|---|---|---|
![]() |
ZOWIE XL2546 | 240 Hz | 1920×1080 | Native |
Keyboard | Headset | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Ozone Strike Pro Spectra | ![]() |
HyperX Cloud II | |||||||||
Updated as of 2021-06-28 (584 days ago) |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Crosshair Settings [2] (list of) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Style | Size | Thickness | Sniper | Gap | Outline | Dot | Color | Alpha | |||
4 | 2 | 1 | 1 | -3 | No | Yes (1 ) | Custom (5 ) | 255 | |||
Updated as of 2022-04-17 (291 days ago) |
Click "Expand" for sharecode and console commands to copy and paste. | |
---|---|
Sharecode | CSGO-unLXD-4QTsV-MKBcb-tsTUa-RJpYF |
Commands | cl_crosshairalpha 255; cl_crosshaircolor 5; cl_crosshaircolor_r 255; cl_crosshaircolor_g 255; cl_crosshaircolor_b 255; cl_crosshairdot 1; cl_crosshairgap -3; cl_crosshairsize 2; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_sniper_width 1; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 0; |
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-12-19 | 1st | B-Tier | Online | ![]() | ESL Challenger League Season 43: Europe | 3 : 1 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-10 | 1st | B-Tier | Offline | ![]() | ESL Masters España Season 12 | 2 : 1 | $6,326.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-04 | 1st | B-Tier | Offline | ![]() | Master League Portugal Season 10 | 3 : 2 | $6,322.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-26 | 1st | B-Tier | Online | ![]() | Elisa Invitational Fall 2022 | 2 : 1 | $12,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-20 | 1st | B-Tier | Online | ![]() | Master League Portugal Season 7 | 2 : 1 | $8,301.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-06-14 | 2nd | B-Tier | Online | ![]() | REPUBLEAGUE Season 1 | 0 : 3 | $15,151.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-12-13 | 2nd | A-Tier | Online | ![]() | DreamHack Open December 2020 | 1 : 3 | $20,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-06-14 | 1st | B-Tier | Online | ![]() | Master League Portugal Season 5 | 2 : 0 | $6,753.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-11-23 | 1st | B-Tier | Offline | ![]() | GameGune 21 | 3 : 0 | $13,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-12-16 | 1st | B-Tier | Offline | ![]() | ESL Masters España 2018 - Season 4 | 2 : 0 | $10,172.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
Highlights[edit]
Interviews[edit]
- 2022-08-01 | RTP Arena Show #17 – Ricardo “rmn” Oliveira by Sara Lima of RTP Arena
Gallery[edit]
rmn at Moche XL Esports 2018 with Giants Gaming
References[edit]
- ↑ 1.0 1.1 rmn's Params profile
- ↑ "BIG vs. SAW at PGL Major Antwerp 2022 Europe RMR A". HLTV. 2022-04-17.
Purchases made using the retail links on this page may earn Liquipedia a small commission.