Follow us on Twitter @LiquipediaCS if you'd like to be kept up to date on all things Counter-Strike!
SELLTER
From Liquipedia Counter-Strike Wiki
SELLTER
Player Information
Name:
Иван Мирошников
Romanized Name:
Ivan Miroshnikov
Nationality:
Born:
February 4, 2003 (age 20)
Status:
Years Active (Player):
2018 – Present
Role:
Team:
Approx. Total Winnings:
$27,920
Games:
Links
History
2019-03-02 – 2019-??-??
2019-??-?? – 2019-10-10
2019-10-10 – 2020-01-05
2020-01-05 – 2020-02-01
2020-02-01 – 2020-04-??
2020-06-08 – 2021-08-31
2021-10-24 – 2022-04-04
Team Singularity (Stand-in)
2022-07-01 – 2022-10-01
2023-01-09 – Present
Ivan "SELLTER" Miroshnikov (born February 4, 2003) is a Russian professional Counter-Strike: Global Offensive player.
Achievements[edit]
Date | Placement | Tier | Type | Tournament | Team | Result | Prize | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-31 | 2nd | A-Tier | Online | ![]() | BetBoom Playlist. Freedom | 1 : 2 | $30,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-07 | 1st | B-Tier | Online | ![]() | CCT South Europe Series #3 | 2 : 0 | $22,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-06 | 2nd | B-Tier | Online | ![]() | CCT North Europe Series #3 | 1 : 2 | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-26 | 1st | B-Tier | Online | ![]() | CCT South Europe Series #2 | 2 : 1 | $22,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-25 | 1st | C-Tier | Online | ![]() | FASTCUP Grand Tour #2 | 2 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-11 | 1st | C-Tier | Online | ![]() | ESEA Cash Cup: Europe - Autumn 2022 #6 | 2 : 0 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-04 | 1st | C-Tier | Offline | ![]() | PARI After Rio LAN | 3 : 0 | $7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-02 | 1st | C-Tier | Online | ![]() | FASTCUP Grand Tour | 2 : 1 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-12 | 1st | C-Tier | Online | ![]() | ESEA Cash Cup: Europe - Winter 2021 #1 | 2 : 0 | $3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-05-29 | 1st | C-Tier | Online | ![]() | Kayzr League Spring 2021 | 3 : 1 | $2,438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About achievementsComplete Results in any Tournament |
References[edit]